Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | AMD Users ![]() |
7 | 24,871 | 4,758,500 | International | Other |
2 | TeAm AnandTech ![]() |
6 | 14,941 | 15,185,473 | International | Other |
3 | Israel Particle Physics Torah ![]() |
2 | 8,515 | 20,430,800 | United States | Computer type |
4 | L'Alliance Francophone ![]() |
22 | 7,348 | 5,221,170 | International | Other |
5 | BOINCstats | 10 | 1,495 | 2,310,727 | International | Other |
6 | Altairo Vejai, Lithuania! | 1 | 1,144 | 100,309 | Lithuania | National |
7 | Team-Goobee.org | 1 | 1,000 | 645,738 | International | Other |
8 | Team 2ch | 2 | 984 | 6,919,589 | Japan | Other |
9 | Czech National Team | 10 | 699 | 371,182 | Czech Republic | Other |
10 | Team Norway | 4 | 649 | 2,819,930 | Norway | Other |
11 | SETI.Germany | 27 | 521 | 9,285,945 | Germany | Other |
12 | Dutch Power Cows | 1 | 462 | 571,809 | Netherlands | Other |
13 | BOINC.Italy | 18 | 373 | 3,025,594 | Italy | National |
14 | The Final Front Ear | 1 | 37 | 984,751 | International | Other |
15 | [H]ard|OCP | 3 | 20 | 6,504,703 | International | Computer type |
16 | Scotland | 1 | 1 | 2,979,812 | United Kingdom | Other |
17 | Rechenkraft.net | 8 | 0 | 3,134,171 | Germany | Other |
18 | BOINC Synergy | 3 | 0 | 811,684 | International | Other |
19 | Venezuela | 1 | 0 | 54,455 | Venezuela | National |
20 | Boinc UK | 0 | 0 | 4,567 | United Kingdom | Other |
©2025 CERN