RankNameRecent average creditTotal creditCountryParticipant since
1 maeax 24,941 2,809,491 Germany 22 Apr 2016, 3:44:58 UTC
2 rbpeake 13,160 637,436 United States 15 Apr 2015, 11:47:18 UTC
3 fzs600 13,043 2,019,488 France 11 Feb 2015, 16:08:43 UTC
4 ProfileMagic Quantum Mechanic 7,576 14,293,123 United States 8 Apr 2015, 10:37:48 UTC
5 [AF>Le_Pommier] Jerome_C2005 5,884 752,798 Mexico 17 Mar 2015, 20:45:25 UTC
6 TeeVeeEss 5,564 87,331 Netherlands 2 Jul 2025, 11:21:06 UTC
7 biodoc 1,617 2,522,049 United States 25 Jul 2022, 21:24:16 UTC
8 ProfileVit Kliber 1,598 21,162 Czech Republic 16 Feb 2015, 21:50:35 UTC
9 xcsv50000 1,222 6,861,067 Japan 26 Apr 2015, 2:58:00 UTC
10 Vato 1,110 626,227 United Kingdom 23 Mar 2021, 10:39:39 UTC
11 pascal768 840 10,449 France 1 Jul 2025, 11:53:38 UTC
12 Profileaendgraend 731 754,041 Germany 12 Feb 2015, 19:19:23 UTC
13 Aurimas 662 74,352 Lithuania 22 Mar 2021, 17:18:13 UTC
14 Crystal Pellet 553 961,880 Netherlands 13 Feb 2015, 21:57:49 UTC
15 boboviz 521 619,890 Italy 24 Oct 2019, 18:50:19 UTC
16 Dirk Broer 354 581,472 British Virgin Islands 15 May 2015, 14:41:49 UTC
17 arkiss 257 1,191,653 Canada 4 May 2015, 13:21:20 UTC
18 mg13 [HWU] 147 19,241 Italy 1 May 2025, 22:57:02 UTC
19 Toby Broom 125 3,643,061 International 19 Aug 2015, 0:22:20 UTC
20 AnandBhat 94 125,244 Australia 25 Apr 2025, 14:28:49 UTC
Next 20


©2025 CERN