Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | L'Alliance Francophone ![]() |
22 | 16,768 | 4,709,894 | International | Other |
2 | Israel Particle Physics Torah ![]() |
2 | 9,972 | 20,140,141 | United States | Computer type |
3 | AMD Users ![]() |
7 | 4,314 | 3,787,132 | International | Other |
4 | Team 2ch ![]() |
2 | 1,591 | 6,876,718 | Japan | Other |
5 | SETI.Germany | 27 | 730 | 9,266,186 | Germany | Other |
6 | BOINC.Italy | 18 | 614 | 3,003,792 | Italy | National |
7 | BOINCstats | 9 | 329 | 2,187,710 | International | Other |
8 | Altairo Vejai, Lithuania! | 1 | 148 | 59,388 | Lithuania | National |
9 | Scotland | 1 | 53 | 2,979,812 | United Kingdom | Other |
10 | Team-Goobee.org | 1 | 41 | 606,502 | International | Other |
11 | BOINC Synergy | 3 | 11 | 811,684 | International | Other |
12 | Ukraine | 4 | 3 | 75,828 | Ukraine | National |
13 | TeAm AnandTech | 6 | 3 | 14,923,956 | International | Other |
14 | Team Norway | 4 | 2 | 2,812,447 | Norway | Other |
15 | SETI.USA | 8 | 0 | 7,416,905 | International | Other |
16 | Venezuela | 1 | 0 | 54,455 | Venezuela | National |
17 | Boinc UK | 0 | 0 | 4,567 | United Kingdom | Other |
18 | France | 1 | 0 | 1,572 | France | National |
19 | SETIKAH@KOREA | 2 | 0 | 494,613 | Korea, South | Other |
20 | BlackOps | 1 | 0 | 376,706 | International | Computer type |
©2025 CERN