Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | AMD Users ![]() |
7 | 30,072 | 4,526,620 | International | Other |
2 | L'Alliance Francophone ![]() |
22 | 12,990 | 5,175,963 | International | Other |
3 | Israel Particle Physics Torah ![]() |
2 | 8,149 | 20,338,541 | United States | Computer type |
4 | BOINCstats ![]() |
10 | 3,943 | 2,308,111 | International | Other |
5 | TeAm AnandTech | 6 | 3,824 | 14,986,131 | International | Other |
6 | Team 2ch | 2 | 1,347 | 6,909,082 | Japan | Other |
7 | Czech National Team | 10 | 1,329 | 367,293 | Czech Republic | Other |
8 | Altairo Vejai, Lithuania! | 1 | 1,272 | 87,699 | Lithuania | National |
9 | Team-Goobee.org | 1 | 878 | 632,262 | International | Other |
10 | SETI.Germany | 27 | 721 | 9,281,236 | Germany | Other |
11 | BOINC.Italy | 18 | 492 | 3,021,856 | Italy | National |
12 | The Final Front Ear | 1 | 62 | 984,435 | International | Other |
13 | [H]ard|OCP | 3 | 52 | 6,504,692 | International | Computer type |
14 | Scotland | 1 | 4 | 2,979,812 | United Kingdom | Other |
15 | BOINC Synergy | 3 | 1 | 811,684 | International | Other |
16 | Rechenkraft.net | 8 | 1 | 3,134,169 | Germany | Other |
17 | Ukraine | 4 | 0 | 75,828 | Ukraine | National |
18 | Team Norway | 4 | 0 | 2,812,447 | Norway | Other |
19 | Venezuela | 1 | 0 | 54,455 | Venezuela | National |
20 | Boinc UK | 0 | 0 | 4,567 | United Kingdom | Other |
©2025 CERN