| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | aendgraend | 3,945.10 | 955,994 | 0.00 | 22,608 | 0.00 | 12,332 | 0.10 | 2,957 |
| 2 | Magic Quantum Mechanic | 3,230.84 | 8,551,053 | 1,448.70 | 6,686,274 | 0.00 | 107,638 | 0.92 | 34,694 |
| 3 | Vato | 1,066.72 | 393,447 | 206.69 | 299,930 | 0.00 | 39,883 | 1.06 | 55,495 |
| 4 | ivan | 1,031.39 | 8,004,614 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
| 5 | yoyo_rkn | 431.02 | 101,489 | 0.00 | 4,641 | 0.00 | 494 | 0.48 | 16,066 |
| 6 | AnandBhat | 244.63 | 74,500 | 10,037.99 | 286,453 | 0.00 | 0 | 5.94 | 243,999 |
| 7 | Skyman | 106.09 | 116,658 | 164.18 | 103,410 | 0.00 | 0 | 0.83 | 32,798 |
| 8 | RonRo | 49.67 | 304,268 | 17.18 | 256,930 | 0.00 | 1,813 | 0.00 | 0 |
| 9 | Crystal Pellet | 15.65 | 467,556 | 132.91 | 376,436 | 0.00 | 122,822 | 0.00 | 0 |
| 10 | Garrulus glandarius | 8.54 | 19,162 | 0.00 | 0 | 0.00 | 0 | 1.09 | 19,188 |
| 11 | Dirk Broer | 2.73 | 513,454 | 0.00 | 65,887 | 0.00 | 5,270 | 0.03 | 1,687 |
| 12 | franky82 | 0.80 | 16,521 | 783.15 | 45,755 | 0.00 | 0 | 0.02 | 452 |
| 13 | mmonnin | 0.35 | 2,777,168 | 0.00 | 3,233,515 | 0.00 | 157,484 | 6.92 | 236,096 |
| 14 | kotenok2000 | 0.15 | 7,271 | 172.45 | 57,563 | 0.00 | 14,364 | 0.20 | 5,112 |
| 15 | Hans Sveen | 0.00 | 774,244 | 0.04 | 632,934 | 0.00 | 58,084 | 0.31 | 10,628 |
| 16 | biodoc | 0.00 | 1,157,804 | 0.02 | 1,452,861 | 0.00 | 2,825 | 1.10 | 28,246 |
| 17 | Vit Kliber | 0.00 | 34,049 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | pascal768 | 0.00 | 12,432 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Aurimas | 0.00 | 35,807 | 0.00 | 64,865 | 0.00 | 0 | 0.00 | 0 |
| 20 | M0CZY | 0.00 | 12,835 | 0.00 | 0 | 0.00 | 0 | 0.03 | 1,137 |
©2025 CERN