| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | SETI.Germany | 3,707.44 | 3,170,329 | 18.85 | 2,073,730 | 0.00 | 2,358,400 | 0.74 | 17,107 |
| 2 | Israel Particle Physics Torah | 2,266.26 | 9,069,978 | 2,677.71 | 11,343,012 | 0.00 | 252,295 | 1.67 | 34,694 |
| 3 | Brunel University London | 1,344.59 | 7,887,851 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
| 4 | Team-Goobee.org | 685.89 | 384,578 | 133.41 | 298,057 | 0.00 | 39,883 | 1.92 | 55,495 |
| 5 | Ukraine | 192.31 | 126,093 | 297.60 | 109,640 | 0.00 | 0 | 1.50 | 32,798 |
| 6 | Rechenkraft.net | 36.50 | 267,545 | 0.00 | 128,680 | 0.00 | 2,568,997 | 0.87 | 16,292 |
| 7 | BOINCstats | 28.36 | 597,749 | 13,191.47 | 2,800,273 | 0.00 | 259,216 | 0.00 | 0 |
| 8 | BOINC Synergy | 15.48 | 622,207 | 0.00 | 122,513 | 0.00 | 7,892 | 1.98 | 19,221 |
| 9 | AMD Users | 4.95 | 836,528 | 3.98 | 2,951,402 | 0.00 | 376,206 | 12.38 | 237,014 |
| 10 | Gridcoin | 1.45 | 75,069 | 759.89 | 199,228 | 0.00 | 19,980 | 0.03 | 452 |
| 11 | TeAm AnandTech | 0.64 | 9,137,316 | 0.09 | 6,533,749 | 0.00 | 127,238 | 19.25 | 336,699 |
| 12 | Team Norway | 0.01 | 1,317,409 | 0.07 | 632,934 | 0.00 | 58,084 | 0.57 | 10,628 |
| 13 | Czech National Team | 0.00 | 94,176 | 0.00 | 43,331 | 0.00 | 9,423 | 0.00 | 0 |
| 14 | Altairo Vejai, Lithuania! | 0.00 | 35,807 | 0.00 | 64,502 | 0.00 | 0 | 0.00 | 0 |
| 15 | SETI.USA | 0.00 | 1,932,871 | 0.00 | 2,637,525 | 0.00 | 443,418 | 32.89 | 258,045 |
| 16 | L'Alliance Francophone | 0.00 | 1,460,699 | 77.87 | 3,473,705 | 0.00 | 133,934 | 5.29 | 113,567 |
| 17 | BOINC@AUSTRALIA | 0.00 | 1,447,316 | 0.02 | 539,163 | 0.00 | 32,658 | 1.55 | 24,035 |
| 18 | The Final Front Ear | 0.00 | 376,746 | 0.00 | 444,264 | 0.00 | 163,332 | 2.11 | 34,487 |
| 19 | OcUK - Overclockers UK | 0.00 | 4,019,934 | 0.00 | 349,652 | 0.00 | 87,371 | 0.00 | 0 |
| 20 | The Knights Who Say Ni! | 0.00 | 439,780 | 0.00 | 126,454 | 0.00 | 41,753 | 0.00 | 0 |
©2025 CERN