CMS | Theory | ATLAS | ATLASlong | Xtrack | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
1 | ![]() ![]() ![]() ![]() | 9,206.61 | 6,805,859 | 116.31 | 6,308,214 | 0.00 | 107,638 | 0.00 | 0 | 0.00 | 3,631 |
2 | Dirk Broer![]() ![]() | 641.25 | 440,088 | 0.00 | 65,887 | 0.00 | 5,270 | 0.00 | 0 | 0.00 | 1,144 |
3 | Aurimas![]() | 392.10 | 25,501 | 80.42 | 12,518 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | zombie67 [MM]![]() ![]() | 171.05 | 2,962,970 | 0.00 | 561,554 | 0.00 | 270,440 | 0.00 | 84,925 | 0.00 | 32,383 |
5 | ![]() ![]() ![]() | 155.14 | 674,679 | 0.00 | 22,608 | 0.00 | 12,332 | 0.00 | 0 | 0.00 | 0 |
6 | fzs600![]() | 83.46 | 87,967 | 148.49 | 937,998 | 0.00 | 840 | 0.00 | 0 | 0.00 | 2 |
7 | mmonnin![]() ![]() | 30.32 | 2,011,962 | 0.00 | 3,233,515 | 0.00 | 157,484 | 0.00 | 4,295 | 0.00 | 0 |
8 | Crystal Pellet![]() ![]() ![]() | 22.13 | 454,218 | 1,448.06 | 281,647 | 0.00 | 122,822 | 0.00 | 10,907 | 0.00 | 0 |
9 | Cruncher Pete![]() ![]() | 9.21 | 1,130,905 | 0.00 | 27,232 | 0.00 | 21,630 | 0.00 | 0 | 0.00 | 1,045 |
10 | RonRo![]() | 7.02 | 244,274 | 0.00 | 232,906 | 0.00 | 1,813 | 0.00 | 0 | 0.00 | 0 |
11 | mikey![]() ![]() | 0.81 | 376,746 | 0.00 | 457,605 | 0.00 | 163,332 | 0.00 | 0 | 0.00 | 1,554 |
12 | Bunteck![]() ![]() | 0.50 | 404,465 | 0.00 | 527,280 | 0.00 | 20,833 | 0.00 | 0 | 0.00 | 0 |
13 | Hans Sveen![]() ![]() | 0.37 | 760,978 | 0.00 | 625,541 | 0.00 | 58,084 | 0.00 | 0 | 0.00 | 6 |
14 | ![]() ![]() ![]() | 0.01 | 5,561,331 | 0.00 | 349,652 | 0.00 | 87,371 | 0.00 | 0 | 0.00 | 0 |
15 | samuraiii![]() | 0.01 | 21,047 | 0.00 | 1,833 | 0.00 | 205 | 0.00 | 0 | 0.00 | 0 |
16 | boboviz![]() ![]() | 0.00 | 461,630 | 473.05 | 82,777 | 0.00 | 10,528 | 0.00 | 0 | 0.00 | 0 |
17 | ![]() ![]() | 0.00 | 7,975,104 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
18 | ![]() ![]() | 0.00 | 101,644 | 0.00 | 1,183 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
19 | SquirrelCmD![]() | 0.00 | 55,523 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
20 | STE\/E![]() ![]() | 0.00 | 83,711 | 0.00 | 210,744 | 0.00 | 20,982 | 0.00 | 0 | 0.00 | 2 |
©2025 CERN