| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | Magic Quantum Mechanic | 3,472.82 | 8,559,986 | 1,188.42 | 6,686,274 | 0.00 | 107,638 | 0.76 | 34,694 |
| 2 | aendgraend | 3,236.30 | 955,994 | 0.00 | 22,608 | 0.00 | 12,332 | 0.08 | 2,957 |
| 3 | Vato | 1,066.46 | 395,416 | 253.34 | 300,886 | 0.00 | 39,883 | 0.87 | 55,495 |
| 4 | ivan | 983.95 | 8,005,958 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
| 5 | yoyo_rkn | 353.58 | 101,489 | 0.00 | 4,641 | 0.00 | 494 | 0.39 | 16,066 |
| 6 | AnandBhat | 200.68 | 74,500 | 10,207.01 | 307,575 | 0.00 | 0 | 4.87 | 243,999 |
| 7 | Skyman | 87.03 | 116,658 | 134.68 | 103,410 | 0.00 | 0 | 0.68 | 32,798 |
| 8 | RonRo | 40.74 | 304,268 | 14.09 | 256,930 | 0.00 | 1,813 | 0.00 | 0 |
| 9 | Crystal Pellet | 12.84 | 467,556 | 117.52 | 376,508 | 0.00 | 122,822 | 0.00 | 0 |
| 10 | Garrulus glandarius | 7.01 | 19,162 | 0.00 | 0 | 0.00 | 0 | 0.90 | 19,188 |
| 11 | Dirk Broer | 2.24 | 513,454 | 0.00 | 65,887 | 0.00 | 5,270 | 0.02 | 1,687 |
| 12 | franky82 | 0.65 | 16,521 | 683.43 | 45,755 | 0.00 | 0 | 0.01 | 452 |
| 13 | mmonnin | 0.29 | 2,777,168 | 0.00 | 3,233,515 | 0.00 | 157,484 | 5.68 | 236,096 |
| 14 | kotenok2000 | 0.13 | 7,271 | 141.47 | 57,563 | 0.00 | 14,364 | 0.17 | 5,112 |
| 15 | Hans Sveen | 0.00 | 774,244 | 0.03 | 632,934 | 0.00 | 58,084 | 0.26 | 10,628 |
| 16 | biodoc | 0.00 | 1,157,804 | 0.01 | 1,452,861 | 0.00 | 2,825 | 0.91 | 28,246 |
| 17 | Vit Kliber | 0.00 | 34,049 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | pascal768 | 0.00 | 12,432 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Aurimas | 0.00 | 35,807 | 0.00 | 64,865 | 0.00 | 0 | 0.00 | 0 |
| 20 | M0CZY | 0.00 | 12,835 | 0.00 | 0 | 0.00 | 0 | 0.02 | 1,137 |
©2025 CERN