| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | RonRo | 6,635.10 | 385,989 | 47.88 | 257,390 | 0.00 | 1,813 | 0.00 | 0 |
| 2 | aendgraend | 4,511.98 | 998,987 | 0.00 | 22,608 | 0.00 | 12,332 | 0.04 | 2,957 |
| 3 | Magic Quantum Mechanic | 4,450.02 | 8,601,621 | 537.82 | 6,686,274 | 0.00 | 107,638 | 0.34 | 34,694 |
| 4 | Vato | 1,113.51 | 406,290 | 226.61 | 302,852 | 0.00 | 39,883 | 0.39 | 55,495 |
| 5 | ivan | 892.50 | 8,012,196 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
| 6 | yoyo_rkn | 160.01 | 101,489 | 0.00 | 4,641 | 0.00 | 494 | 0.18 | 16,066 |
| 7 | AnandBhat | 90.82 | 74,500 | 9,113.27 | 372,273 | 0.00 | 0 | 2.21 | 243,999 |
| 8 | Skyman | 39.39 | 116,658 | 60.95 | 103,410 | 0.00 | 0 | 0.31 | 32,798 |
| 9 | Crystal Pellet | 5.81 | 467,556 | 333.75 | 380,234 | 0.00 | 122,822 | 0.00 | 0 |
| 10 | Garrulus glandarius | 3.17 | 19,162 | 0.00 | 0 | 0.00 | 0 | 0.41 | 19,188 |
| 11 | Dirk Broer | 1.01 | 513,454 | 0.00 | 65,887 | 0.00 | 5,270 | 0.01 | 1,687 |
| 12 | Bunteck | 0.99 | 404,485 | 0.38 | 527,384 | 0.00 | 20,833 | 0.20 | 12,192 |
| 13 | franky82 | 0.30 | 16,521 | 472.35 | 48,193 | 0.00 | 0 | 0.01 | 452 |
| 14 | mmonnin | 0.13 | 2,777,168 | 0.00 | 3,233,515 | 0.00 | 157,484 | 2.57 | 236,096 |
| 15 | kotenok2000 | 0.06 | 7,271 | 64.02 | 57,563 | 0.00 | 14,364 | 0.08 | 5,112 |
| 16 | Hans Sveen | 0.00 | 774,244 | 0.02 | 632,934 | 0.00 | 58,084 | 0.12 | 10,628 |
| 17 | biodoc | 0.00 | 1,157,804 | 0.01 | 1,452,861 | 0.00 | 2,825 | 0.41 | 28,246 |
| 18 | Vit Kliber | 0.00 | 34,049 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | pascal768 | 0.00 | 12,432 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Aurimas | 0.00 | 35,807 | 0.00 | 64,865 | 0.00 | 0 | 0.00 | 0 |
©2025 CERN