CMS | Theory | ATLAS | Xtrack | ||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
1 | ![]() ![]() ![]() ![]() | 5,140.19 | 8,488,463 | 3,475.22 | 6,403,118 | 0.00 | 107,638 | 261.40 | 34,694 |
2 | yoyo_rkn![]() | 456.88 | 76,631 | 0.00 | 4,641 | 0.00 | 494 | 135.19 | 16,066 |
3 | Skyman | 389.00 | 33,722 | 0.00 | 26,697 | 0.00 | 0 | 235.27 | 32,798 |
4 | ![]() ![]() ![]() | 349.10 | 751,865 | 0.00 | 22,608 | 0.00 | 12,332 | 27.41 | 2,957 |
5 | RonRo![]() ![]() | 276.63 | 247,379 | 562.34 | 239,570 | 0.00 | 1,813 | 0.00 | 0 |
6 | franky82 | 226.64 | 16,521 | 43.95 | 3,099 | 0.00 | 0 | 4.83 | 452 |
7 | mmonnin![]() ![]() ![]() | 98.76 | 2,777,168 | 0.00 | 3,233,515 | 0.00 | 157,484 | 1,964.13 | 236,096 |
8 | Dirk Broer![]() | 92.44 | 511,396 | 0.00 | 65,887 | 0.00 | 5,270 | 8.30 | 1,687 |
9 | kotenok2000![]() ![]() | 43.47 | 7,271 | 0.35 | 55,708 | 0.00 | 14,364 | 57.98 | 5,112 |
10 | Vato![]() ![]() | 25.96 | 372,692 | 0.41 | 294,678 | 0.00 | 39,883 | 300.90 | 55,495 |
11 | AnandBhat![]() | 13.82 | 63,578 | 114.45 | 114,421 | 0.00 | 0 | 1,686.72 | 243,999 |
12 | Hans Sveen![]() ![]() | 1.06 | 774,244 | 11.73 | 632,934 | 0.00 | 58,084 | 89.07 | 10,628 |
13 | biodoc![]() | 0.88 | 1,157,804 | 4.82 | 1,452,861 | 0.00 | 2,825 | 313.60 | 28,246 |
14 | ![]() ![]() | 0.28 | 34,049 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
15 | pascal768 | 0.20 | 12,432 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
16 | Aurimas | 0.00 | 35,807 | 0.48 | 64,865 | 0.00 | 0 | 0.00 | 0 |
17 | M0CZY | 0.00 | 12,835 | 0.00 | 0 | 0.00 | 0 | 8.62 | 1,137 |
18 | Oppie | 0.00 | 6,072 | 0.00 | 272 | 0.00 | 0 | 0.00 | 0 |
19 | Rasputin42![]() | 0.00 | 948,614 | 2.34 | 228,966 | 0.00 | 4,041 | 0.00 | 0 |
20 | zombie67 [MM]![]() ![]() ![]() | 0.00 | 2,962,970 | 0.00 | 561,554 | 0.00 | 270,440 | 5,151.96 | 258,045 |
©2025 CERN