| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | aendgraend | 4,974.02 | 1,451,481 | 257.83 | 26,048 | 0.00 | 12,332 | 0.00 | 2,957 |
| 2 | Magic Quantum Mechanic | 4,021.22 | 8,818,988 | 66.07 | 6,688,110 | 0.00 | 107,638 | 0.01 | 34,694 |
| 3 | PDW | 2,496.03 | 5,644,823 | 0.00 | 349,652 | 0.00 | 87,371 | 0.00 | 0 |
| 4 | yoyo_rkn | 1,192.80 | 146,141 | 0.00 | 4,641 | 0.00 | 494 | 0.00 | 16,066 |
| 5 | ivan | 722.33 | 8,031,340 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
| 6 | Vato | 580.65 | 425,221 | 120.16 | 320,215 | 0.00 | 39,883 | 0.01 | 55,495 |
| 7 | boboviz | 446.46 | 468,793 | 305.41 | 428,534 | 0.00 | 10,528 | 0.00 | 15,264 |
| 8 | AnandBhat | 439.88 | 117,391 | 557.85 | 512,775 | 0.00 | 0 | 0.03 | 243,999 |
| 9 | samuraiii | 146.05 | 26,669 | 0.00 | 1,833 | 0.00 | 205 | 0.00 | 0 |
| 10 | [B^S]ABoskovich | 143.84 | 86,864 | 0.00 | 53,225 | 0.00 | 1,507 | 0.00 | 1 |
| 11 | RonRo | 117.70 | 392,048 | 60.52 | 276,100 | 0.00 | 1,813 | 0.00 | 0 |
| 12 | Bunteck | 60.91 | 405,948 | 13.16 | 527,731 | 0.00 | 20,833 | 0.00 | 12,192 |
| 13 | Crystal Pellet | 3.85 | 468,073 | 193.56 | 387,025 | 0.00 | 122,822 | 0.00 | 0 |
| 14 | Skyman | 0.61 | 116,658 | 0.94 | 103,410 | 0.00 | 0 | 0.00 | 32,798 |
| 15 | Garrulus glandarius | 0.05 | 19,162 | 0.00 | 0 | 0.00 | 0 | 0.01 | 19,188 |
| 16 | Dirk Broer | 0.02 | 513,454 | 0.00 | 65,887 | 0.00 | 5,270 | 0.00 | 1,687 |
| 17 | franky82 | 0.00 | 16,521 | 221.14 | 51,391 | 0.00 | 0 | 0.00 | 452 |
| 18 | mmonnin | 0.00 | 2,777,168 | 0.00 | 3,233,515 | 0.00 | 157,484 | 0.04 | 236,096 |
| 19 | kotenok2000 | 0.00 | 7,271 | 0.99 | 57,563 | 0.00 | 14,364 | 0.00 | 5,112 |
| 20 | Hans Sveen | 0.00 | 774,244 | 0.00 | 632,934 | 0.00 | 58,084 | 0.00 | 10,628 |
©2026 CERN