CMS | Theory | ATLAS | ATLASlong | Xtrack | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
281 | DeleteNull![]() | 0.00 | 2,271 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
282 | bossmaniac![]() | 0.00 | 771 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
283 | ![]() ![]() | 0.00 | 671 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
284 | Hendrik![]() | 0.00 | 884 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
285 | Ben Segal![]() | 0.00 | 88 | 0.00 | 392 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
286 | deleted![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
287 | Sylphi | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
288 | Michele ANSALDI | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
289 | Fernando Miguel | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
290 | ![]() ![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
291 | Jorge | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
292 | NATE1 | 0.00 | 0 | 0.00 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
293 | Roger Lascorz | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
294 | Jacob Klein | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
295 | ThrasherX-17 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
296 | deleted | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
297 | ![]() | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
298 | spiga | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
299 | damotbe | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
300 | Dadu from Silesia | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
©2025 CERN