CMS | Theory | ATLAS | Xtrack | ||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
1 | SETI.USA ![]() | 0.00 | 1,932,871 | 0.00 | 2,637,525 | 0.00 | 443,418 | 3,827.88 | 258,045 |
2 | TeAm AnandTech ![]() | 74.09 | 9,137,316 | 10.11 | 6,533,749 | 0.00 | 127,238 | 2,239.77 | 336,699 |
3 | AMD Users | 108.19 | 834,975 | 463.03 | 2,951,402 | 0.00 | 376,206 | 1,441.14 | 237,014 |
4 | Planet 3DNow! | 0.00 | 27,939 | 709.52 | 53,959 | 0.00 | 8,778 | 1,120.44 | 82,906 |
5 | L'Alliance Francophone | 0.00 | 1,460,699 | 620.06 | 3,457,513 | 0.00 | 133,934 | 615.05 | 113,567 |
6 | BOINC.Italy ![]() | 0.00 | 1,481,665 | 1,846.83 | 1,064,532 | 0.00 | 249,817 | 417.88 | 57,306 |
7 | The Final Front Ear | 0.00 | 376,746 | 0.26 | 444,264 | 0.00 | 163,332 | 246.07 | 34,487 |
8 | BOINC Synergy | 1,801.95 | 622,207 | 0.00 | 122,513 | 0.00 | 7,892 | 230.33 | 19,221 |
9 | Team-Goobee.org | 19.29 | 372,692 | 0.30 | 294,678 | 0.00 | 39,883 | 223.57 | 55,495 |
10 | Israel Particle Physics Torah ![]() | 3,819.13 | 9,034,533 | 4,061.98 | 11,073,255 | 0.00 | 252,295 | 194.22 | 34,694 |
11 | BOINC@AUSTRALIA | 0.00 | 1,447,316 | 2.18 | 539,163 | 0.00 | 32,658 | 180.21 | 24,035 |
12 | Ukraine | 289.02 | 43,157 | 0.00 | 32,927 | 0.00 | 0 | 174.81 | 32,798 |
13 | NoTEAM | 0.00 | 0 | 1,560.64 | 69,188 | 0.00 | 0 | 170.02 | 14,474 |
14 | Rechenkraft.net | 636.24 | 252,656 | 0.00 | 128,680 | 0.00 | 2,568,997 | 101.51 | 16,292 |
15 | BOINC Confederation | 0.00 | 740,589 | 0.00 | 209,973 | 0.00 | 8,163 | 88.31 | 14,167 |
16 | SETI.Germany ![]() | 3,752.02 | 3,032,556 | 1,964.41 | 2,072,934 | 0.00 | 2,358,400 | 86.10 | 17,107 |
17 | Scotland | 0.00 | 108,145 | 383.18 | 2,680,276 | 0.00 | 8,764 | 72.79 | 12,832 |
18 | Team Norway | 0.79 | 1,317,409 | 8.72 | 632,934 | 0.00 | 58,084 | 66.18 | 10,628 |
19 | Stephenson Clan | 0.00 | 12,568 | 0.00 | 55 | 0.00 | 32 | 43.66 | 9,214 |
20 | Dutch Power Cows | 0.00 | 367,417 | 0.00 | 107,655 | 0.00 | 4,762 | 9.08 | 6,991 |
©2025 CERN