CMS | Theory | ATLAS | Xtrack | ||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
1 | Israel Particle Physics Torah ![]() | 8,907.31 | 7,767,985 | 1.00 | 10,958,423 | 0.00 | 252,295 | 0.00 | 3,631 |
2 | TeAm AnandTech | 13.85 | 8,341,491 | 0.00 | 6,454,362 | 0.00 | 127,238 | 0.00 | 865 |
3 | Scotland | 0.00 | 108,145 | 258.47 | 2,656,080 | 0.00 | 8,764 | 0.00 | 1,211 |
4 | SETI.USA | 1.47 | 1,932,871 | 0.00 | 2,637,525 | 0.00 | 443,418 | 0.00 | 32,383 |
5 | L'Alliance Francophone ![]() | 0.72 | 1,460,699 | 15,862.32 | 2,502,149 | 0.00 | 133,934 | 0.00 | 15,925 |
6 | Team 2ch ![]() | 0.00 | 3,730,526 | 1,865.08 | 2,213,059 | 0.00 | 133,154 | 0.00 | 0 |
7 | [H]ard|OCP | 0.00 | 2,599,325 | 0.00 | 2,095,442 | 0.00 | 1,195,103 | 0.00 | 0 |
8 | SETI.Germany | 54.39 | 2,930,738 | 0.20 | 2,006,196 | 0.00 | 2,358,400 | 0.00 | 3,530 |
9 | AMD Users ![]() | 189.67 | 788,954 | 5,714.97 | 1,440,966 | 0.00 | 376,206 | 0.00 | 1,144 |
10 | BOINC.Italy | 0.00 | 1,481,665 | 1,095.91 | 863,346 | 0.00 | 249,817 | 0.00 | 1 |
11 | Hardware Canucks | 0.00 | 36,482 | 0.00 | 843,835 | 0.00 | 130,949 | 0.00 | 0 |
12 | BOINCstats | 0.19 | 584,411 | 236.65 | 683,006 | 0.00 | 259,216 | 0.00 | 0 |
13 | Team Norway | 10.67 | 1,306,648 | 0.00 | 625,541 | 0.00 | 58,084 | 0.00 | 6 |
14 | Overclock.net | 0.00 | 474,401 | 0.00 | 582,713 | 0.00 | 1,473,020 | 0.00 | 0 |
15 | BOINC@AUSTRALIA | 0.08 | 1,447,316 | 0.00 | 539,065 | 0.00 | 32,658 | 0.00 | 1,045 |
16 | BOINC@Poland | 0.00 | 1,194,099 | 0.00 | 476,533 | 0.00 | 216,735 | 0.00 | 0 |
17 | The Final Front Ear | 0.01 | 376,746 | 0.00 | 441,702 | 0.00 | 163,332 | 0.00 | 1,554 |
18 | OcUK - Overclockers UK | 0.00 | 4,019,934 | 0.00 | 349,652 | 0.00 | 87,371 | 0.00 | 0 |
19 | Brunel University London | 0.00 | 7,862,733 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
20 | North Carolina State University (NCSU) | 0.00 | 4,763 | 0.00 | 271,123 | 0.00 | 37,962 | 0.00 | 0 |
©2025 CERN