| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | ChelseaOilman | 0.00 | 0 | 11,219.12 | 10,476,626 | 0.00 | 0 | 0.00 | 59,064 |
| 2 | Yeti | 0.00 | 322,227 | 9,936.40 | 506,593 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 3 | biodoc | 0.00 | 1,157,804 | 8,003.79 | 1,584,221 | 0.00 | 2,825 | 0.00 | 28,246 |
| 4 | Magic Quantum Mechanic | 12,475.65 | 10,002,416 | 7,214.16 | 7,223,768 | 0.00 | 107,638 | 0.00 | 34,694 |
| 5 | maeax | 0.00 | 216,990 | 6,019.88 | 2,867,515 | 0.00 | 346,222 | 0.00 | 235,327 |
| 6 | boboviz | 0.00 | 479,311 | 4,342.84 | 546,790 | 0.00 | 10,528 | 0.00 | 15,264 |
| 7 | aendgraend | 4,425.44 | 1,666,514 | 967.00 | 136,383 | 0.00 | 12,332 | 0.00 | 2,957 |
| 8 | Vato | 570.67 | 433,624 | 579.00 | 356,065 | 0.00 | 39,883 | 0.00 | 55,495 |
| 9 | polaxis | 0.00 | 0 | 462.90 | 36,549 | 0.00 | 0 | 0.00 | 0 |
| 10 | xcsv50000 | 0.00 | 4,123,299 | 462.48 | 2,664,128 | 0.00 | 129,390 | 0.00 | 0 |
| 11 | Sabroe_SMC | 0.00 | 5,740 | 407.84 | 65,128 | 0.00 | 4,806 | 0.00 | 82,906 |
| 12 | Anne Havinga | 0.00 | 0 | 285.46 | 45,809 | 0.00 | 0 | 0.00 | 0 |
| 13 | mg13 [HWU] | 0.00 | 0 | 259.90 | 98,635 | 0.00 | 0 | 0.00 | 0 |
| 14 | Crystal Pellet | 0.00 | 468,073 | 141.83 | 406,902 | 0.00 | 122,822 | 0.00 | 0 |
| 15 | [SG]ATA-Rolf | 0.00 | 998,280 | 111.59 | 110,840 | 0.00 | 163 | 0.00 | 10,619 |
| 16 | Toby Broom | 0.00 | 1,981,246 | 78.68 | 1,305,001 | 0.00 | 216,663 | 0.00 | 4,093 |
| 17 | Hans Sveen | 0.00 | 774,244 | 48.21 | 633,557 | 0.00 | 58,084 | 0.00 | 10,628 |
| 18 | franky82 | 1.40 | 20,070 | 5.89 | 64,418 | 0.00 | 0 | 0.00 | 452 |
| 19 | TeeVeeEss | 0.00 | 0 | 5.60 | 2,292,957 | 0.00 | 0 | 0.00 | 0 |
| 20 | Contact | 0.00 | 63,702 | 0.86 | 73,243 | 0.00 | 6,385 | 0.00 | 32 |
©2026 CERN