| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | ChelseaOilman | 0.00 | 0 | 187,785.11 | 4,800,535 | 0.00 | 0 | 0.01 | 59,064 |
| 2 | Yeti | 0.00 | 322,227 | 5,318.62 | 293,416 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 3 | TeeVeeEss | 0.00 | 0 | 1,405.13 | 2,196,167 | 0.00 | 0 | 0.00 | 0 |
| 4 | xcsv50000 | 0.00 | 4,123,299 | 1,159.09 | 2,569,087 | 0.00 | 129,390 | 0.00 | 0 |
| 5 | AnandBhat | 439.88 | 117,391 | 557.85 | 512,775 | 0.00 | 0 | 0.03 | 243,999 |
| 6 | arkiss | 0.00 | 615,691 | 398.99 | 607,867 | 0.00 | 24,922 | 0.00 | 834 |
| 7 | boboviz | 446.46 | 468,793 | 305.41 | 428,534 | 0.00 | 10,528 | 0.00 | 15,264 |
| 8 | aendgraend | 4,974.02 | 1,451,481 | 257.83 | 26,048 | 0.00 | 12,332 | 0.00 | 2,957 |
| 9 | franky82 | 0.00 | 16,521 | 221.14 | 51,391 | 0.00 | 0 | 0.00 | 452 |
| 10 | Crystal Pellet | 3.85 | 468,073 | 193.56 | 387,025 | 0.00 | 122,822 | 0.00 | 0 |
| 11 | mg13 [HWU] | 0.00 | 0 | 134.86 | 57,249 | 0.00 | 0 | 0.00 | 0 |
| 12 | Vato | 580.65 | 425,221 | 120.16 | 320,215 | 0.00 | 39,883 | 0.01 | 55,495 |
| 13 | 1scorpion | 0.00 | 0 | 93.60 | 2,049 | 0.00 | 0 | 0.00 | 0 |
| 14 | Contact | 0.00 | 63,702 | 84.82 | 69,969 | 0.00 | 6,385 | 0.00 | 32 |
| 15 | Magic Quantum Mechanic | 4,008.66 | 8,817,986 | 66.07 | 6,688,110 | 0.00 | 107,638 | 0.01 | 34,694 |
| 16 | RonRo | 117.70 | 392,048 | 60.52 | 276,100 | 0.00 | 1,813 | 0.00 | 0 |
| 17 | Toby Broom | 0.00 | 1,981,246 | 51.02 | 1,288,621 | 0.00 | 216,663 | 0.00 | 4,093 |
| 18 | Thund3rb1rd | 0.00 | 735,229 | 49.89 | 792,475 | 0.00 | 121,721 | 0.00 | 710 |
| 19 | Sabroe_SMC | 0.00 | 5,740 | 33.46 | 55,360 | 0.00 | 4,806 | 0.03 | 82,906 |
| 20 | Coleslaw | 0.00 | 1,036,949 | 32.89 | 342,613 | 0.00 | 33,898 | 0.00 | 0 |
©2026 CERN