| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | ChelseaOilman | 0.00 | 0 | 8,579.13 | 11,031,465 | 0.00 | 0 | 0.00 | 59,064 |
| 2 | maeax | 0.00 | 216,990 | 4,214.90 | 3,088,395 | 0.00 | 346,222 | 0.00 | 235,327 |
| 3 | Magic Quantum Mechanic | 10,139.22 | 11,129,483 | 3,441.31 | 7,666,851 | 0.00 | 107,638 | 0.00 | 34,694 |
| 4 | Sabroe_SMC | 0.00 | 5,740 | 2,653.39 | 345,802 | 0.00 | 4,806 | 0.00 | 82,906 |
| 5 | rbpeake | 0.00 | 164,826 | 2,421.76 | 1,260,606 | 0.00 | 41,934 | 0.00 | 23,834 |
| 6 | aendgraend | 8,873.39 | 2,251,449 | 2,393.37 | 336,127 | 0.00 | 12,332 | 0.00 | 2,957 |
| 7 | Boone | 0.00 | 0 | 2,231.80 | 48,023 | 0.00 | 0 | 0.00 | 0 |
| 8 | mg13 [HWU] | 0.00 | 0 | 1,370.52 | 160,720 | 0.00 | 0 | 0.00 | 0 |
| 9 | boboviz | 0.00 | 479,311 | 583.32 | 664,272 | 0.00 | 10,528 | 0.00 | 15,264 |
| 10 | kotenok2000 | 0.00 | 7,271 | 217.18 | 76,539 | 0.00 | 14,364 | 0.00 | 5,112 |
| 11 | Coleslaw | 0.00 | 1,036,949 | 156.87 | 356,630 | 0.00 | 33,898 | 0.00 | 0 |
| 12 | Crystal Pellet | 0.00 | 468,073 | 119.34 | 414,861 | 0.00 | 122,822 | 0.00 | 0 |
| 13 | Skivelitis2 | 0.00 | 91,874 | 72.15 | 10,497 | 0.00 | 2,943 | 0.00 | 12,428 |
| 14 | Bunteck | 0.00 | 406,981 | 67.20 | 536,305 | 0.00 | 20,833 | 0.00 | 12,192 |
| 15 | Vato | 24.41 | 612,694 | 64.33 | 382,172 | 0.00 | 39,883 | 0.00 | 55,495 |
| 16 | Yeti | 0.00 | 322,227 | 21.28 | 824,695 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 17 | Toby Broom | 0.00 | 1,981,246 | 18.46 | 1,314,681 | 0.00 | 216,663 | 0.00 | 4,093 |
| 18 | biodoc | 0.15 | 1,173,523 | 11.82 | 1,779,331 | 0.00 | 2,825 | 0.00 | 28,246 |
| 19 | [SG]ATA-Rolf | 0.00 | 998,280 | 4.36 | 113,097 | 0.00 | 163 | 0.00 | 10,619 |
| 20 | Hans Sveen | 0.00 | 774,244 | 1.82 | 634,013 | 0.00 | 58,084 | 0.00 | 10,628 |
©2026 CERN