| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | Sabroe_SMC | 0.00 | 5,740 | 7,959.13 | 222,970 | 0.00 | 4,806 | 0.00 | 82,906 |
| 2 | rbpeake | 0.00 | 164,826 | 6,061.58 | 1,164,501 | 0.00 | 41,934 | 0.00 | 23,834 |
| 3 | aendgraend | 8,090.06 | 2,058,513 | 3,510.40 | 298,813 | 0.00 | 12,332 | 0.00 | 2,957 |
| 4 | maeax | 0.00 | 216,990 | 2,039.72 | 3,013,903 | 0.00 | 346,222 | 0.00 | 235,327 |
| 5 | Magic Quantum Mechanic | 11,003.37 | 10,833,430 | 1,533.80 | 7,575,509 | 0.00 | 107,638 | 0.00 | 34,694 |
| 6 | ChelseaOilman | 0.00 | 0 | 603.54 | 10,848,261 | 0.00 | 0 | 0.00 | 59,064 |
| 7 | mg13 [HWU] | 0.00 | 0 | 574.64 | 130,221 | 0.00 | 0 | 0.00 | 0 |
| 8 | boboviz | 0.00 | 479,311 | 510.53 | 647,897 | 0.00 | 10,528 | 0.00 | 15,264 |
| 9 | kotenok2000 | 0.00 | 7,271 | 406.13 | 65,172 | 0.00 | 14,364 | 0.00 | 5,112 |
| 10 | Yeti | 0.00 | 322,227 | 376.50 | 824,695 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 11 | biodoc | 2.64 | 1,173,523 | 209.18 | 1,779,331 | 0.00 | 2,825 | 0.00 | 28,246 |
| 12 | Boone | 0.00 | 0 | 178.84 | 2,191 | 0.00 | 0 | 0.00 | 0 |
| 13 | Vato | 431.87 | 612,694 | 168.15 | 377,308 | 0.00 | 39,883 | 0.00 | 55,495 |
| 14 | Crystal Pellet | 0.00 | 468,073 | 139.55 | 412,089 | 0.00 | 122,822 | 0.00 | 0 |
| 15 | Coleslaw | 0.00 | 1,036,949 | 130.12 | 353,037 | 0.00 | 33,898 | 0.00 | 0 |
| 16 | [SG]ATA-Rolf | 0.00 | 998,280 | 77.10 | 113,097 | 0.00 | 163 | 0.00 | 10,619 |
| 17 | Bunteck | 0.06 | 406,981 | 76.18 | 532,714 | 0.00 | 20,833 | 0.00 | 12,192 |
| 18 | Toby Broom | 0.00 | 1,981,246 | 48.26 | 1,313,696 | 0.00 | 216,663 | 0.00 | 4,093 |
| 19 | Hans Sveen | 0.00 | 774,244 | 10.00 | 633,905 | 0.00 | 58,084 | 0.00 | 10,628 |
| 20 | Anne Havinga | 0.00 | 0 | 4.40 | 50,383 | 0.00 | 0 | 0.00 | 0 |
©2026 CERN