| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | ChelseaOilman | 0.00 | 0 | 10,535.68 | 10,277,865 | 0.00 | 0 | 0.00 | 59,064 |
| 2 | Magic Quantum Mechanic | 13,714.04 | 9,757,431 | 4,755.97 | 7,075,414 | 0.00 | 107,638 | 0.00 | 34,694 |
| 3 | maeax | 0.00 | 216,990 | 2,175.20 | 2,768,226 | 0.00 | 346,222 | 0.00 | 235,327 |
| 4 | boboviz | 0.03 | 479,311 | 1,116.63 | 470,555 | 0.00 | 10,528 | 0.00 | 15,264 |
| 5 | xcsv50000 | 0.00 | 4,123,299 | 941.90 | 2,653,120 | 0.00 | 129,390 | 0.00 | 0 |
| 6 | polaxis | 0.00 | 0 | 902.88 | 15,054 | 0.00 | 0 | 0.00 | 0 |
| 7 | Anne Havinga | 0.00 | 0 | 783.42 | 39,509 | 0.00 | 0 | 0.00 | 0 |
| 8 | mg13 [HWU] | 0.00 | 0 | 636.05 | 92,742 | 0.00 | 0 | 0.00 | 0 |
| 9 | [SG]ATA-Rolf | 0.00 | 998,280 | 278.28 | 107,795 | 0.00 | 163 | 0.00 | 10,619 |
| 10 | Crystal Pellet | 0.00 | 468,073 | 144.55 | 403,756 | 0.00 | 122,822 | 0.00 | 0 |
| 11 | Toby Broom | 0.00 | 1,981,246 | 121.20 | 1,301,977 | 0.00 | 216,663 | 0.00 | 4,093 |
| 12 | aendgraend | 1,745.81 | 1,581,852 | 71.24 | 104,548 | 0.00 | 12,332 | 0.00 | 2,957 |
| 13 | Vato | 0.00 | 425,221 | 66.65 | 347,227 | 0.00 | 39,883 | 0.00 | 55,495 |
| 14 | TeeVeeEss | 0.00 | 0 | 36.82 | 2,292,957 | 0.00 | 0 | 0.00 | 0 |
| 15 | franky82 | 9.20 | 20,070 | 17.18 | 64,268 | 0.00 | 0 | 0.00 | 452 |
| 16 | Contact | 0.00 | 63,702 | 5.62 | 73,243 | 0.00 | 6,385 | 0.00 | 32 |
| 17 | arkiss | 0.00 | 615,691 | 4.54 | 612,204 | 0.00 | 24,922 | 0.00 | 834 |
| 18 | Coleslaw | 0.00 | 1,036,949 | 1.20 | 345,013 | 0.00 | 33,898 | 0.00 | 0 |
| 19 | SzaMoT | 0.00 | 12,419 | 0.43 | 10,793 | 0.00 | 5,743 | 0.00 | 0 |
| 20 | vaughan | 15.27 | 457,097 | 0.40 | 46,695 | 0.00 | 323 | 0.00 | 0 |
©2026 CERN