| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | Yeti | 0.00 | 322,227 | 8,792.66 | 824,695 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 2 | ChelseaOilman | 0.00 | 0 | 8,110.85 | 10,804,218 | 0.00 | 0 | 0.00 | 59,064 |
| 3 | Magic Quantum Mechanic | 12,453.05 | 10,467,039 | 7,255.25 | 7,499,685 | 0.00 | 107,638 | 0.00 | 34,694 |
| 4 | biodoc | 62.71 | 1,173,523 | 4,595.78 | 1,776,393 | 0.00 | 2,825 | 0.00 | 28,246 |
| 5 | rbpeake | 0.00 | 164,826 | 2,887.98 | 1,033,297 | 0.00 | 41,934 | 0.00 | 23,834 |
| 6 | maeax | 0.00 | 216,990 | 2,118.36 | 2,948,031 | 0.00 | 346,222 | 0.00 | 235,327 |
| 7 | aendgraend | 5,117.04 | 1,845,115 | 1,647.52 | 225,584 | 0.00 | 12,332 | 0.00 | 2,957 |
| 8 | boboviz | 0.00 | 479,311 | 1,563.11 | 635,308 | 0.00 | 10,528 | 0.00 | 15,264 |
| 9 | mg13 [HWU] | 0.00 | 0 | 340.63 | 111,759 | 0.00 | 0 | 0.00 | 0 |
| 10 | Vato | 3,133.41 | 567,802 | 193.80 | 374,734 | 0.00 | 39,883 | 0.00 | 55,495 |
| 11 | Toby Broom | 0.00 | 1,981,246 | 118.64 | 1,311,329 | 0.00 | 216,663 | 0.00 | 4,093 |
| 12 | Coleslaw | 0.00 | 1,036,949 | 97.96 | 346,563 | 0.00 | 33,898 | 0.00 | 0 |
| 13 | Anne Havinga | 0.00 | 0 | 75.66 | 50,171 | 0.00 | 0 | 0.00 | 0 |
| 14 | Crystal Pellet | 0.00 | 468,073 | 61.80 | 409,432 | 0.00 | 122,822 | 0.00 | 0 |
| 15 | polaxis | 0.00 | 0 | 11.85 | 36,549 | 0.00 | 0 | 0.00 | 0 |
| 16 | xcsv50000 | 0.00 | 4,123,299 | 11.84 | 2,664,128 | 0.00 | 129,390 | 0.00 | 0 |
| 17 | Sabroe_SMC | 0.00 | 5,740 | 10.44 | 65,128 | 0.00 | 4,806 | 0.00 | 82,906 |
| 18 | pascal768 | 0.00 | 12,432 | 6.28 | 364 | 0.00 | 0 | 0.00 | 0 |
| 19 | Contact | 0.00 | 63,702 | 6.27 | 75,375 | 0.00 | 6,385 | 0.00 | 32 |
| 20 | [SG]ATA-Rolf | 0.00 | 998,280 | 2.86 | 110,840 | 0.00 | 163 | 0.00 | 10,619 |
©2026 CERN