| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | ChelseaOilman | 0.00 | 0 | 10,117.56 | 10,652,754 | 0.00 | 0 | 0.00 | 59,064 |
| 2 | Magic Quantum Mechanic | 12,973.22 | 10,224,931 | 7,793.53 | 7,360,234 | 0.00 | 107,638 | 0.00 | 34,694 |
| 3 | Yeti | 0.00 | 322,227 | 5,618.52 | 628,248 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 4 | biodoc | 454.82 | 1,173,523 | 5,383.10 | 1,690,213 | 0.00 | 2,825 | 0.00 | 28,246 |
| 5 | rbpeake | 0.00 | 164,826 | 3,615.24 | 954,448 | 0.00 | 41,934 | 0.00 | 23,834 |
| 6 | boboviz | 0.00 | 479,311 | 3,213.56 | 600,197 | 0.00 | 10,528 | 0.00 | 15,264 |
| 7 | aendgraend | 5,580.05 | 1,743,145 | 2,819.91 | 190,981 | 0.00 | 12,332 | 0.00 | 2,957 |
| 8 | maeax | 0.00 | 216,990 | 2,462.94 | 2,900,835 | 0.00 | 346,222 | 0.00 | 235,327 |
| 9 | Vato | 3,644.17 | 509,697 | 880.16 | 370,493 | 0.00 | 39,883 | 0.00 | 55,495 |
| 10 | mg13 [HWU] | 0.00 | 0 | 515.99 | 104,433 | 0.00 | 0 | 0.00 | 0 |
| 11 | Anne Havinga | 0.00 | 0 | 267.71 | 49,747 | 0.00 | 0 | 0.00 | 0 |
| 12 | Toby Broom | 0.00 | 1,981,246 | 257.52 | 1,309,557 | 0.00 | 216,663 | 0.00 | 4,093 |
| 13 | Crystal Pellet | 0.00 | 468,073 | 112.21 | 408,488 | 0.00 | 122,822 | 0.00 | 0 |
| 14 | polaxis | 0.00 | 0 | 85.95 | 36,549 | 0.00 | 0 | 0.00 | 0 |
| 15 | xcsv50000 | 0.00 | 4,123,299 | 85.88 | 2,664,128 | 0.00 | 129,390 | 0.00 | 0 |
| 16 | Sabroe_SMC | 0.00 | 5,740 | 75.73 | 65,128 | 0.00 | 4,806 | 0.00 | 82,906 |
| 17 | Contact | 0.00 | 63,702 | 45.50 | 75,375 | 0.00 | 6,385 | 0.00 | 32 |
| 18 | [SG]ATA-Rolf | 0.00 | 998,280 | 20.72 | 110,840 | 0.00 | 163 | 0.00 | 10,619 |
| 19 | Hans Sveen | 0.00 | 774,244 | 8.95 | 633,557 | 0.00 | 58,084 | 0.00 | 10,628 |
| 20 | franky82 | 0.26 | 20,070 | 1.09 | 64,418 | 0.00 | 0 | 0.00 | 452 |
©2026 CERN