| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | Magic Quantum Mechanic | 16,087.54 | 10,658,958 | 5,047.24 | 7,544,965 | 0.00 | 107,638 | 0.00 | 34,694 |
| 2 | ChelseaOilman | 0.00 | 0 | 4,829.98 | 10,848,261 | 0.00 | 0 | 0.00 | 59,064 |
| 3 | Yeti | 0.00 | 322,227 | 3,013.02 | 824,695 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 4 | biodoc | 21.09 | 1,173,523 | 1,673.99 | 1,779,331 | 0.00 | 2,825 | 0.00 | 28,246 |
| 5 | maeax | 0.00 | 216,990 | 1,198.99 | 2,958,220 | 0.00 | 346,222 | 0.00 | 235,327 |
| 6 | aendgraend | 7,481.24 | 1,949,554 | 1,071.09 | 234,008 | 0.00 | 12,332 | 0.00 | 2,957 |
| 7 | rbpeake | 0.00 | 164,826 | 971.40 | 1,033,297 | 0.00 | 41,934 | 0.00 | 23,834 |
| 8 | boboviz | 0.00 | 479,311 | 601.53 | 637,268 | 0.00 | 10,528 | 0.00 | 15,264 |
| 9 | mg13 [HWU] | 0.00 | 0 | 473.70 | 117,350 | 0.00 | 0 | 0.00 | 0 |
| 10 | Sabroe_SMC | 0.00 | 5,740 | 202.00 | 67,160 | 0.00 | 4,806 | 0.00 | 82,906 |
| 11 | Coleslaw | 0.00 | 1,036,949 | 179.65 | 348,707 | 0.00 | 33,898 | 0.00 | 0 |
| 12 | Toby Broom | 0.00 | 1,981,246 | 70.70 | 1,312,093 | 0.00 | 216,663 | 0.00 | 4,093 |
| 13 | Vato | 3,456.16 | 612,694 | 65.19 | 374,734 | 0.00 | 39,883 | 0.00 | 55,495 |
| 14 | Anne Havinga | 0.00 | 0 | 35.23 | 50,383 | 0.00 | 0 | 0.00 | 0 |
| 15 | Crystal Pellet | 0.00 | 468,073 | 29.99 | 409,635 | 0.00 | 122,822 | 0.00 | 0 |
| 16 | Bunteck | 0.44 | 406,981 | 10.38 | 528,430 | 0.00 | 20,833 | 0.00 | 12,192 |
| 17 | polaxis | 0.00 | 0 | 3.99 | 36,549 | 0.00 | 0 | 0.00 | 0 |
| 18 | xcsv50000 | 0.00 | 4,123,299 | 3.98 | 2,664,128 | 0.00 | 129,390 | 0.00 | 0 |
| 19 | pascal768 | 0.00 | 12,432 | 2.11 | 364 | 0.00 | 0 | 0.00 | 0 |
| 20 | Contact | 0.00 | 63,702 | 2.11 | 75,375 | 0.00 | 6,385 | 0.00 | 32 |
©2026 CERN