| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | Sabroe_SMC | 0.00 | 5,740 | 5,656.31 | 177,568 | 0.00 | 4,806 | 0.00 | 82,906 |
| 2 | rbpeake | 0.00 | 164,826 | 5,437.27 | 1,140,665 | 0.00 | 41,934 | 0.00 | 23,834 |
| 3 | maeax | 0.00 | 216,990 | 2,535.71 | 3,012,849 | 0.00 | 346,222 | 0.00 | 235,327 |
| 4 | aendgraend | 5,551.46 | 2,011,939 | 2,091.15 | 278,495 | 0.00 | 12,332 | 0.00 | 2,957 |
| 5 | Magic Quantum Mechanic | 11,180.15 | 10,802,176 | 1,726.44 | 7,572,573 | 0.00 | 107,638 | 0.00 | 34,694 |
| 6 | ChelseaOilman | 0.00 | 0 | 812.31 | 10,848,261 | 0.00 | 0 | 0.00 | 59,064 |
| 7 | mg13 [HWU] | 0.00 | 0 | 759.87 | 130,050 | 0.00 | 0 | 0.00 | 0 |
| 8 | kotenok2000 | 0.00 | 7,271 | 546.61 | 65,172 | 0.00 | 14,364 | 0.00 | 5,112 |
| 9 | Yeti | 0.00 | 322,227 | 506.73 | 824,695 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 10 | boboviz | 0.00 | 479,311 | 335.05 | 645,015 | 0.00 | 10,528 | 0.00 | 15,264 |
| 11 | biodoc | 3.55 | 1,173,523 | 281.53 | 1,779,331 | 0.00 | 2,825 | 0.00 | 28,246 |
| 12 | Coleslaw | 0.00 | 1,036,949 | 175.13 | 353,037 | 0.00 | 33,898 | 0.00 | 0 |
| 13 | Crystal Pellet | 0.00 | 468,073 | 170.44 | 411,937 | 0.00 | 122,822 | 0.00 | 0 |
| 14 | Vato | 581.26 | 612,694 | 124.52 | 376,479 | 0.00 | 39,883 | 0.00 | 55,495 |
| 15 | Bunteck | 0.07 | 406,981 | 102.52 | 532,714 | 0.00 | 20,833 | 0.00 | 12,192 |
| 16 | [SG]ATA-Rolf | 0.00 | 998,280 | 86.67 | 112,931 | 0.00 | 163 | 0.00 | 10,619 |
| 17 | Toby Broom | 0.00 | 1,981,246 | 61.06 | 1,313,664 | 0.00 | 216,663 | 0.00 | 4,093 |
| 18 | Hans Sveen | 0.00 | 774,244 | 13.47 | 633,905 | 0.00 | 58,084 | 0.00 | 10,628 |
| 19 | Anne Havinga | 0.00 | 0 | 5.92 | 50,383 | 0.00 | 0 | 0.00 | 0 |
| 20 | dda | 0.00 | 206,778 | 2.72 | 21,356 | 0.00 | 8,764 | 0.00 | 0 |
©2026 CERN