| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | ChelseaOilman | 0.00 | 0 | 8,602.68 | 10,658,950 | 0.00 | 0 | 0.00 | 59,064 |
| 2 | Magic Quantum Mechanic | 13,521.27 | 10,258,353 | 7,741.76 | 7,376,295 | 0.00 | 107,638 | 0.00 | 34,694 |
| 3 | Yeti | 0.00 | 322,227 | 5,378.09 | 640,601 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 4 | biodoc | 373.11 | 1,173,523 | 4,415.95 | 1,690,213 | 0.00 | 2,825 | 0.00 | 28,246 |
| 5 | rbpeake | 0.00 | 164,826 | 3,583.21 | 962,843 | 0.00 | 41,934 | 0.00 | 23,834 |
| 6 | boboviz | 0.00 | 479,311 | 3,024.39 | 603,090 | 0.00 | 10,528 | 0.00 | 15,264 |
| 7 | aendgraend | 5,731.50 | 1,757,621 | 2,804.38 | 197,046 | 0.00 | 12,332 | 0.00 | 2,957 |
| 8 | maeax | 0.00 | 216,990 | 2,738.69 | 2,910,144 | 0.00 | 346,222 | 0.00 | 235,327 |
| 9 | Vato | 3,789.86 | 519,298 | 908.62 | 373,277 | 0.00 | 39,883 | 0.00 | 55,495 |
| 10 | mg13 [HWU] | 0.00 | 0 | 472.15 | 105,234 | 0.00 | 0 | 0.00 | 0 |
| 11 | Anne Havinga | 0.00 | 0 | 219.61 | 49,747 | 0.00 | 0 | 0.00 | 0 |
| 12 | Toby Broom | 0.00 | 1,981,246 | 211.25 | 1,309,557 | 0.00 | 216,663 | 0.00 | 4,093 |
| 13 | Crystal Pellet | 0.00 | 468,073 | 94.38 | 408,488 | 0.00 | 122,822 | 0.00 | 0 |
| 14 | polaxis | 0.00 | 0 | 70.51 | 36,549 | 0.00 | 0 | 0.00 | 0 |
| 15 | xcsv50000 | 0.00 | 4,123,299 | 70.45 | 2,664,128 | 0.00 | 129,390 | 0.00 | 0 |
| 16 | Sabroe_SMC | 0.00 | 5,740 | 62.12 | 65,128 | 0.00 | 4,806 | 0.00 | 82,906 |
| 17 | Contact | 0.00 | 63,702 | 37.33 | 75,375 | 0.00 | 6,385 | 0.00 | 32 |
| 18 | pascal768 | 0.00 | 12,432 | 35.56 | 364 | 0.00 | 0 | 0.00 | 0 |
| 19 | [SG]ATA-Rolf | 0.00 | 998,280 | 17.00 | 110,840 | 0.00 | 163 | 0.00 | 10,619 |
| 20 | Hans Sveen | 0.00 | 774,244 | 7.34 | 633,557 | 0.00 | 58,084 | 0.00 | 10,628 |
©2026 CERN