| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | ChelseaOilman | 0.00 | 0 | 6,087.61 | 10,941,864 | 0.00 | 0 | 0.00 | 59,064 |
| 2 | Sabroe_SMC | 0.00 | 5,740 | 5,861.18 | 345,802 | 0.00 | 4,806 | 0.00 | 82,906 |
| 3 | Magic Quantum Mechanic | 10,239.55 | 11,045,829 | 2,947.98 | 7,632,726 | 0.00 | 107,638 | 0.00 | 34,694 |
| 4 | rbpeake | 0.00 | 164,826 | 2,669.72 | 1,245,742 | 0.00 | 41,934 | 0.00 | 23,834 |
| 5 | aendgraend | 6,239.37 | 2,161,709 | 1,891.63 | 315,919 | 0.00 | 12,332 | 0.00 | 2,957 |
| 6 | maeax | 0.00 | 216,990 | 1,343.68 | 3,041,314 | 0.00 | 346,222 | 0.00 | 235,327 |
| 7 | mg13 [HWU] | 0.00 | 0 | 803.36 | 146,009 | 0.00 | 0 | 0.00 | 0 |
| 8 | boboviz | 0.00 | 479,311 | 548.73 | 659,426 | 0.00 | 10,528 | 0.00 | 15,264 |
| 9 | kotenok2000 | 0.00 | 7,271 | 479.73 | 76,539 | 0.00 | 14,364 | 0.00 | 5,112 |
| 10 | Boone | 0.00 | 0 | 364.28 | 15,964 | 0.00 | 0 | 0.00 | 0 |
| 11 | Skivelitis2 | 0.00 | 91,874 | 159.37 | 10,497 | 0.00 | 2,943 | 0.00 | 12,428 |
| 12 | Bunteck | 0.01 | 406,981 | 148.45 | 536,305 | 0.00 | 20,833 | 0.00 | 12,192 |
| 13 | Vato | 53.93 | 612,694 | 142.09 | 382,172 | 0.00 | 39,883 | 0.00 | 55,495 |
| 14 | Coleslaw | 0.00 | 1,036,949 | 95.67 | 354,940 | 0.00 | 33,898 | 0.00 | 0 |
| 15 | Crystal Pellet | 0.00 | 468,073 | 75.38 | 413,384 | 0.00 | 122,822 | 0.00 | 0 |
| 16 | Yeti | 0.00 | 322,227 | 47.01 | 824,695 | 0.00 | 2,510,719 | 0.00 | 14,474 |
| 17 | Toby Broom | 0.00 | 1,981,246 | 40.78 | 1,314,681 | 0.00 | 216,663 | 0.00 | 4,093 |
| 18 | biodoc | 0.33 | 1,173,523 | 26.12 | 1,779,331 | 0.00 | 2,825 | 0.00 | 28,246 |
| 19 | [SG]ATA-Rolf | 0.00 | 998,280 | 9.63 | 113,097 | 0.00 | 163 | 0.00 | 10,619 |
| 20 | Hans Sveen | 0.00 | 774,244 | 4.02 | 634,013 | 0.00 | 58,084 | 0.00 | 10,628 |
©2026 CERN