CMS | Theory | ATLAS | Sixtrack | BOINCVM | ATLASlong | Xtrack | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
1 | mmonnin | 490.81 | 1,440,608 | 11,663.51 | 3,224,787 | 0.00 | 157,484 | 0.00 | 7,922 | 0.00 | 0 | 0.00 | 4,295 | 0.00 | 0 |
2 | Fardringle | 0.00 | 3,350,106 | 10,219.10 | 1,436,226 | 0.00 | 57,636 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 865 |
3 | mikey | 0.00 | 362,345 | 462.62 | 417,801 | 0.00 | 163,332 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,554 |
4 | Coleslaw | 0.00 | 1,036,949 | 0.00 | 333,888 | 0.00 | 33,898 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
5 | taurec | 81.11 | 344,347 | 298.45 | 850,262 | 0.00 | 299,005 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,529 |
6 | Skivelitis2 | 0.00 | 91,874 | 0.00 | 5,460 | 0.00 | 2,943 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
7 | biodoc | 0.00 | 1,124,807 | 0.00 | 1,374,352 | 0.00 | 2,825 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
8 | Vato | 0.00 | 284,386 | 332.85 | 220,986 | 0.00 | 39,883 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26,103 |
9 | Thund3rb1rd | 0.00 | 735,229 | 337.61 | 779,516 | 0.00 | 121,721 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
10 | Soderstromm | 0.00 | 38,194 | 0.00 | 6,613 | 0.00 | 3,969 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
11 | arkiss | 0.00 | 615,691 | 319.93 | 528,115 | 0.00 | 24,922 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
12 | samuraiii | 0.00 | 6,375 | 0.19 | 1,833 | 0.00 | 205 | 0.00 | 1,074 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
13 | RonRo | 386.06 | 200,658 | 121.32 | 207,414 | 0.00 | 1,813 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
14 | Crystal Pellet | 34.67 | 433,856 | 1.89 | 255,098 | 0.00 | 122,822 | 0.00 | 19,358 | 0.00 | 0 | 0.00 | 10,907 | 0.00 | 0 |
15 | [AF>Amis des Lapins] Xe120 | 0.00 | 703,916 | 0.03 | 560,459 | 0.00 | 47,517 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,203 |
16 | boboviz | 1,022.71 | 295,371 | 0.00 | 71,079 | 0.00 | 10,528 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
17 | zioriga | 0.00 | 180,892 | 0.15 | 251,218 | 0.00 | 22,943 | 0.00 | 40 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
18 | maeax | 279.03 | 216,990 | 555.84 | 899,838 | 0.00 | 346,222 | 0.00 | 12,336 | 0.00 | 0 | 0.00 | 8,322 | 0.00 | 0 |
19 | [AF>Le_Pommier] Jerome_C2005 | 0.00 | 118,958 | 0.00 | 394,294 | 0.00 | 75,885 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3,924 |
20 | philip-in-hongkong | 0.00 | 166,013 | 1.80 | 44,339 | 0.00 | 761 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 105 |
©2024 CERN