CMS | Theory | ATLAS | Xtrack | ||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
1 | mmonnin![]() ![]() | 140.85 | 2,015,792 | 0.00 | 3,233,515 | 0.00 | 157,484 | 0.00 | 0 |
2 | Fardringle![]() ![]() | 0.00 | 3,350,106 | 0.00 | 1,717,785 | 0.00 | 57,636 | 0.00 | 865 |
3 | mikey![]() ![]() | 0.00 | 376,746 | 85.12 | 458,703 | 0.00 | 163,332 | 0.00 | 1,554 |
4 | ![]() ![]() ![]() | 0.00 | 1,036,949 | 37.60 | 334,437 | 0.00 | 33,898 | 0.00 | 0 |
5 | ![]() ![]() ![]() | 0.00 | 344,347 | 0.00 | 850,262 | 0.00 | 299,005 | 0.00 | 3,529 |
6 | ![]() ![]() | 0.00 | 91,874 | 0.00 | 5,460 | 0.00 | 2,943 | 0.00 | 0 |
7 | biodoc![]() ![]() | 0.00 | 1,124,807 | 2,035.87 | 1,407,540 | 0.00 | 2,825 | 0.00 | 0 |
8 | Vato![]() ![]() | 0.00 | 284,386 | 923.34 | 279,381 | 0.00 | 39,883 | 0.00 | 26,103 |
9 | Thund3rb1rd![]() ![]() | 0.00 | 735,229 | 0.00 | 781,670 | 0.00 | 121,721 | 0.00 | 0 |
10 | Soderstromm![]() | 0.00 | 38,194 | 0.00 | 6,613 | 0.00 | 3,969 | 0.00 | 0 |
11 | arkiss![]() ![]() | 0.00 | 615,691 | 157.09 | 550,342 | 0.00 | 24,922 | 0.00 | 0 |
12 | samuraiii![]() | 0.00 | 21,047 | 0.00 | 1,833 | 0.00 | 205 | 0.00 | 0 |
13 | RonRo![]() | 0.00 | 244,274 | 0.00 | 232,906 | 0.00 | 1,813 | 0.00 | 0 |
14 | Crystal Pellet![]() ![]() | 0.00 | 454,218 | 490.90 | 339,070 | 0.00 | 122,822 | 0.00 | 0 |
15 | [AF>Amis des Lapins] Xe120![]() ![]() | 0.00 | 703,916 | 5.32 | 560,707 | 0.00 | 47,517 | 0.00 | 3,203 |
16 | boboviz![]() ![]() | 0.00 | 461,630 | 391.09 | 148,806 | 0.00 | 10,528 | 0.00 | 0 |
17 | zioriga![]() ![]() | 0.00 | 180,892 | 0.00 | 326,733 | 0.00 | 22,943 | 0.00 | 1 |
18 | maeax![]() ![]() ![]() | 0.00 | 216,990 | 27,340.76 | 1,870,801 | 0.00 | 346,222 | 0.00 | 0 |
19 | [AF>Le_Pommier] Jerome_C2005![]() ![]() ![]() | 0.00 | 118,958 | 6,524.53 | 583,698 | 0.00 | 75,885 | 0.00 | 3,924 |
20 | philip-in-hongkong![]() | 0.00 | 166,013 | 0.00 | 44,339 | 0.00 | 761 | 1.16 | 123 |
©2025 CERN