CMS | Theory | ATLAS | Xtrack | ||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
1 | TeAm AnandTech ![]() | 81.80 | 9,137,316 | 11.17 | 6,533,749 | 0.00 | 127,238 | 2,472.90 | 336,699 |
2 | The Final Front Ear | 0.00 | 376,746 | 0.29 | 444,264 | 0.00 | 163,332 | 271.68 | 34,487 |
3 | [H]ard|OCP | 0.00 | 2,599,325 | 0.83 | 2,099,912 | 0.00 | 1,195,103 | 0.00 | 0 |
4 | SETI.Germany ![]() | 1,128.95 | 3,002,665 | 2,110.40 | 2,072,348 | 0.00 | 2,358,400 | 95.07 | 17,107 |
5 | Team-Goobee.org | 21.29 | 372,692 | 0.34 | 294,678 | 0.00 | 39,883 | 246.84 | 55,495 |
6 | Gridcoin | 185.84 | 75,069 | 36.06 | 161,341 | 0.00 | 19,980 | 3.96 | 452 |
7 | The Knights Who Say Ni! | 0.00 | 439,780 | 0.00 | 126,454 | 0.00 | 41,753 | 0.00 | 0 |
8 | BOINCstats ![]() | 0.00 | 584,411 | 34,189.16 | 1,569,543 | 0.00 | 259,216 | 0.00 | 0 |
9 | L'Alliance Francophone | 0.00 | 1,460,699 | 583.20 | 3,456,160 | 0.00 | 133,934 | 679.07 | 113,567 |
10 | BOINC.Italy ![]() | 0.00 | 1,481,665 | 2,039.07 | 1,064,532 | 0.00 | 249,817 | 461.37 | 57,306 |
11 | AMD Users | 119.29 | 834,942 | 511.22 | 2,951,402 | 0.00 | 376,206 | 1,591.15 | 237,014 |
12 | Team Norway | 0.87 | 1,317,409 | 9.63 | 632,934 | 0.00 | 58,084 | 73.07 | 10,628 |
13 | Dutch Power Cows | 0.00 | 367,417 | 0.00 | 107,655 | 0.00 | 4,762 | 10.02 | 6,991 |
14 | X Grubbers Kick Ass | 0.00 | 123,309 | 0.00 | 89,355 | 0.00 | 9,473 | 0.00 | 0 |
15 | Rechenkraft.net | 471.21 | 250,227 | 0.00 | 128,680 | 0.00 | 2,568,997 | 112.08 | 16,292 |
16 | UK BOINC Team | 0.00 | 19,236 | 0.00 | 0 | 0.00 | 2,031 | 0.00 | 0 |
17 | SETI.USA ![]() | 0.00 | 1,932,871 | 0.00 | 2,637,525 | 0.00 | 443,418 | 4,226.32 | 258,045 |
18 | BOINC@AUSTRALIA | 0.00 | 1,447,316 | 2.41 | 539,163 | 0.00 | 32,658 | 198.97 | 24,035 |
19 | Israel Particle Physics Torah ![]() | 4,216.66 | 9,034,533 | 3,659.89 | 11,063,406 | 0.00 | 252,295 | 214.43 | 34,694 |
20 | Planet 3DNow! ![]() | 0.00 | 27,939 | 783.37 | 53,959 | 0.00 | 8,778 | 1,237.07 | 82,906 |
©2025 CERN