| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | Israel Particle Physics Torah | 143.38 | 9,626,609 | 6,949.78 | 11,517,778 | 0.00 | 252,295 | 0.00 | 34,694 |
| 2 | SETI.Germany | 59.04 | 3,796,325 | 1,525.82 | 2,144,076 | 0.00 | 2,358,400 | 0.00 | 17,107 |
| 3 | Brunel University London | 11.93 | 7,940,990 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
| 4 | Rechenkraft.net | 10.75 | 337,301 | 0.00 | 128,680 | 0.00 | 2,568,997 | 0.00 | 16,292 |
| 5 | OcUK - Overclockers UK | 7.62 | 4,120,867 | 0.00 | 349,652 | 0.00 | 87,371 | 0.00 | 0 |
| 6 | BOINC.Italy | 4.80 | 1,499,346 | 406.15 | 1,227,835 | 0.00 | 249,817 | 0.00 | 57,306 |
| 7 | The Knights Who Say Ni! | 1.95 | 453,572 | 0.00 | 126,454 | 0.00 | 41,753 | 0.00 | 0 |
| 8 | Team-Goobee.org | 0.84 | 425,221 | 540.43 | 333,817 | 0.00 | 39,883 | 0.00 | 55,495 |
| 9 | BOINC@AUSTRALIA | 0.73 | 1,449,770 | 0.14 | 540,108 | 0.00 | 32,658 | 0.00 | 24,035 |
| 10 | BOINC Synergy | 0.21 | 627,701 | 4.09 | 127,495 | 0.00 | 7,892 | 0.00 | 19,221 |
| 11 | BOINCstats | 0.01 | 598,266 | 4,886.61 | 3,041,208 | 0.00 | 259,216 | 0.00 | 0 |
| 12 | Ukraine | 0.00 | 126,093 | 0.00 | 109,640 | 0.00 | 0 | 0.00 | 32,798 |
| 13 | AMD Users | 0.00 | 836,528 | 9.10 | 2,959,744 | 0.00 | 376,206 | 0.00 | 237,014 |
| 14 | Gridcoin | 0.00 | 75,069 | 159.15 | 219,976 | 0.00 | 19,980 | 0.00 | 452 |
| 15 | TeAm AnandTech | 0.00 | 9,137,316 | 86,169.74 | 14,281,103 | 0.00 | 127,238 | 0.00 | 336,699 |
| 16 | Team Norway | 0.00 | 1,317,409 | 0.00 | 632,934 | 0.00 | 58,084 | 0.00 | 10,628 |
| 17 | Czech National Team | 0.00 | 94,176 | 56.31 | 46,784 | 0.00 | 9,423 | 0.00 | 0 |
| 18 | Altairo Vejai, Lithuania! | 0.00 | 35,807 | 0.00 | 64,502 | 0.00 | 0 | 0.00 | 0 |
| 19 | SETI.USA | 0.00 | 1,932,871 | 0.00 | 2,637,525 | 0.00 | 443,418 | 0.00 | 258,045 |
| 20 | L'Alliance Francophone | 0.00 | 1,460,699 | 0.00 | 3,473,705 | 0.00 | 133,934 | 0.00 | 113,567 |
©2026 CERN