Name | XKMODme8UhynfZGDcpSWOuwoABFKDmABFKDm2IFNDmnFFKDm0a66on_0 |
Workunit | 2064251 |
Created | 19 Mar 2021, 14:18:43 UTC |
Sent | 20 Mar 2021, 14:27:46 UTC |
Report deadline | 27 Mar 2021, 14:27:46 UTC |
Received | 21 Mar 2021, 5:43:32 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 4358 |
Run time | 14 hours 9 min 3 sec |
CPU time | 3 days 9 hours 12 min 41 sec |
Validate state | Valid |
Credit | 2,123.28 |
Device peak FLOPS | 18.01 GFLOPS |
Application version | ATLAS long simulation v1.01 (long_native_mt) x86_64-pc-linux-gnu |
Peak working set size | 1.86 GB |
Peak swap size | 2.60 GB |
Peak disk usage | 1.32 GB |
