Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3365795 | 2446408 | 16 Sep 2024, 9:26:29 UTC | 17 Sep 2024, 14:41:43 UTC | Completed and validated | 39,162.01 | 122,756.50 | 1,220.43 | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3365800 | 2446413 | 16 Sep 2024, 9:26:29 UTC | 17 Sep 2024, 3:45:26 UTC | Completed and validated | 64,713.93 | 221,979.20 | 2,023.66 | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3312144 | 2395967 | 26 Mar 2024, 9:36:58 UTC | 2 Apr 2024, 3:27:01 UTC | Completed and validated | 71,171.43 | 256,505.40 | 2,013.30 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3312160 | 2395983 | 26 Mar 2024, 9:36:58 UTC | 30 Mar 2024, 2:50:48 UTC | Completed and validated | 61,553.24 | 235,030.80 | 2,061.38 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3214451 | 2307139 | 24 May 2023, 7:42:21 UTC | 24 May 2023, 9:40:56 UTC | Completed and validated | 7,104.93 | 7,012.14 | 16.45 | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
3214646 | 2307326 | 24 May 2023, 7:42:21 UTC | 25 May 2023, 5:11:07 UTC | Error while computing | 38,425.13 | 10,598.73 | --- | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
3214652 | 2307332 | 24 May 2023, 7:42:21 UTC | 25 May 2023, 14:36:33 UTC | Completed and validated | 108,848.26 | 108,640.20 | 251.96 | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
3190672 | 2284200 | 7 Mar 2023, 8:45:18 UTC | 8 Mar 2023, 7:52:43 UTC | Completed and validated | 43,169.12 | 42,948.77 | 99.93 | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
3190677 | 2284205 | 7 Mar 2023, 8:45:18 UTC | 7 Mar 2023, 16:29:41 UTC | Completed and validated | 26,352.55 | 26,320.48 | 61.00 | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
3190682 | 2284210 | 7 Mar 2023, 8:45:18 UTC | 10 Mar 2023, 17:58:38 UTC | Completed and validated | 83,450.86 | 83,055.77 | 193.17 | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
3190536 | 2284077 | 6 Mar 2023, 21:38:45 UTC | 6 Mar 2023, 21:44:30 UTC | Error while computing | 27.45 | 0.00 | --- | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
©2024 CERN