| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3773383 | 2786977 | 18 May 2026, 13:44:09 UTC | 18 May 2026, 13:46:17 UTC | Error while computing | 20.24 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3773519 | 2787113 | 18 May 2026, 13:41:10 UTC | 18 May 2026, 13:44:09 UTC | Error while computing | 20.21 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3772913 | 2786512 | 16 May 2026, 14:21:53 UTC | 16 May 2026, 14:23:37 UTC | Error while computing | 21.23 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3773102 | 2786699 | 16 May 2026, 14:19:20 UTC | 16 May 2026, 14:21:53 UTC | Error while computing | 20.15 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3772600 | 2786211 | 15 May 2026, 19:35:11 UTC | 15 May 2026, 19:37:20 UTC | Error while computing | 21.22 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3772785 | 2786390 | 15 May 2026, 19:32:47 UTC | 15 May 2026, 19:35:11 UTC | Error while computing | 20.16 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3772219 | 2785848 | 14 May 2026, 17:04:10 UTC | 14 May 2026, 17:05:54 UTC | Error while computing | 20.34 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3772340 | 2785958 | 14 May 2026, 17:01:37 UTC | 14 May 2026, 17:04:10 UTC | Error while computing | 21.27 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3771915 | 2785548 | 13 May 2026, 17:02:45 UTC | 13 May 2026, 17:04:39 UTC | Error while computing | 21.42 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3771950 | 2785583 | 13 May 2026, 16:59:57 UTC | 13 May 2026, 17:02:45 UTC | Error while computing | 20.16 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3771679 | 2785323 | 12 May 2026, 10:01:12 UTC | 12 May 2026, 10:03:41 UTC | Error while computing | 20.39 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3771802 | 2785437 | 12 May 2026, 9:48:17 UTC | 12 May 2026, 10:01:12 UTC | Error while computing | 22.30 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3771460 | 2785108 | 11 May 2026, 14:36:30 UTC | 11 May 2026, 14:38:54 UTC | Error while computing | 20.31 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3771410 | 2785059 | 11 May 2026, 4:11:57 UTC | 11 May 2026, 4:14:06 UTC | Error while computing | 20.51 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3771005 | 2784665 | 9 May 2026, 9:29:26 UTC | 9 May 2026, 9:31:04 UTC | Error while computing | 21.24 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3770224 | 2783939 | 7 May 2026, 9:13:10 UTC | 7 May 2026, 9:15:12 UTC | Error while computing | 24.20 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3770177 | 2783893 | 7 May 2026, 7:21:05 UTC | 7 May 2026, 7:23:24 UTC | Error while computing | 22.27 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3770163 | 2783879 | 5 May 2026, 15:36:16 UTC | 5 May 2026, 15:38:03 UTC | Error while computing | 21.45 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3769647 | 2783367 | 4 May 2026, 15:28:26 UTC | 4 May 2026, 15:30:05 UTC | Error while computing | 20.45 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3768839 | 2782561 | 4 May 2026, 4:20:06 UTC | 4 May 2026, 4:22:25 UTC | Error while computing | 21.38 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
©2026 CERN