Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3598937 | 2616580 | 20 Oct 2025, 14:42:00 UTC | 30 Oct 2025, 14:42:00 UTC | In progress | --- | --- | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3598914 | 2616557 | 20 Oct 2025, 14:26:03 UTC | 20 Oct 2025, 14:28:47 UTC | Error while computing | 21.69 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3598185 | 2615852 | 19 Oct 2025, 13:29:23 UTC | 19 Oct 2025, 13:31:02 UTC | Error while computing | 19.30 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3598511 | 2616176 | 19 Oct 2025, 13:17:54 UTC | 19 Oct 2025, 13:20:12 UTC | Error while computing | 20.27 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3597435 | 2615143 | 18 Oct 2025, 14:03:11 UTC | 18 Oct 2025, 14:05:14 UTC | Error while computing | 20.23 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3597401 | 2615109 | 18 Oct 2025, 13:26:36 UTC | 18 Oct 2025, 13:42:56 UTC | Error while computing | 19.29 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3596862 | 2607263 | 17 Oct 2025, 11:32:35 UTC | 17 Oct 2025, 11:34:50 UTC | Error while computing | 21.30 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3597270 | 2614979 | 17 Oct 2025, 11:17:41 UTC | 17 Oct 2025, 11:20:25 UTC | Error while computing | 20.12 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3596253 | 2614019 | 16 Oct 2025, 11:45:27 UTC | 16 Oct 2025, 11:47:46 UTC | Error while computing | 19.31 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3596670 | 2614429 | 16 Oct 2025, 11:34:21 UTC | 16 Oct 2025, 11:36:16 UTC | Error while computing | 21.32 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3595749 | 2613520 | 15 Oct 2025, 11:56:22 UTC | 15 Oct 2025, 11:58:16 UTC | Error while computing | 21.40 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3596142 | 2613910 | 15 Oct 2025, 11:42:26 UTC | 15 Oct 2025, 11:44:11 UTC | Error while computing | 22.56 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3595040 | 2612439 | 14 Oct 2025, 11:47:05 UTC | 14 Oct 2025, 11:49:23 UTC | Error while computing | 21.30 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3595321 | 2613098 | 14 Oct 2025, 11:34:47 UTC | 14 Oct 2025, 11:36:54 UTC | Error while computing | 23.41 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3595043 | 2612826 | 13 Oct 2025, 15:15:12 UTC | 13 Oct 2025, 15:17:05 UTC | Error while computing | 20.14 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
3594622 | 2612447 | 13 Oct 2025, 14:59:51 UTC | 13 Oct 2025, 15:02:00 UTC | Error while computing | 21.23 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3593328 | 2611228 | 11 Oct 2025, 22:41:09 UTC | 11 Oct 2025, 22:42:48 UTC | Error while computing | 21.25 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3591985 | 2609933 | 10 Oct 2025, 15:55:53 UTC | 10 Oct 2025, 15:57:21 UTC | Error while computing | 20.32 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
3488331 | 2560295 | 6 Sep 2025, 16:19:34 UTC | 6 Sep 2025, 16:21:22 UTC | Error while computing | 23.56 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
©2025 CERN