| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3627375 | 2642997 | 28 Dec 2025, 0:43:40 UTC | 28 Dec 2025, 0:45:59 UTC | Error while computing | 20.10 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3626041 | 2641747 | 27 Dec 2025, 14:27:58 UTC | 27 Dec 2025, 14:29:58 UTC | Error while computing | 24.74 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3625630 | 2641377 | 25 Dec 2025, 18:15:32 UTC | 25 Dec 2025, 18:17:36 UTC | Error while computing | 20.29 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3626471 | 2642155 | 25 Dec 2025, 18:05:04 UTC | 25 Dec 2025, 18:07:23 UTC | Error while computing | 23.15 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3625134 | 2640047 | 24 Dec 2025, 11:36:32 UTC | 24 Dec 2025, 11:38:51 UTC | Error while computing | 21.70 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3626311 | 2642000 | 24 Dec 2025, 11:04:59 UTC | 24 Dec 2025, 11:16:19 UTC | Error while computing | 21.61 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3625697 | 2641433 | 22 Dec 2025, 10:27:37 UTC | 22 Dec 2025, 10:30:16 UTC | Error while computing | 19.20 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3625071 | 2640879 | 22 Dec 2025, 10:16:32 UTC | 22 Dec 2025, 10:18:27 UTC | Error while computing | 21.36 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3625572 | 2641325 | 22 Dec 2025, 4:45:09 UTC | 22 Dec 2025, 4:47:39 UTC | Error while computing | 21.20 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 3624885 | 2640308 | 21 Dec 2025, 16:29:19 UTC | 21 Dec 2025, 16:31:13 UTC | Error while computing | 25.47 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3624441 | 2640350 | 19 Dec 2025, 11:47:57 UTC | 19 Dec 2025, 11:50:30 UTC | Error while computing | 24.38 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3624245 | 2640176 | 18 Dec 2025, 18:29:13 UTC | 18 Dec 2025, 18:30:51 UTC | Error while computing | 21.34 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3623790 | 2639779 | 16 Dec 2025, 11:00:49 UTC | 16 Dec 2025, 11:02:37 UTC | Error while computing | 23.21 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| 3488331 | 2560295 | 6 Sep 2025, 16:19:34 UTC | 6 Sep 2025, 16:21:22 UTC | Error while computing | 23.56 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
©2025 CERN