Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3108955 | 2204893 | 19 Aug 2022, 18:27:35 UTC | 19 Aug 2022, 18:52:06 UTC | Error while computing | 162.08 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108766 | 2204711 | 18 Aug 2022, 15:38:13 UTC | 18 Aug 2022, 15:40:35 UTC | Error while computing | 40.33 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108756 | 2204702 | 18 Aug 2022, 14:58:21 UTC | 18 Aug 2022, 15:02:17 UTC | Error while computing | 24.45 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108667 | 2204619 | 18 Aug 2022, 14:56:16 UTC | 18 Aug 2022, 14:58:21 UTC | Error while computing | 22.55 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108842 | 2204782 | 18 Aug 2022, 14:54:38 UTC | 18 Aug 2022, 14:56:16 UTC | Error while computing | 27.57 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108790 | 2204735 | 18 Aug 2022, 14:52:02 UTC | 18 Aug 2022, 14:54:38 UTC | Error while computing | 33.89 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108847 | 2204787 | 18 Aug 2022, 14:49:38 UTC | 18 Aug 2022, 14:52:02 UTC | Error while computing | 35.03 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108799 | 2204741 | 18 Aug 2022, 14:44:12 UTC | 18 Aug 2022, 14:49:38 UTC | Error while computing | 41.41 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108749 | 2204695 | 18 Aug 2022, 14:43:05 UTC | 18 Aug 2022, 14:49:38 UTC | Error while computing | 121.13 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108769 | 2204714 | 18 Aug 2022, 14:25:01 UTC | 18 Aug 2022, 14:41:57 UTC | Error while computing | 8.83 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108820 | 2204762 | 18 Aug 2022, 14:22:58 UTC | 18 Aug 2022, 14:25:01 UTC | Error while computing | 22.33 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108812 | 2204754 | 18 Aug 2022, 14:21:20 UTC | 18 Aug 2022, 14:22:58 UTC | Error while computing | 22.29 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108698 | 2204645 | 18 Aug 2022, 14:19:22 UTC | 18 Aug 2022, 14:21:20 UTC | Error while computing | 30.60 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108785 | 2204730 | 18 Aug 2022, 14:17:50 UTC | 18 Aug 2022, 14:19:22 UTC | Error while computing | 20.38 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108779 | 2204724 | 18 Aug 2022, 14:16:04 UTC | 18 Aug 2022, 14:17:50 UTC | Error while computing | 36.05 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108789 | 2204734 | 18 Aug 2022, 14:12:28 UTC | 18 Aug 2022, 14:14:52 UTC | Error while computing | 21.44 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108781 | 2204726 | 18 Aug 2022, 14:10:20 UTC | 18 Aug 2022, 14:12:28 UTC | Error while computing | 23.36 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108689 | 2204636 | 18 Aug 2022, 14:08:23 UTC | 18 Aug 2022, 14:10:20 UTC | Error while computing | 41.27 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108788 | 2204733 | 18 Aug 2022, 14:05:53 UTC | 18 Aug 2022, 14:08:23 UTC | Error while computing | 22.61 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
3108784 | 2204729 | 18 Aug 2022, 14:03:26 UTC | 18 Aug 2022, 14:05:53 UTC | Error while computing | 24.12 | 0.00 | --- | CMS Simulation v60.64 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN