Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2954502 | 2061053 | 21 Feb 2021, 21:58:07 UTC | 21 Feb 2021, 23:27:45 UTC | Error while computing | 1,533.97 | 14.22 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2954458 | 2061011 | 20 Feb 2021, 22:10:12 UTC | 20 Feb 2021, 23:39:10 UTC | Error while computing | 1,556.26 | 10.61 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2954105 | 2060669 | 19 Feb 2021, 12:35:38 UTC | 19 Feb 2021, 15:09:21 UTC | Error while computing | 1,591.62 | 15.58 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2953956 | 2060326 | 18 Feb 2021, 12:07:27 UTC | 18 Feb 2021, 12:38:07 UTC | Error while computing | 1,580.14 | 17.42 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2953736 | 2060323 | 17 Feb 2021, 19:42:17 UTC | 17 Feb 2021, 20:49:36 UTC | Error while computing | 1,591.84 | 12.89 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2953631 | 2060228 | 17 Feb 2021, 2:34:01 UTC | 17 Feb 2021, 3:02:52 UTC | Error while computing | 1,577.66 | 13.19 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2953241 | 2059862 | 15 Feb 2021, 14:02:51 UTC | 15 Feb 2021, 15:29:42 UTC | Error while computing | 1,544.63 | 8.77 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2953068 | 2059707 | 14 Feb 2021, 8:34:21 UTC | 14 Feb 2021, 10:59:50 UTC | Error while computing | 1,566.22 | 17.64 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2952873 | 2059537 | 13 Feb 2021, 12:17:29 UTC | 13 Feb 2021, 13:53:24 UTC | Error while computing | 1,551.33 | 16.38 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2950068 | 2056963 | 30 Jan 2021, 6:57:28 UTC | 30 Jan 2021, 7:20:34 UTC | Error while computing | 123.70 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949798 | 2056705 | 29 Jan 2021, 19:39:49 UTC | 29 Jan 2021, 21:15:38 UTC | Error while computing | 1,735.39 | 22.28 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949786 | 2056693 | 29 Jan 2021, 17:02:07 UTC | 29 Jan 2021, 18:31:49 UTC | Error while computing | 1,644.12 | 15.83 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949712 | 2056622 | 29 Jan 2021, 14:55:41 UTC | 29 Jan 2021, 16:25:11 UTC | Error while computing | 1,636.45 | 10.28 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949638 | 2056553 | 29 Jan 2021, 7:12:48 UTC | 29 Jan 2021, 8:59:41 UTC | Error while computing | 1,638.06 | 15.38 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949533 | 2056454 | 29 Jan 2021, 0:36:37 UTC | 29 Jan 2021, 2:07:14 UTC | Error while computing | 1,619.16 | 12.34 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949503 | 2056431 | 28 Jan 2021, 23:36:38 UTC | 29 Jan 2021, 0:36:37 UTC | Error while computing | 1,649.36 | 18.55 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949467 | 2056398 | 28 Jan 2021, 16:40:56 UTC | 28 Jan 2021, 18:09:12 UTC | Error while computing | 1,588.31 | 8.03 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949456 | 2056387 | 28 Jan 2021, 13:25:19 UTC | 28 Jan 2021, 14:53:29 UTC | Error while computing | 1,603.48 | 17.70 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949437 | 2056372 | 28 Jan 2021, 11:43:04 UTC | 28 Jan 2021, 13:19:40 UTC | Error while computing | 1,728.52 | 16.98 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2949302 | 2056246 | 27 Jan 2021, 3:54:56 UTC | 27 Jan 2021, 6:01:55 UTC | Error while computing | 1,743.70 | 30.25 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
©2025 CERN