| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| Theory_2922-4760583-477_0 | 2690574 | 29 Jan 2026, 0:47:49 UTC | 29 Jan 2026, 0:49:44 UTC | Error while computing | 7.28 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4775673-486_0 | 2705283 | 3 Feb 2026, 22:18:58 UTC | 3 Feb 2026, 22:35:24 UTC | Error while computing | 5.57 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4785318-690_0 | 2717835 | 5 Mar 2026, 16:45:46 UTC | 5 Mar 2026, 18:21:49 UTC | Error while computing | 17.30 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4806989-478_0 | 2693756 | 29 Jan 2026, 22:12:11 UTC | 29 Jan 2026, 22:31:02 UTC | Error while computing | 11.66 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4824571-481_1 | 2699038 | 2 Feb 2026, 4:58:24 UTC | 2 Feb 2026, 5:19:30 UTC | Error while computing | 15.48 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4860137-481_1 | 2699044 | 31 Jan 2026, 21:47:35 UTC | 31 Jan 2026, 21:53:56 UTC | Error while computing | 7.67 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4876213-484_0 | 2701694 | 2 Feb 2026, 20:49:00 UTC | 2 Feb 2026, 20:52:28 UTC | Error while computing | 0.00 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4881847-464_2 | 2663826 | 31 Jan 2026, 2:36:20 UTC | 31 Jan 2026, 2:54:26 UTC | Error while computing | 5.55 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
| Theory_2922-4893359-477_0 | 2690489 | 29 Jan 2026, 0:23:45 UTC | 29 Jan 2026, 0:26:06 UTC | Error while computing | 4.50 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
©2026 CERN