Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_1459296_1609796419.927073_0 | 2048797 | 6 Jan 2021, 21:35:31 UTC | 6 Jan 2021, 21:45:21 UTC | Error while computing | 21.05 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1466385_1679639780.850116_0 | 2289725 | 25 Mar 2023, 2:19:19 UTC | 25 Mar 2023, 2:22:28 UTC | Error while computing | 16.31 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1554350_1605508439.340092_0 | 2041598 | 20 Nov 2020, 10:29:06 UTC | 20 Nov 2020, 10:32:18 UTC | Error while computing | 19.58 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1579525_1609902335.029903_0 | 2049768 | 8 Jan 2021, 1:04:50 UTC | 8 Jan 2021, 1:32:20 UTC | Error while computing | 21.77 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1580910_1605550145.373601_0 | 2041618 | 21 Nov 2020, 2:12:54 UTC | 21 Nov 2020, 2:16:11 UTC | Error while computing | 21.27 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_165897_1591088430.466990_0 | 2018310 | 11 Jun 2020, 13:49:29 UTC | 11 Jun 2020, 13:52:58 UTC | Error while computing | 19.03 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_173933_1591099232.254748_0 | 2018328 | 9 Jun 2020, 5:03:58 UTC | 10 Jun 2020, 0:53:37 UTC | Error while computing | 0.00 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1755594_1679798508.651968_0 | 2290151 | 27 Mar 2023, 8:51:37 UTC | 27 Mar 2023, 8:53:26 UTC | Error while computing | 0.00 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1887201_1679870820.884547_0 | 2290315 | 28 Mar 2023, 19:44:45 UTC | 28 Mar 2023, 19:50:33 UTC | Error while computing | 16.87 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1894970_1679875021.660288_0 | 2290329 | 28 Mar 2023, 2:20:34 UTC | 28 Mar 2023, 2:21:58 UTC | Error while computing | 14.61 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1918914_1610113575.747119_0 | 2051013 | 9 Jan 2021, 1:54:47 UTC | 9 Jan 2021, 1:59:28 UTC | Error while computing | 28.39 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1923606_1610117177.011290_0 | 2051102 | 10 Jan 2021, 1:24:27 UTC | 10 Jan 2021, 7:00:06 UTC | Error while computing | 26.45 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1998354_1610180786.550232_0 | 2051494 | 11 Jan 2021, 2:17:46 UTC | 11 Jan 2021, 3:03:25 UTC | Error while computing | 18.70 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2008925_1599947686.762410_0 | 2032289 | 15 Sep 2020, 20:42:32 UTC | 16 Sep 2020, 2:59:17 UTC | Error while computing | 26.57 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2050886_1610228193.647304_0 | 2051709 | 11 Jan 2021, 21:53:42 UTC | 11 Jan 2021, 21:57:53 UTC | Error while computing | 19.21 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2095018_1600078206.894872_0 | 2032682 | 15 Sep 2020, 11:21:52 UTC | 15 Sep 2020, 11:29:43 UTC | Error while computing | 0.00 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2127133_1600128615.309405_0 | 2032832 | 18 Sep 2020, 3:56:01 UTC | 18 Sep 2020, 4:05:46 UTC | Error while computing | 0.00 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2202530_1600244432.458811_0 | 2033205 | 19 Sep 2020, 13:15:20 UTC | 19 Sep 2020, 13:19:08 UTC | Error while computing | 22.02 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2221266_1593951458.352012_0 | 2023087 | 19 Jul 2020, 23:11:46 UTC | 19 Jul 2020, 23:20:28 UTC | Error while computing | 20.08 | 0.00 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2227575_1682388902.089347_0 | 2302111 | 26 Apr 2023, 2:35:58 UTC | 26 Apr 2023, 3:27:33 UTC | Error while computing | 15.37 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN