Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3331361 | 2413898 | 14 May 2024, 3:18:21 UTC | 20 May 2024, 0:26:19 UTC | Error while computing | 16.69 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3331091 | 2413645 | 13 May 2024, 7:55:14 UTC | 18 May 2024, 6:04:54 UTC | Error while computing | 17.67 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3330623 | 2413191 | 12 May 2024, 2:59:43 UTC | 16 May 2024, 2:19:04 UTC | Error while computing | 16.44 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3330344 | 2412926 | 11 May 2024, 10:14:35 UTC | 16 May 2024, 2:19:04 UTC | Error while computing | 17.85 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3329946 | 2412539 | 10 May 2024, 9:56:21 UTC | 14 May 2024, 2:32:39 UTC | Error while computing | 19.41 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3328754 | 2411418 | 6 May 2024, 22:05:59 UTC | 10 May 2024, 9:03:16 UTC | Error while computing | 16.40 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3328780 | 2411444 | 6 May 2024, 22:05:59 UTC | 10 May 2024, 9:03:16 UTC | Error while computing | 16.41 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3328759 | 2411423 | 6 May 2024, 19:57:15 UTC | 10 May 2024, 9:03:16 UTC | Error while computing | 16.38 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3328762 | 2411426 | 6 May 2024, 19:57:15 UTC | 10 May 2024, 9:03:16 UTC | Error while computing | 20.81 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327694 | 2410431 | 2 May 2024, 10:54:14 UTC | 6 May 2024, 8:39:45 UTC | Error while computing | 16.40 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327702 | 2410438 | 2 May 2024, 10:54:14 UTC | 6 May 2024, 8:39:45 UTC | Error while computing | 16.38 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327638 | 2410380 | 2 May 2024, 9:06:09 UTC | 6 May 2024, 8:39:45 UTC | Error while computing | 16.33 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327658 | 2410399 | 2 May 2024, 9:06:09 UTC | 6 May 2024, 8:39:45 UTC | Error while computing | 18.74 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327148 | 2409918 | 1 May 2024, 2:38:55 UTC | 2 May 2024, 2:56:08 UTC | Error while computing | 16.46 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327159 | 2409929 | 1 May 2024, 2:38:55 UTC | 2 May 2024, 2:56:08 UTC | Error while computing | 16.43 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327123 | 2409893 | 1 May 2024, 0:20:19 UTC | 2 May 2024, 2:56:08 UTC | Error while computing | 17.67 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3327135 | 2409905 | 1 May 2024, 0:20:19 UTC | 2 May 2024, 2:56:08 UTC | Error while computing | 16.50 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3325820 | 2408655 | 28 Apr 2024, 4:22:27 UTC | 28 Apr 2024, 8:20:00 UTC | Error while computing | 17.89 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3325850 | 2408683 | 28 Apr 2024, 4:22:27 UTC | 28 Apr 2024, 8:20:00 UTC | Error while computing | 16.44 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
3325592 | 2408460 | 27 Apr 2024, 18:15:51 UTC | 28 Apr 2024, 6:26:01 UTC | Error while computing | 1.22 | 0.00 | --- | CMS Simulation v61.01 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN