Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3069500 | 2171466 | 18 Mar 2022, 16:20:29 UTC | 19 Mar 2022, 13:39:14 UTC | Error while computing | 27.68 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
3069508 | 2170514 | 18 Mar 2022, 16:20:29 UTC | 19 Mar 2022, 13:39:14 UTC | Error while computing | 25.25 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
3069468 | 2171434 | 18 Mar 2022, 15:15:31 UTC | 18 Mar 2022, 16:16:35 UTC | Error while computing | 26.42 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
3069482 | 2171448 | 18 Mar 2022, 15:15:31 UTC | 18 Mar 2022, 16:16:35 UTC | Error while computing | 25.43 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
3069200 | 2171182 | 17 Mar 2022, 17:26:29 UTC | 18 Mar 2022, 15:08:20 UTC | Error while computing | 18,942.07 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
3069251 | 2171233 | 17 Mar 2022, 17:26:29 UTC | 18 Mar 2022, 15:08:20 UTC | Error while computing | 18,944.10 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
3068962 | 2170953 | 17 Mar 2022, 16:58:21 UTC | 18 Mar 2022, 15:08:20 UTC | Error while computing | 19.95 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
3069137 | 2171120 | 17 Mar 2022, 16:58:21 UTC | 18 Mar 2022, 15:08:20 UTC | Error while computing | 20,332.57 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2936761 | 2044104 | 7 Dec 2020, 13:58:32 UTC | 8 Dec 2020, 12:32:16 UTC | Error while computing | 23.14 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2936806 | 2044148 | 7 Dec 2020, 13:58:32 UTC | 8 Dec 2020, 12:32:16 UTC | Error while computing | 21.14 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2936808 | 2044150 | 7 Dec 2020, 13:58:32 UTC | 8 Dec 2020, 12:32:16 UTC | Error while computing | 78,879.10 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2936839 | 2043664 | 7 Dec 2020, 13:58:32 UTC | 8 Dec 2020, 12:32:16 UTC | Error while computing | 51,859.99 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2936842 | 2044178 | 7 Dec 2020, 13:58:32 UTC | 8 Dec 2020, 12:32:16 UTC | Error while computing | 77,474.87 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2936851 | 2044187 | 7 Dec 2020, 13:58:32 UTC | 8 Dec 2020, 12:32:16 UTC | Error while computing | 78,056.01 | 0.00 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
2863837 | 1975911 | 27 Jan 2020, 10:57:08 UTC | 9 Feb 2020, 11:56:32 UTC | Aborted | 68,792.35 | 40,105.33 | --- | Theory Simulation v5.20 (vbox64_theory) windows_x86_64 |
2858001 | 1970331 | 12 Jan 2020, 22:08:50 UTC | 12 Jan 2020, 22:25:19 UTC | Error while computing | 943.55 | 199.52 | --- | Theory Simulation v5.18 (vbox64_theory) windows_x86_64 |
2858002 | 1970332 | 12 Jan 2020, 22:08:50 UTC | 17 Jan 2020, 11:59:10 UTC | Error while computing | 42,202.92 | 41,055.52 | --- | Theory Simulation v5.18 (vbox64_theory) windows_x86_64 |
2853042 | 1966108 | 29 Dec 2019, 11:04:01 UTC | 7 Jan 2020, 12:30:18 UTC | Aborted | 5,095.64 | 4,873.73 | --- | Theory Simulation v5.18 (vbox64_theory) windows_x86_64 |
2853043 | 1966109 | 29 Dec 2019, 11:04:01 UTC | 7 Jan 2020, 12:30:18 UTC | Aborted | 71.23 | 15.70 | --- | Theory Simulation v5.18 (vbox64_theory) windows_x86_64 |
2853044 | 1966110 | 29 Dec 2019, 11:04:01 UTC | 7 Jan 2020, 12:30:18 UTC | Aborted | 65.65 | 14.28 | --- | Theory Simulation v5.18 (vbox64_theory) windows_x86_64 |
©2024 CERN