Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3098607 | 2195095 | 13 Jul 2022, 5:03:44 UTC | 13 Jul 2022, 5:25:46 UTC | Error while computing | 3.32 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3098228 | 2194749 | 12 Jul 2022, 6:22:03 UTC | 12 Jul 2022, 6:42:39 UTC | Error while computing | 2.32 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3097807 | 2194364 | 11 Jul 2022, 2:34:30 UTC | 11 Jul 2022, 3:35:24 UTC | Error while computing | 3.27 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3097846 | 2193229 | 10 Jul 2022, 13:40:34 UTC | 10 Jul 2022, 14:02:13 UTC | Error while computing | 3.15 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3096970 | 2193594 | 9 Jul 2022, 6:48:53 UTC | 9 Jul 2022, 7:51:01 UTC | Error while computing | 3.20 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3097073 | 2193695 | 8 Jul 2022, 4:29:25 UTC | 8 Jul 2022, 5:30:03 UTC | Error while computing | 3.27 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3096814 | 2193438 | 7 Jul 2022, 1:47:26 UTC | 7 Jul 2022, 2:48:35 UTC | Error while computing | 3.14 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3096721 | 2193347 | 6 Jul 2022, 4:09:21 UTC | 6 Jul 2022, 5:11:27 UTC | Error while computing | 3.15 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3096650 | 2193276 | 5 Jul 2022, 5:56:53 UTC | 5 Jul 2022, 6:59:56 UTC | Error while computing | 3.18 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3096563 | 2193193 | 4 Jul 2022, 6:14:33 UTC | 4 Jul 2022, 6:37:34 UTC | Error while computing | 3.15 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3096298 | 2192950 | 3 Jul 2022, 6:59:25 UTC | 3 Jul 2022, 8:00:57 UTC | Error while computing | 3.16 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3096159 | 2192813 | 2 Jul 2022, 2:56:46 UTC | 2 Jul 2022, 3:57:18 UTC | Error while computing | 3.17 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3095982 | 2192654 | 1 Jul 2022, 3:54:04 UTC | 1 Jul 2022, 4:55:16 UTC | Error while computing | 3.21 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3095764 | 2192441 | 30 Jun 2022, 13:28:24 UTC | 30 Jun 2022, 14:28:48 UTC | Error while computing | 3.18 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3095284 | 2192011 | 29 Jun 2022, 2:18:45 UTC | 29 Jun 2022, 3:29:58 UTC | Error while computing | 3.33 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3095155 | 2191892 | 28 Jun 2022, 13:04:40 UTC | 28 Jun 2022, 14:05:30 UTC | Error while computing | 3.14 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3094813 | 2191586 | 27 Jun 2022, 3:43:06 UTC | 27 Jun 2022, 4:44:19 UTC | Error while computing | 3.14 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3094381 | 2189020 | 26 Jun 2022, 8:13:37 UTC | 26 Jun 2022, 9:14:09 UTC | Error while computing | 3.17 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3094118 | 2190952 | 25 Jun 2022, 1:34:46 UTC | 25 Jun 2022, 2:35:44 UTC | Error while computing | 3.18 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3093978 | 2190170 | 24 Jun 2022, 9:35:36 UTC | 24 Jun 2022, 10:38:10 UTC | Error while computing | 2.16 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
©2024 CERN