Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_10019_1671106669.828418_0 | 2262215 | 16 Dec 2022, 22:52:25 UTC | 18 Dec 2022, 12:32:32 UTC | Completed and validated | 42,992.93 | 49,033.56 | 7,543.35 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1015455_1686602893.421200_0 | 2311826 | 13 Jun 2023, 15:04:02 UTC | 13 Jun 2023, 15:05:35 UTC | Error while computing | 12.52 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1039003_1676985700.588624_0 | 2281203 | 24 Feb 2023, 1:01:15 UTC | 24 Feb 2023, 15:34:22 UTC | Completed and validated | 14,792.48 | 17,422.81 | 392.59 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1065681_1684194785.198121_0 | 2306665 | 17 May 2023, 15:30:13 UTC | 17 May 2023, 15:32:26 UTC | Error while computing | 15.50 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_107468_1688473502.258492_0 | 2316392 | 6 Jul 2023, 19:02:23 UTC | 6 Jul 2023, 19:04:04 UTC | Error while computing | 14.71 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1078054_1674403302.974460_0 | 2274251 | 23 Jan 2023, 23:17:33 UTC | 23 Jan 2023, 23:48:46 UTC | Completed and validated | 1,815.26 | 1,291.55 | 49.17 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1104357_1674420106.338709_0 | 2274299 | 23 Jan 2023, 19:09:11 UTC | 23 Jan 2023, 19:50:45 UTC | Completed and validated | 1,934.92 | 1,253.87 | 51.92 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1109500_1666216396.436563_0 | 2220793 | 22 Oct 2022, 10:20:53 UTC | 24 Oct 2022, 21:29:27 UTC | Completed and validated | 17,145.78 | 19,933.12 | 466.56 | CMS Simulation v60.66 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1117850_1674428807.725386_0 | 2274326 | 23 Jan 2023, 23:17:33 UTC | 24 Jan 2023, 0:19:58 UTC | Completed and validated | 1,923.30 | 1,330.84 | 52.61 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1121840_1671783579.247630_0 | 2266071 | 26 Dec 2022, 0:55:56 UTC | 27 Dec 2022, 6:54:20 UTC | Completed and validated | 7,576.90 | 9,113.62 | 194.89 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1123060_1689062194.708978_0 | 2317598 | 12 Jul 2023, 23:47:05 UTC | 12 Jul 2023, 23:48:57 UTC | Error while computing | 13.54 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1127826_1693847588.775204_0 | 2329717 | 5 Sep 2023, 7:33:06 UTC | 5 Sep 2023, 7:34:44 UTC | Error while computing | 14.56 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1134329_1671791680.473259_0 | 2266093 | 27 Dec 2022, 7:24:26 UTC | 28 Dec 2022, 17:35:21 UTC | Completed and validated | 41,152.04 | 47,035.49 | 1,110.19 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1140852_1693854790.186793_0 | 2329768 | 6 Sep 2023, 0:36:53 UTC | 6 Sep 2023, 0:39:07 UTC | Error while computing | 16.69 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1141840_1693855390.322358_0 | 2329773 | 6 Sep 2023, 17:21:36 UTC | 6 Sep 2023, 17:23:14 UTC | Error while computing | 13.57 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1142807_1686676107.065683_0 | 2311978 | 14 Jun 2023, 11:20:19 UTC | 14 Jun 2023, 11:22:23 UTC | Error while computing | 16.65 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_115214_1676394743.845373_0 | 2279707 | 16 Feb 2023, 13:03:40 UTC | 18 Feb 2023, 7:07:05 UTC | Completed and validated | 18,389.50 | 22,007.30 | 498.09 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1175298_1689092199.026479_0 | 2317683 | 13 Jul 2023, 13:27:44 UTC | 13 Jul 2023, 13:29:23 UTC | Error while computing | 16.63 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1180745_1684264096.881376_0 | 2306854 | 18 May 2023, 19:27:30 UTC | 18 May 2023, 19:29:18 UTC | Error while computing | 16.58 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_1183212_1669117331.637794_0 | 2247965 | 24 Nov 2022, 10:06:08 UTC | 25 Nov 2022, 13:22:07 UTC | Error while computing | 177.57 | 305.04 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
©2024 CERN