Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2dpKDm1kxP2n7Olcko1bjSoqABFKDmABFKDmgZyRDmzYIKDmxNjZwn_0 | 2261727 | 15 Dec 2022, 13:55:05 UTC | 18 Dec 2022, 19:13:45 UTC | Completed and validated | 2,387.21 | 1,486.58 | 70.22 | ATLAS Simulation v1.27 (vbox64_mt_mcore_atlas) windows_x86_64 |
4GKLDmd0o53n7Olcko1bjSoqABFKDmABFKDm7AsVDmJxRKDmjjenym_0 | 2334806 | 27 Sep 2023, 19:05:56 UTC | 27 Sep 2023, 21:02:53 UTC | Completed and validated | 3,256.31 | 2,095.03 | 159.93 | ATLAS Simulation v3.01 (vbox64_mt_mcore_atlas) windows_x86_64 |
86CNDm3kxP2n7Olcko1bjSoqABFKDmABFKDmgZyRDm1YIKDmnd2Xrm_0 | 2261729 | 15 Dec 2022, 13:55:05 UTC | 15 Dec 2022, 18:41:14 UTC | Completed and validated | 2,375.96 | 1,398.00 | 74.22 | ATLAS Simulation v1.27 (vbox64_mt_mcore_atlas) windows_x86_64 |
9JLMDm3Cyw2n7Olcko1bjSoqABFKDmABFKDm7AsVDmLSGKDm2qlsRn_0 | 2287815 | 17 Mar 2023, 0:49:11 UTC | 21 Mar 2023, 4:08:07 UTC | Completed and validated | 33,202.69 | 201,674.00 | 482.65 | ATLAS Simulation v3.01 (vbox64_mt_mcore_atlas) windows_x86_64 |
9lmKDmYKh7zn7Olcko1bjSoqABFKDmABFKDmZr2WDmBPGKDmQcHpEn_3 | 2142888 | 17 Nov 2021, 23:44:48 UTC | 18 Nov 2021, 4:36:45 UTC | Validate error | 381.80 | 38.77 | --- | ATLAS Simulation v0.86 (vbox64_mt_mcore_atlas) windows_x86_64 |
as8MDmgqct0n7Olcko1bjSoqABFKDmABFKDmmkwZDmbIFKDmZa0LYn_0 | 2174086 | 30 Mar 2022, 2:09:01 UTC | 30 Mar 2022, 8:43:05 UTC | Completed and validated | 3,348.24 | 1,936.17 | 93.19 | ATLAS Simulation v1.08 (vbox64_mt_mcore_atlas) windows_x86_64 |
CMS_1505143_1657969508.581573_0 | 2197339 | 20 Jul 2022, 7:37:55 UTC | 20 Jul 2022, 21:20:52 UTC | Completed and validated | 27,394.42 | 22,765.22 | 1,984.40 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1559245_1658039420.411686_0 | 2197466 | 20 Jul 2022, 7:37:55 UTC | 21 Jul 2022, 3:27:40 UTC | Completed and validated | 21,813.16 | 21,754.95 | 1,579.17 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1562060_1658043320.947167_0 | 2197473 | 20 Jul 2022, 7:37:55 UTC | 21 Jul 2022, 10:09:36 UTC | Completed and validated | 24,100.60 | 22,580.73 | 1,747.18 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_164692_1695607138.829052_0 | 2334278 | 27 Sep 2023, 19:05:56 UTC | 27 Sep 2023, 22:31:29 UTC | Error while computing | 440.09 | 126.56 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_167642_1695608639.145080_0 | 2334289 | 27 Sep 2023, 19:05:56 UTC | 27 Sep 2023, 22:40:09 UTC | Error while computing | 500.12 | 130.53 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1794229_1684634658.317392_0 | 2307535 | 24 May 2023, 8:39:59 UTC | 25 May 2023, 2:06:53 UTC | Error while computing | 3,399.81 | 408.33 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1994481_1684752935.429982_0 | 2307789 | 24 May 2023, 8:39:59 UTC | 24 May 2023, 22:16:22 UTC | Completed and validated | 48,962.85 | 40,258.41 | 3,686.23 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2266824_1653457677.136003_0 | 2185887 | 28 May 2022, 16:15:54 UTC | 29 May 2022, 7:06:04 UTC | Completed and validated | 21,522.46 | 21,988.47 | 931.95 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2268983_1653460677.615796_0 | 2185894 | 28 May 2022, 16:15:54 UTC | 29 May 2022, 13:03:37 UTC | Completed and validated | 21,322.98 | 21,733.48 | 924.01 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2269572_1653461577.783158_0 | 2185897 | 28 May 2022, 16:15:54 UTC | 28 May 2022, 22:56:41 UTC | Completed and validated | 23,304.86 | 22,664.95 | 1,016.26 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2448082_1619721497.136310_0 | 2073609 | 6 May 2021, 1:08:44 UTC | 6 May 2021, 3:00:46 UTC | Error while computing | 1,493.56 | 3,823.98 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2469117_1619756902.220871_0 | 2073672 | 6 May 2021, 1:08:44 UTC | 6 May 2021, 6:27:14 UTC | Error while computing | 525.73 | 90.73 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2492027_1619795908.268215_0 | 2073747 | 6 May 2021, 1:08:44 UTC | 6 May 2021, 3:42:00 UTC | Error while computing | 1,536.51 | 96.11 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2501210_1619812110.728764_0 | 2073778 | 6 May 2021, 1:08:44 UTC | 6 May 2021, 6:22:36 UTC | Error while computing | 1,524.72 | 97.13 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN