Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
Theory_2390-1084259-183_0 | 2073667 | 6 May 2021, 1:08:44 UTC | 12 May 2021, 23:33:16 UTC | Error while computing | 581,845.25 | 3,328.11 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1085463-292_0 | 2213431 | 3 Oct 2022, 23:02:11 UTC | 4 Oct 2022, 3:42:27 UTC | Error while computing | 188.28 | 37.45 | --- | Theory Simulation v5.40 (vbox64_theory) windows_x86_64 |
Theory_2390-1088814-194_0 | 2108032 | 22 Jul 2021, 7:55:17 UTC | 24 Jul 2021, 14:29:47 UTC | Error while computing | 116,573.99 | 787.55 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1091789-292_0 | 2211841 | 1 Oct 2022, 0:54:08 UTC | 6 Oct 2022, 18:07:27 UTC | Aborted | 54,766.72 | 311.30 | --- | Theory Simulation v5.40 (vbox64_theory) windows_x86_64 |
Theory_2390-1098488-478_1 | 2306653 | 24 May 2023, 8:39:59 UTC | 1 Jun 2023, 18:47:46 UTC | Aborted | 652,161.29 | 4,124.27 | --- | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
Theory_2390-1101706-224_0 | 2156831 | 24 Jan 2022, 17:13:28 UTC | 4 Feb 2022, 4:50:08 UTC | Aborted | 64,880.77 | 415.20 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1102394-244_0 | 2173548 | 30 Mar 2022, 2:09:01 UTC | 8 Apr 2022, 0:58:54 UTC | Aborted | 681,022.80 | 4,095.11 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1110160-292_0 | 2213411 | 3 Oct 2022, 23:02:11 UTC | 6 Oct 2022, 18:07:27 UTC | Aborted | 48,660.66 | 289.34 | --- | Theory Simulation v5.40 (vbox64_theory) windows_x86_64 |
Theory_2390-1111383-513_0 | 2320371 | 25 Jul 2023, 22:36:30 UTC | 4 Aug 2023, 14:01:09 UTC | Aborted | 26,281.59 | 23,189.27 | --- | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
Theory_2390-1114967-292_0 | 2212033 | 1 Oct 2022, 0:54:07 UTC | 6 Oct 2022, 18:07:27 UTC | Aborted | 55,373.65 | 334.33 | --- | Theory Simulation v5.40 (vbox64_theory) windows_x86_64 |
Theory_2390-1115479-480_0 | 2307351 | 24 May 2023, 8:39:59 UTC | 1 Jun 2023, 18:47:46 UTC | Aborted | 661,545.20 | 4,466.97 | --- | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
Theory_2390-1116584-290_1 | 2209109 | 1 Oct 2022, 0:54:08 UTC | 6 Oct 2022, 18:07:27 UTC | Aborted | 54,767.17 | 312.78 | --- | Theory Simulation v5.40 (vbox64_theory) windows_x86_64 |
Theory_2390-1118363-182_1 | 2070954 | 6 May 2021, 1:08:44 UTC | 12 May 2021, 23:33:16 UTC | Error while computing | 581,765.91 | 3,832.78 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1118723-224_0 | 2156833 | 24 Jan 2022, 17:13:28 UTC | 28 Jan 2022, 22:15:02 UTC | Error while computing | 529.31 | 52.66 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1119526-216_2 | 2138111 | 17 Nov 2021, 23:44:48 UTC | 28 Nov 2021, 15:33:10 UTC | Error while computing | 866,207.53 | 6,306.50 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1123655-292_0 | 2211639 | 1 Oct 2022, 0:54:08 UTC | 6 Oct 2022, 18:07:27 UTC | Aborted | 54,464.36 | 338.88 | --- | Theory Simulation v5.40 (vbox64_theory) windows_x86_64 |
Theory_2390-1127501-292_0 | 2211975 | 1 Oct 2022, 0:54:08 UTC | 6 Oct 2022, 18:07:27 UTC | Aborted | 54,163.82 | 309.45 | --- | Theory Simulation v5.40 (vbox64_theory) windows_x86_64 |
Theory_2390-1128421-480_0 | 2307343 | 24 May 2023, 8:39:59 UTC | 1 Jun 2023, 18:47:46 UTC | Aborted | 668,483.53 | 4,460.33 | --- | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
Theory_2390-1130351-204_0 | 2132304 | 3 Oct 2021, 6:20:12 UTC | 4 Oct 2021, 14:33:01 UTC | Error while computing | 529.32 | 41.42 | --- | Theory Simulation v5.21 (vbox64_theory) windows_x86_64 |
Theory_2390-1130442-513_0 | 2320413 | 25 Jul 2023, 22:36:30 UTC | 4 Aug 2023, 14:01:09 UTC | Aborted | 33,111.04 | 29,418.64 | --- | Theory Simulation v5.50 (vbox64_theory) windows_x86_64 |
©2024 CERN