Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
condor#vccondorce02.cern.ch#TensorFlow#1533723820#439254.0_2 | 1562018 | 15 Aug 2018, 11:41:37 UTC | 15 Aug 2018, 12:40:37 UTC | Error while computing | 7.59 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533723820#439254.0_3 | 1562018 | 15 Aug 2018, 11:47:24 UTC | 15 Aug 2018, 12:40:37 UTC | Error while computing | 7.82 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533729320#439300.0_2 | 1562232 | 15 Aug 2018, 12:31:09 UTC | 15 Aug 2018, 12:40:37 UTC | Error while computing | 7.85 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533729320#439300.0_3 | 1562232 | 15 Aug 2018, 12:33:03 UTC | 15 Aug 2018, 12:40:37 UTC | Error while computing | 3.32 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533729320#439300.0_4 | 1562232 | 15 Aug 2018, 12:48:52 UTC | 15 Aug 2018, 12:57:48 UTC | Error while computing | 8.67 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533729320#439300.0_6 | 1562232 | 15 Aug 2018, 13:03:36 UTC | 15 Aug 2018, 13:13:55 UTC | Error while computing | 7.80 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533731703#439318.0_0 | 1562314 | 8 Aug 2018, 12:39:15 UTC | 8 Aug 2018, 13:01:54 UTC | Error while computing | 7.57 | 0.00 | --- | TensorFlow Application v0.02 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533731703#439318.0_1 | 1562314 | 8 Aug 2018, 12:39:15 UTC | 8 Aug 2018, 13:01:54 UTC | Error while computing | 3.06 | 0.00 | --- | TensorFlow Application v0.02 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533731703#439318.0_4 | 1562314 | 16 Aug 2018, 11:14:25 UTC | 16 Aug 2018, 11:24:18 UTC | Error while computing | 7.92 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533731703#439318.0_5 | 1562314 | 16 Aug 2018, 11:15:58 UTC | 16 Aug 2018, 11:24:18 UTC | Error while computing | 7.42 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533732627#439330.0_2 | 1562345 | 16 Aug 2018, 11:09:59 UTC | 16 Aug 2018, 11:24:18 UTC | Error while computing | 2.02 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533732627#439330.0_3 | 1562345 | 16 Aug 2018, 11:12:47 UTC | 16 Aug 2018, 11:24:18 UTC | Error while computing | 8.24 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533732627#439330.0_4 | 1562345 | 16 Aug 2018, 11:27:33 UTC | 16 Aug 2018, 11:37:29 UTC | Error while computing | 8.36 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533732627#439330.0_5 | 1562345 | 16 Aug 2018, 11:29:34 UTC | 16 Aug 2018, 11:37:29 UTC | Error while computing | 9.25 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533806689#439956.0_2 | 1564898 | 16 Aug 2018, 11:06:36 UTC | 16 Aug 2018, 11:24:18 UTC | Error while computing | 3.31 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533806689#439956.0_3 | 1564898 | 16 Aug 2018, 11:09:59 UTC | 16 Aug 2018, 11:24:18 UTC | Error while computing | 7.53 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533806689#439956.0_4 | 1564898 | 16 Aug 2018, 11:25:25 UTC | 16 Aug 2018, 11:37:29 UTC | Error while computing | 3.23 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533806689#439956.0_5 | 1564898 | 16 Aug 2018, 11:27:33 UTC | 16 Aug 2018, 11:37:29 UTC | Error while computing | 8.28 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533809247#439982.0_0 | 1564968 | 9 Aug 2018, 10:13:02 UTC | 9 Aug 2018, 11:39:22 UTC | Error while computing | 3.05 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
condor#vccondorce02.cern.ch#TensorFlow#1533809247#439982.0_1 | 1564968 | 9 Aug 2018, 10:13:02 UTC | 9 Aug 2018, 11:39:22 UTC | Error while computing | 3.05 | 0.00 | --- | TensorFlow Application v0.03 (native_mt) x86_64-pc-linux-gnu |
©2025 CERN