Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_1006200_1617490623.831186_0 | 2066501 | 7 Apr 2021, 11:19:41 UTC | 7 Apr 2021, 12:21:27 UTC | Error while computing | 1,042.24 | 2,536.48 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1014860_1628877633.429923_0 | 2118962 | 16 Aug 2021, 1:47:14 UTC | 17 Aug 2021, 1:37:27 UTC | Completed and validated | 25,467.39 | 30,321.55 | 4,816.49 | CMS Simulation v60.50 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1026683_1645452955.060769_0 | 2165311 | 23 Feb 2022, 11:09:32 UTC | 25 Feb 2022, 23:33:59 UTC | Completed and validated | 19,238.24 | 22,939.38 | 522.43 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1040693_1645476358.980435_0 | 2165379 | 23 Feb 2022, 11:09:32 UTC | 26 Feb 2022, 14:35:23 UTC | Completed and validated | 54,063.02 | 66,131.56 | 1,489.85 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1043918_1645481759.833353_0 | 2165416 | 23 Feb 2022, 11:09:32 UTC | 27 Feb 2022, 5:40:04 UTC | Completed and validated | 54,242.61 | 65,730.25 | 1,491.79 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_10588_1643743205.048634_0 | 2159861 | 2 Feb 2022, 3:17:05 UTC | 4 Feb 2022, 9:02:28 UTC | Completed and validated | 35,219.52 | 42,433.97 | 852.13 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_10594_1643743205.098495_0 | 2159864 | 2 Feb 2022, 3:17:05 UTC | 6 Feb 2022, 14:09:32 UTC | Completed and validated | 11,470.99 | 13,818.63 | 268.64 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_10602_1643743205.158246_0 | 2159868 | 2 Feb 2022, 3:17:05 UTC | 4 Feb 2022, 9:51:09 UTC | Completed and validated | 2,875.10 | 1,488.61 | 69.18 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_10618_1643743205.271434_0 | 2159876 | 2 Feb 2022, 3:17:05 UTC | 3 Feb 2022, 9:41:43 UTC | Completed and validated | 37,560.47 | 44,001.50 | 933.40 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_10620_1643743205.284641_0 | 2159877 | 2 Feb 2022, 3:17:05 UTC | 2 Feb 2022, 13:28:47 UTC | Completed and validated | 36,648.12 | 43,980.53 | 917.61 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1091620_1617613040.646659_0 | 2066963 | 7 Apr 2021, 11:01:05 UTC | 7 Apr 2021, 11:19:41 UTC | Error while computing | 1,031.39 | 2,525.05 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1093450_1617615741.035361_0 | 2066971 | 7 Apr 2021, 15:17:32 UTC | 7 Apr 2021, 15:37:29 UTC | Error while computing | 1,010.06 | 2,445.08 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1132191_1617671548.808984_0 | 2067141 | 7 Apr 2021, 14:58:06 UTC | 7 Apr 2021, 15:17:32 UTC | Error while computing | 976.44 | 2,380.50 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1132476_1645629386.454642_0 | 2165989 | 25 Feb 2022, 4:28:39 UTC | 28 Feb 2022, 12:22:35 UTC | Completed and validated | 55,406.30 | 67,644.88 | 1,517.86 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1146181_1645652190.621977_0 | 2166086 | 25 Feb 2022, 4:28:39 UTC | 1 Mar 2022, 3:17:50 UTC | Completed and validated | 19,475.44 | 23,337.28 | 533.06 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1152087_1617699752.841491_0 | 2067263 | 7 Apr 2021, 15:37:29 UTC | 7 Apr 2021, 16:55:28 UTC | Error while computing | 1,006.26 | 2,496.02 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1152311_1645662692.521013_0 | 2166123 | 25 Feb 2022, 4:28:39 UTC | 27 Feb 2022, 20:58:29 UTC | Completed and validated | 55,074.43 | 67,173.36 | 1,512.40 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1196787_1617764562.218504_0 | 2067445 | 8 Apr 2021, 2:50:12 UTC | 8 Apr 2021, 3:10:44 UTC | Error while computing | 997.74 | 2,378.33 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1196789_1617764562.233351_0 | 2067446 | 9 Apr 2021, 17:42:42 UTC | 9 Apr 2021, 18:20:40 UTC | Error while computing | 969.87 | 2,353.91 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1209614_1617783164.925454_0 | 2067483 | 9 Apr 2021, 7:04:33 UTC | 9 Apr 2021, 8:04:36 UTC | Error while computing | 986.21 | 2,327.14 | --- | CMS Simulation v50.00 (vbox64_mt_mcore_cms) windows_x86_64 |
©2025 CERN