Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_2486407_1629935908.658618_0 | 2122619 | 26 Aug 2021, 5:37:46 UTC | 26 Aug 2021, 6:02:50 UTC | Error while computing | 666.68 | 156.17 | --- | CMS Simulation v60.50 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2486421_1629935908.739841_0 | 2122626 | 26 Aug 2021, 6:10:42 UTC | 26 Aug 2021, 6:56:35 UTC | Error while computing | 674.99 | 167.52 | --- | CMS Simulation v60.50 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2486843_1629936208.797879_0 | 2122632 | 26 Aug 2021, 6:10:42 UTC | 26 Aug 2021, 6:44:37 UTC | Error while computing | 676.54 | 160.48 | --- | CMS Simulation v60.50 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2834714_1636096136.339552_0 | 2140924 | 6 Nov 2021, 17:12:43 UTC | 12 Nov 2021, 4:26:35 UTC | Error while computing | 18,099.90 | 23,749.89 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3079119_1648964730.901699_0 | 2175079 | 4 Apr 2022, 11:55:01 UTC | 5 Apr 2022, 7:55:30 UTC | Error while computing | 425.52 | 183.47 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3110348_1649011838.556487_0 | 2175238 | 4 Apr 2022, 20:30:10 UTC | 5 Apr 2022, 8:03:03 UTC | Error while computing | 407.96 | 181.20 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3189620_1649130660.625488_0 | 2175655 | 5 Apr 2022, 7:48:42 UTC | 5 Apr 2022, 8:10:45 UTC | Error while computing | 433.62 | 190.25 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3193468_1649136361.933819_0 | 2175713 | 5 Apr 2022, 10:07:28 UTC | 5 Apr 2022, 10:24:11 UTC | Error while computing | 414.82 | 180.66 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3193849_1649136962.170038_0 | 2175723 | 5 Apr 2022, 10:07:28 UTC | 5 Apr 2022, 10:17:04 UTC | Error while computing | 425.06 | 173.84 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3194246_1649137562.331966_0 | 2175740 | 5 Apr 2022, 10:50:32 UTC | 5 Apr 2022, 11:21:46 UTC | Error while computing | 405.43 | 181.06 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3194248_1649137562.346269_0 | 2175741 | 5 Apr 2022, 10:50:32 UTC | 5 Apr 2022, 11:14:08 UTC | Error while computing | 429.90 | 189.03 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3253255_1649225480.288385_0 | 2176218 | 8 Apr 2022, 5:59:14 UTC | 8 Apr 2022, 6:16:42 UTC | Error while computing | 440.34 | 201.44 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3253279_1649225480.449016_0 | 2176230 | 9 Apr 2022, 1:05:31 UTC | 9 Apr 2022, 1:15:23 UTC | Error while computing | 464.23 | 207.38 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3255635_1649229081.254162_0 | 2176251 | 9 Apr 2022, 1:05:31 UTC | 9 Apr 2022, 2:14:54 UTC | Error while computing | 487.52 | 209.17 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3256576_1649230281.450850_0 | 2176254 | 8 Apr 2022, 5:59:14 UTC | 8 Apr 2022, 6:08:50 UTC | Error while computing | 435.38 | 189.14 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3257725_1649232081.863634_0 | 2176267 | 8 Apr 2022, 12:18:18 UTC | 8 Apr 2022, 12:35:13 UTC | Error while computing | 416.40 | 179.78 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3258171_1649232381.948567_0 | 2176270 | 8 Apr 2022, 12:27:23 UTC | 8 Apr 2022, 12:42:34 UTC | Error while computing | 426.41 | 186.69 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3258524_1649232982.048605_0 | 2176273 | 9 Apr 2022, 1:05:31 UTC | 9 Apr 2022, 1:41:23 UTC | Error while computing | 451.52 | 194.39 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3259074_1649233882.192743_0 | 2176279 | 8 Apr 2022, 6:16:43 UTC | 8 Apr 2022, 6:29:26 UTC | Error while computing | 413.98 | 183.94 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3259076_1649233882.204876_0 | 2176280 | 8 Apr 2022, 6:16:43 UTC | 8 Apr 2022, 6:37:02 UTC | Error while computing | 413.92 | 179.88 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
©2025 CERN