Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3090304 | 2187379 | 3 Jun 2022, 0:27:11 UTC | 3 Jun 2022, 13:37:20 UTC | Completed and validated | 23,865.88 | 22,464.27 | 519.87 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3090119 | 2187198 | 2 Jun 2022, 12:14:59 UTC | 3 Jun 2022, 0:27:11 UTC | Completed and validated | 30,953.88 | 29,078.30 | 684.31 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3088619 | 2185781 | 27 May 2022, 7:04:18 UTC | 27 May 2022, 21:29:46 UTC | Completed and validated | 51,767.98 | 38,721.20 | 1,225.57 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3088510 | 2185681 | 26 May 2022, 7:07:14 UTC | 26 May 2022, 22:00:27 UTC | Completed and validated | 53,563.84 | 38,951.39 | 1,270.56 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3088332 | 2185518 | 25 May 2022, 6:49:51 UTC | 25 May 2022, 19:43:59 UTC | Completed and validated | 46,417.70 | 27,946.72 | 1,105.34 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3088244 | 2185434 | 24 May 2022, 12:43:49 UTC | 25 May 2022, 1:46:25 UTC | Completed and validated | 46,925.78 | 40,623.69 | 1,122.89 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3088103 | 2185296 | 23 May 2022, 18:20:18 UTC | 24 May 2022, 4:36:14 UTC | Completed and validated | 36,923.31 | 27,388.06 | 882.41 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3084149 | 2182063 | 7 May 2022, 17:58:45 UTC | 12 May 2022, 21:35:22 UTC | Completed and validated | 12,530.26 | 10,150.69 | 292.16 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3083991 | 2181956 | 7 May 2022, 0:45:26 UTC | 7 May 2022, 13:21:17 UTC | Completed and validated | 45,318.72 | 29,997.20 | 1,062.43 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3083859 | 2181859 | 6 May 2022, 12:46:37 UTC | 7 May 2022, 0:45:26 UTC | Completed and validated | 43,099.54 | 30,280.22 | 1,017.30 | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3082824 | 2181266 | 5 May 2022, 10:07:54 UTC | 5 May 2022, 10:15:03 UTC | Error while computing | 329.91 | 45.38 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3081159 | 2180328 | 4 May 2022, 11:47:53 UTC | 4 May 2022, 11:55:10 UTC | Error while computing | 332.85 | 51.27 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3080669 | 2180051 | 3 May 2022, 14:47:53 UTC | 3 May 2022, 14:55:34 UTC | Error while computing | 332.47 | 51.30 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3080620 | 2180012 | 2 May 2022, 11:20:49 UTC | 2 May 2022, 11:28:57 UTC | Error while computing | 334.48 | 50.22 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3080498 | 2179937 | 1 May 2022, 6:35:20 UTC | 1 May 2022, 6:42:23 UTC | Error while computing | 330.06 | 44.42 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3080798 | 2180114 | 30 Apr 2022, 16:44:57 UTC | 30 Apr 2022, 16:52:57 UTC | Error while computing | 345.68 | 43.52 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3080374 | 2179859 | 29 Apr 2022, 7:02:55 UTC | 29 Apr 2022, 7:10:50 UTC | Error while computing | 334.43 | 44.47 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3080245 | 2179783 | 28 Apr 2022, 8:35:13 UTC | 28 Apr 2022, 8:42:18 UTC | Error while computing | 337.55 | 43.47 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3079588 | 2179419 | 27 Apr 2022, 9:21:09 UTC | 27 Apr 2022, 9:28:47 UTC | Error while computing | 327.64 | 45.31 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
3079238 | 2179208 | 26 Apr 2022, 6:48:33 UTC | 26 Apr 2022, 6:55:49 UTC | Error while computing | 327.49 | 45.97 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN