Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_172120_1650696340.802457_0 | 2179618 | 27 Apr 2022, 14:16:18 UTC | 27 Apr 2022, 14:49:00 UTC | Error while computing | 1,734.11 | 155.72 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_297819_1650867068.486090_0 | 2179880 | 29 Apr 2022, 17:34:18 UTC | 29 Apr 2022, 17:44:50 UTC | Error while computing | 360.06 | 58.05 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3188858_1649129760.463401_0 | 2175650 | 5 Apr 2022, 10:04:36 UTC | 5 Apr 2022, 10:15:22 UTC | Error while computing | 410.97 | 56.59 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3194706_1649137862.451307_0 | 2175745 | 5 Apr 2022, 13:15:58 UTC | 5 Apr 2022, 13:27:58 UTC | Error while computing | 461.60 | 54.02 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3194710_1649137862.479377_0 | 2175747 | 5 Apr 2022, 13:05:49 UTC | 5 Apr 2022, 13:15:58 UTC | Error while computing | 388.51 | 52.90 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3196575_1649140563.476209_0 | 2175785 | 5 Apr 2022, 17:49:54 UTC | 5 Apr 2022, 17:59:52 UTC | Error while computing | 365.10 | 41.50 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3197102_1649141463.680185_0 | 2175790 | 5 Apr 2022, 16:27:43 UTC | 5 Apr 2022, 16:39:23 UTC | Error while computing | 404.09 | 56.61 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3198753_1649143864.363148_0 | 2175810 | 5 Apr 2022, 17:39:39 UTC | 5 Apr 2022, 17:49:54 UTC | Error while computing | 358.38 | 43.79 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3200713_1649146864.985516_0 | 2175836 | 5 Apr 2022, 18:39:26 UTC | 5 Apr 2022, 18:51:20 UTC | Error while computing | 355.88 | 45.18 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3211171_1649163068.111094_0 | 2175904 | 5 Apr 2022, 21:06:44 UTC | 5 Apr 2022, 21:16:57 UTC | Error while computing | 372.85 | 54.00 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3213240_1649166068.745302_0 | 2175915 | 5 Apr 2022, 20:55:53 UTC | 5 Apr 2022, 21:06:44 UTC | Error while computing | 379.23 | 53.77 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3222459_1649179871.496567_0 | 2175971 | 6 Apr 2022, 0:07:55 UTC | 6 Apr 2022, 0:18:16 UTC | Error while computing | 370.08 | 54.39 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3222631_1649180171.570844_0 | 2175972 | 6 Apr 2022, 0:18:16 UTC | 6 Apr 2022, 0:28:39 UTC | Error while computing | 374.07 | 48.75 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3253801_1649226380.702773_0 | 2176240 | 7 Apr 2022, 11:49:26 UTC | 7 Apr 2022, 12:00:09 UTC | Error while computing | 366.43 | 48.34 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3254752_1649227580.941738_0 | 2176241 | 7 Apr 2022, 22:20:35 UTC | 7 Apr 2022, 22:31:44 UTC | Error while computing | 418.17 | 58.68 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3254925_1649227881.021609_0 | 2176244 | 7 Apr 2022, 18:36:07 UTC | 7 Apr 2022, 18:45:46 UTC | Error while computing | 358.97 | 46.21 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3255289_1649228481.146835_0 | 2176248 | 7 Apr 2022, 15:41:01 UTC | 7 Apr 2022, 15:50:53 UTC | Error while computing | 356.68 | 45.38 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3255291_1649228481.159692_0 | 2176249 | 7 Apr 2022, 15:50:53 UTC | 7 Apr 2022, 16:00:59 UTC | Error while computing | 351.71 | 45.55 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3255637_1649229081.267979_0 | 2176252 | 7 Apr 2022, 16:00:59 UTC | 7 Apr 2022, 16:12:03 UTC | Error while computing | 411.50 | 46.42 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
CMS_3256580_1649230281.476859_0 | 2176256 | 9 Apr 2022, 11:52:54 UTC | 9 Apr 2022, 12:02:41 UTC | Error while computing | 366.04 | 40.77 | --- | CMS Simulation v60.55 (vbox64_mt_mcore_cms) x86_64-pc-linux-gnu |
©2024 CERN