Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3074825 | 2176567 | 9 Apr 2022, 13:16:26 UTC | 9 Apr 2022, 14:04:35 UTC | Error while downloading | 0.00 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074929 | 2176643 | 9 Apr 2022, 11:09:46 UTC | 9 Apr 2022, 11:52:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074244 | 2175999 | 7 Apr 2022, 20:01:24 UTC | 7 Apr 2022, 21:15:35 UTC | Error while computing | 2.06 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074455 | 2176204 | 7 Apr 2022, 20:01:24 UTC | 7 Apr 2022, 21:15:35 UTC | Error while computing | 2.16 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074450 | 2176199 | 7 Apr 2022, 18:45:46 UTC | 7 Apr 2022, 20:01:24 UTC | Error while computing | 2.16 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074444 | 2176193 | 7 Apr 2022, 17:35:07 UTC | 7 Apr 2022, 18:36:07 UTC | Error while computing | 2.05 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074256 | 2176010 | 7 Apr 2022, 17:35:07 UTC | 7 Apr 2022, 18:36:07 UTC | Error while computing | 2.06 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074440 | 2176189 | 7 Apr 2022, 17:21:27 UTC | 7 Apr 2022, 17:35:07 UTC | Error while computing | 2.13 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074439 | 2176188 | 7 Apr 2022, 17:21:27 UTC | 7 Apr 2022, 17:35:07 UTC | Error while computing | 2.10 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074408 | 2176158 | 7 Apr 2022, 16:12:03 UTC | 7 Apr 2022, 17:21:27 UTC | Error while computing | 2.12 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074401 | 2176151 | 7 Apr 2022, 15:02:55 UTC | 7 Apr 2022, 15:41:01 UTC | Error while computing | 2.11 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074188 | 2175949 | 7 Apr 2022, 14:02:25 UTC | 7 Apr 2022, 15:02:55 UTC | Error while computing | 2.14 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074365 | 2176115 | 7 Apr 2022, 13:01:15 UTC | 7 Apr 2022, 14:02:25 UTC | Error while computing | 2.21 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074258 | 2176012 | 7 Apr 2022, 12:00:09 UTC | 7 Apr 2022, 13:01:15 UTC | Error while computing | 2.14 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3074145 | 2175909 | 7 Apr 2022, 11:47:07 UTC | 7 Apr 2022, 11:49:26 UTC | Error while computing | 2.10 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3073344 | 2175131 | 6 Apr 2022, 0:28:39 UTC | 7 Apr 2022, 11:30:39 UTC | Error while computing | 2.10 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3073327 | 2175114 | 5 Apr 2022, 20:20:06 UTC | 5 Apr 2022, 20:55:53 UTC | Error while computing | 2.12 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3073151 | 2174951 | 5 Apr 2022, 18:36:01 UTC | 5 Apr 2022, 18:39:26 UTC | Error while computing | 2.10 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3073201 | 2174997 | 5 Apr 2022, 18:36:01 UTC | 5 Apr 2022, 18:39:26 UTC | Error while computing | 2.10 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
3073246 | 2175036 | 5 Apr 2022, 17:59:52 UTC | 5 Apr 2022, 18:36:01 UTC | Error while computing | 2.15 | 0.00 | --- | Theory Simulation v5.21 (native_theory) x86_64-pc-linux-gnu |
©2025 CERN