Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3103252 | 2199529 | 29 Jul 2022, 14:13:27 UTC | 29 Jul 2022, 14:25:39 UTC | Error while computing | 602.53 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3103202 | 2199479 | 29 Jul 2022, 11:20:39 UTC | 29 Jul 2022, 11:32:34 UTC | Error while computing | 602.44 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3100676 | 2197097 | 15 Jul 2022, 3:36:44 UTC | 15 Jul 2022, 3:48:47 UTC | Error while computing | 560.00 | 0.02 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3099499 | 2195984 | 11 Jul 2022, 22:52:28 UTC | 14 Jul 2022, 9:30:11 UTC | Error while computing | 601.77 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3099173 | 2195658 | 10 Jul 2022, 13:31:00 UTC | 14 Jul 2022, 9:25:38 UTC | Error while computing | 602.19 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3099167 | 2195652 | 10 Jul 2022, 12:50:49 UTC | 14 Jul 2022, 9:20:33 UTC | Error while computing | 601.70 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3098661 | 2195147 | 8 Jul 2022, 14:46:18 UTC | 12 Jul 2022, 23:09:42 UTC | Error while computing | 601.89 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3098377 | 2194869 | 7 Jul 2022, 14:41:10 UTC | 7 Jul 2022, 14:53:05 UTC | Error while computing | 606.37 | 0.02 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3098193 | 2194620 | 7 Jul 2022, 3:46:56 UTC | 7 Jul 2022, 3:59:30 UTC | Error while computing | 606.61 | 0.02 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097727 | 2194286 | 5 Jul 2022, 13:34:34 UTC | 5 Jul 2022, 13:47:57 UTC | Error while computing | 591.50 | 0.03 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097691 | 2193978 | 5 Jul 2022, 11:54:04 UTC | 5 Jul 2022, 12:46:32 UTC | Error while computing | 601.48 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097690 | 2193977 | 5 Jul 2022, 11:54:04 UTC | 5 Jul 2022, 12:46:32 UTC | Error while computing | 601.51 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097688 | 2193975 | 5 Jul 2022, 11:54:04 UTC | 5 Jul 2022, 12:49:30 UTC | Error while computing | 604.12 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097686 | 2193967 | 5 Jul 2022, 11:45:48 UTC | 5 Jul 2022, 12:34:05 UTC | Error while computing | 602.02 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097687 | 2193972 | 5 Jul 2022, 11:45:48 UTC | 5 Jul 2022, 12:46:32 UTC | Error while computing | 601.50 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097685 | 2193966 | 5 Jul 2022, 11:45:48 UTC | 5 Jul 2022, 12:34:05 UTC | Error while computing | 602.05 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097635 | 2194242 | 5 Jul 2022, 11:33:34 UTC | 5 Jul 2022, 12:34:05 UTC | Error while computing | 602.03 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097646 | 2194252 | 5 Jul 2022, 11:33:34 UTC | 5 Jul 2022, 12:25:21 UTC | Error while computing | 602.02 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097624 | 2194231 | 5 Jul 2022, 11:33:34 UTC | 5 Jul 2022, 12:25:21 UTC | Error while computing | 602.01 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
3097605 | 2194212 | 5 Jul 2022, 11:24:13 UTC | 5 Jul 2022, 12:13:27 UTC | Error while computing | 602.18 | 0.00 | --- | ATLAS Simulation v1.07 (native_mt) x86_64-pc-linux-gnu |
©2024 CERN