Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_1250312_1661789973.123666_0 | 2206512 | 1 Sep 2022, 13:50:56 UTC | 1 Sep 2022, 19:13:37 UTC | Completed and validated | 18,449.06 | 17,829.00 | 283.28 | CMS Simulation v60.65 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1297914_1657695856.056185_0 | 2196711 | 15 Jul 2022, 7:02:16 UTC | 15 Jul 2022, 20:45:49 UTC | Completed and validated | 49,405.49 | 47,080.44 | 1,094.77 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1655882_1662046663.919733_0 | 2207097 | 3 Sep 2022, 7:13:09 UTC | 3 Sep 2022, 18:59:56 UTC | Completed and validated | 42,398.74 | 40,268.02 | 651.03 | CMS Simulation v60.65 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1738973_1658275257.767156_0 | 2197819 | 22 Jul 2022, 9:30:47 UTC | 22 Jul 2022, 9:49:37 UTC | Completed and validated | 1,126.10 | 780.64 | 33.59 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1816220_1658375791.136042_0 | 2198005 | 23 Jul 2022, 20:37:47 UTC | 24 Jul 2022, 11:39:53 UTC | Completed and validated | 53,458.89 | 51,002.52 | 1,605.74 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1824580_1658387493.038414_0 | 2198018 | 23 Jul 2022, 20:37:47 UTC | 24 Jul 2022, 11:42:00 UTC | Completed and validated | 53,096.72 | 50,731.28 | 1,595.39 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1963587_1658568423.713895_0 | 2198331 | 26 Jul 2022, 7:37:27 UTC | 26 Jul 2022, 8:41:45 UTC | Completed and validated | 3,819.80 | 2,628.81 | 28.76 | CMS Simulation v60.62 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1989431_1658601729.160504_0 | 2198403 | 26 Jul 2022, 11:13:55 UTC | 26 Jul 2022, 15:56:08 UTC | Completed and validated | 16,924.79 | 15,841.95 | 129.94 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2021382_1658644336.291735_0 | 2198444 | 26 Jul 2022, 15:59:50 UTC | 27 Jul 2022, 5:25:52 UTC | Completed and validated | 48,317.05 | 41,107.45 | 370.95 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2068673_1667268062.665260_0 | 2231422 | 2 Nov 2022, 18:51:56 UTC | 3 Nov 2022, 9:22:55 UTC | Completed and validated | 47,853.42 | 44,292.94 | 1,469.58 | CMS Simulation v60.67 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2182632_1658852864.753533_0 | 2198820 | 27 Jul 2022, 12:52:52 UTC | 28 Jul 2022, 0:42:36 UTC | Completed and validated | 42,566.91 | 39,207.09 | 1,307.23 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2184050_1658854365.195824_0 | 2198840 | 28 Jul 2022, 4:59:52 UTC | 28 Jul 2022, 16:26:29 UTC | Completed and validated | 41,187.29 | 38,741.30 | 1,264.86 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2214279_1658891871.717161_0 | 2198907 | 28 Jul 2022, 20:28:58 UTC | 29 Jul 2022, 8:12:03 UTC | Completed and validated | 42,178.29 | 39,854.58 | 1,295.29 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2228065_1667440077.578059_0 | 2233392 | 4 Nov 2022, 8:30:30 UTC | 4 Nov 2022, 20:30:12 UTC | Completed and validated | 43,151.55 | 41,505.39 | 993.89 | CMS Simulation v60.68 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2242943_1658927877.953422_0 | 2199008 | 29 Jul 2022, 11:07:24 UTC | 29 Jul 2022, 16:58:57 UTC | Completed and validated | 20,632.13 | 17,083.69 | 633.61 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2271529_1658964783.713715_0 | 2199074 | 29 Jul 2022, 17:05:46 UTC | 30 Jul 2022, 7:01:03 UTC | Completed and validated | 49,982.66 | 48,166.02 | 1,534.96 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2289223_1658986988.239049_0 | 2199136 | 30 Jul 2022, 7:02:29 UTC | 30 Jul 2022, 19:59:47 UTC | Completed and validated | 46,496.78 | 44,565.81 | 1,427.91 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2357283_1659070127.721832_0 | 2199391 | 31 Jul 2022, 5:14:08 UTC | 31 Jul 2022, 17:27:45 UTC | Completed and validated | 44,011.01 | 41,223.61 | 1,351.58 | CMS Simulation v60.63 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2378663_1694532771.353922_0 | 2331477 | 14 Sep 2023, 7:45:45 UTC | 14 Sep 2023, 22:19:56 UTC | Completed and validated | 52,438.77 | 50,133.75 | 1,718.53 | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2407950_1662857400.687211_0 | 2208564 | 12 Sep 2022, 9:40:36 UTC | 12 Sep 2022, 14:07:33 UTC | Completed and validated | 12,595.80 | 12,221.86 | 483.52 | CMS Simulation v60.66 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN