Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_101040_1702195304.810816_0 | 2368776 | 11 Dec 2023, 2:05:46 UTC | 11 Dec 2023, 3:17:14 UTC | Error while computing | 1,624.50 | 96.11 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_103440_1702196505.005643_0 | 2368778 | 11 Dec 2023, 2:56:48 UTC | 11 Dec 2023, 3:19:50 UTC | Error while computing | 364.31 | 35.16 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4003556_1702032976.513965_0 | 2368381 | 10 Dec 2023, 0:05:21 UTC | 10 Dec 2023, 2:29:20 UTC | Error while computing | 1,925.70 | 106.80 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4055151_1702061780.522345_0 | 2368414 | 10 Dec 2023, 2:21:30 UTC | 10 Dec 2023, 3:25:18 UTC | Error while computing | 1,710.98 | 104.77 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4100787_1702087285.838004_0 | 2368459 | 10 Dec 2023, 0:00:03 UTC | 10 Dec 2023, 2:06:15 UTC | Error while computing | 1,525.10 | 101.16 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4111394_1702092986.887406_0 | 2368470 | 10 Dec 2023, 2:36:15 UTC | 10 Dec 2023, 6:19:23 UTC | Error while computing | 2,256.48 | 207.22 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4157798_1702119091.069278_0 | 2368516 | 10 Dec 2023, 2:13:40 UTC | 10 Dec 2023, 2:57:15 UTC | Error while computing | 1,836.17 | 122.03 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4164951_1702122991.649772_0 | 2368521 | 10 Dec 2023, 2:06:15 UTC | 10 Dec 2023, 2:21:30 UTC | Error while computing | 416.83 | 43.30 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4177480_1702130192.751449_0 | 2368531 | 10 Dec 2023, 2:29:20 UTC | 10 Dec 2023, 3:32:18 UTC | Error while computing | 1,827.42 | 109.66 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4181180_1702131993.090412_0 | 2368535 | 10 Dec 2023, 2:57:15 UTC | 10 Dec 2023, 6:19:23 UTC | Error while computing | 313.55 | 38.14 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4183157_1702133193.290315_0 | 2368537 | 10 Dec 2023, 3:25:18 UTC | 10 Dec 2023, 6:19:23 UTC | Error while computing | 313.01 | 39.33 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_4185079_1702134093.445438_0 | 2368539 | 10 Dec 2023, 3:32:18 UTC | 10 Dec 2023, 6:19:23 UTC | Error while computing | 2,133.92 | 120.73 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_88432_1702188103.575665_0 | 2368742 | 11 Dec 2023, 2:56:48 UTC | 11 Dec 2023, 3:26:14 UTC | Error while computing | 461.67 | 41.55 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_92727_1702190503.980980_0 | 2368751 | 11 Dec 2023, 1:44:49 UTC | 11 Dec 2023, 2:44:36 UTC | Error while computing | 1,951.74 | 156.22 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_95720_1702192304.320371_0 | 2368770 | 10 Dec 2023, 23:34:20 UTC | 11 Dec 2023, 1:44:49 UTC | Error while computing | 1,617.38 | 127.11 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
©2025 CERN