Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3377771 | 2455703 | 19 Nov 2024, 8:08:39 UTC | 12 Dec 2024, 1:47:58 UTC | Error while computing | 440,744.18 | 169,489.50 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3375727 | 2455678 | 26 Oct 2024, 4:17:01 UTC | 1 Nov 2024, 10:52:00 UTC | Error while computing | 541,257.14 | 535,923.60 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3375730 | 2455681 | 26 Oct 2024, 4:17:01 UTC | 1 Nov 2024, 10:52:00 UTC | Error while computing | 541,485.33 | 537,315.00 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3375676 | 2454802 | 26 Oct 2024, 4:17:01 UTC | 1 Nov 2024, 10:52:00 UTC | Error while computing | 541,070.68 | 530,992.20 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3375725 | 2455676 | 26 Oct 2024, 4:17:01 UTC | 1 Nov 2024, 15:53:33 UTC | Error while computing | 559,384.69 | 552,501.50 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3374901 | 2454962 | 20 Oct 2024, 7:32:32 UTC | 20 Oct 2024, 18:42:09 UTC | Error while computing | 34,704.79 | 31,318.16 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3374863 | 2454936 | 20 Oct 2024, 7:31:25 UTC | 20 Oct 2024, 8:57:26 UTC | Aborted | 0.00 | 0.00 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3374864 | 2454937 | 20 Oct 2024, 7:31:25 UTC | 20 Oct 2024, 8:59:49 UTC | Aborted | 5,221.61 | 44.17 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3374903 | 2454964 | 20 Oct 2024, 7:31:25 UTC | 20 Oct 2024, 8:59:49 UTC | Aborted | 5,168.55 | 44.27 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3368032 | 2446640 | 29 Sep 2024, 5:52:58 UTC | 30 Sep 2024, 4:34:38 UTC | Aborted | 81,617.85 | 80,235.03 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3367565 | 2444503 | 24 Sep 2024, 0:39:48 UTC | 3 Oct 2024, 5:46:37 UTC | Aborted | 0.00 | 0.00 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3367512 | 2447133 | 23 Sep 2024, 3:11:26 UTC | 3 Oct 2024, 3:28:42 UTC | Error while computing | 864,553.01 | 858,101.10 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3365747 | 2446368 | 15 Sep 2024, 6:24:53 UTC | 17 Sep 2024, 13:12:17 UTC | Aborted | 0.00 | 0.00 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3365653 | 2443231 | 14 Sep 2024, 2:09:27 UTC | 17 Sep 2024, 13:06:26 UTC | Aborted | 0.00 | 0.00 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3365590 | 2446224 | 13 Sep 2024, 4:03:06 UTC | 13 Sep 2024, 11:09:24 UTC | Error while computing | 25,028.32 | 22,326.86 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3365472 | 2444011 | 11 Sep 2024, 2:17:59 UTC | 11 Sep 2024, 18:46:26 UTC | Aborted | 59,238.75 | 58,444.84 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3365052 | 2445737 | 5 Sep 2024, 23:11:31 UTC | 5 Sep 2024, 23:16:05 UTC | Error while computing | 153.62 | 23.41 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3363469 | 2444191 | 30 Aug 2024, 11:12:33 UTC | 31 Aug 2024, 18:18:33 UTC | Aborted | 111,867.67 | 204.88 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3362741 | 2439070 | 27 Aug 2024, 16:09:32 UTC | 29 Aug 2024, 19:21:04 UTC | Aborted | 0.00 | 0.00 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
3362393 | 2438792 | 26 Aug 2024, 3:30:51 UTC | 29 Aug 2024, 19:20:17 UTC | Aborted | 0.00 | 0.00 | --- | Theory Simulation v6.01 (vbox64_theory) windows_x86_64 |
©2025 CERN