| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3770641 | 2783939 | 8 May 2026, 0:57:00 UTC | 8 May 2026, 17:16:15 UTC | Completed and validated | 2,576.98 | 686.35 | 44.19 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770694 | 2783938 | 8 May 2026, 0:57:00 UTC | 8 May 2026, 17:16:15 UTC | Completed and validated | 1,307.40 | 47.32 | 22.42 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770425 | 2783162 | 8 May 2026, 0:57:00 UTC | 9 May 2026, 15:05:46 UTC | Aborted | 136,461.32 | 125,361.50 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770426 | 2783445 | 8 May 2026, 0:57:00 UTC | 9 May 2026, 15:05:46 UTC | Aborted | 136,463.39 | 125,249.40 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770236 | 2783951 | 8 May 2026, 0:57:00 UTC | 8 May 2026, 17:16:15 UTC | Completed and validated | 11,713.46 | 7,563.55 | 200.87 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770239 | 2783954 | 8 May 2026, 0:57:00 UTC | 8 May 2026, 17:16:15 UTC | Completed and validated | 4,931.11 | 2,341.39 | 84.56 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770424 | 2783143 | 7 May 2026, 23:51:23 UTC | 8 May 2026, 0:57:00 UTC | Error while computing | 609.33 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770446 | 2783913 | 7 May 2026, 23:51:23 UTC | 8 May 2026, 0:57:00 UTC | Error while computing | 609.33 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770566 | 2783919 | 7 May 2026, 23:51:23 UTC | 8 May 2026, 0:57:00 UTC | Error while computing | 611.37 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770629 | 2783893 | 7 May 2026, 23:51:23 UTC | 8 May 2026, 0:57:00 UTC | Error while computing | 611.37 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770427 | 2783716 | 7 May 2026, 23:50:05 UTC | 8 May 2026, 17:16:15 UTC | Completed and validated | 26,151.77 | 22,264.53 | 448.47 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770430 | 2783879 | 7 May 2026, 23:50:05 UTC | 8 May 2026, 0:57:00 UTC | Error while computing | 610.54 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770417 | 2783530 | 7 May 2026, 23:50:05 UTC | 8 May 2026, 0:57:00 UTC | Error while computing | 608.51 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770421 | 2783641 | 7 May 2026, 23:50:05 UTC | 9 May 2026, 15:05:46 UTC | Aborted | 140,820.25 | 130,619.70 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770233 | 2783948 | 7 May 2026, 23:50:05 UTC | 8 May 2026, 17:16:15 UTC | Completed and validated | 4,903.05 | 2,508.67 | 84.08 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770199 | 2783914 | 7 May 2026, 23:50:05 UTC | 8 May 2026, 17:16:15 UTC | Completed and validated | 3,694.56 | 1,767.42 | 63.36 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770214 | 2783929 | 7 May 2026, 20:05:53 UTC | 7 May 2026, 23:50:05 UTC | Error while computing | 582.11 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770213 | 2783928 | 7 May 2026, 20:05:53 UTC | 7 May 2026, 23:50:05 UTC | Error while computing | 576.67 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770212 | 2783927 | 7 May 2026, 20:05:53 UTC | 7 May 2026, 23:50:05 UTC | Error while computing | 575.65 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3770134 | 2783850 | 7 May 2026, 20:05:53 UTC | 7 May 2026, 23:50:05 UTC | Error while computing | 582.11 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
©2026 CERN