Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3308625 | 2392680 | 12 Mar 2024, 9:21:04 UTC | 12 Mar 2024, 9:26:59 UTC | Error while computing | 165.42 | 18.58 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308594 | 2392649 | 12 Mar 2024, 9:21:04 UTC | 12 Mar 2024, 9:26:59 UTC | Error while computing | 165.42 | 18.45 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308586 | 2392642 | 12 Mar 2024, 9:15:35 UTC | 12 Mar 2024, 9:21:04 UTC | Error while computing | 163.31 | 18.61 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308552 | 2392608 | 12 Mar 2024, 9:15:35 UTC | 12 Mar 2024, 9:21:04 UTC | Error while computing | 161.28 | 18.56 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308588 | 2392644 | 12 Mar 2024, 9:10:26 UTC | 12 Mar 2024, 9:15:35 UTC | Error while computing | 171.41 | 18.73 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308593 | 2392648 | 12 Mar 2024, 9:10:26 UTC | 12 Mar 2024, 9:15:35 UTC | Error while computing | 164.36 | 18.89 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308569 | 2392625 | 12 Mar 2024, 9:04:54 UTC | 12 Mar 2024, 9:10:26 UTC | Error while computing | 162.42 | 18.63 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308514 | 2392573 | 12 Mar 2024, 9:04:54 UTC | 12 Mar 2024, 9:10:26 UTC | Error while computing | 162.42 | 18.91 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308530 | 2392588 | 12 Mar 2024, 8:58:08 UTC | 12 Mar 2024, 9:04:54 UTC | Error while computing | 163.51 | 19.44 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308587 | 2392643 | 12 Mar 2024, 8:58:08 UTC | 12 Mar 2024, 9:04:54 UTC | Error while computing | 162.50 | 19.56 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308580 | 2392636 | 12 Mar 2024, 8:52:37 UTC | 12 Mar 2024, 8:58:08 UTC | Error while computing | 170.33 | 18.94 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3308581 | 2392637 | 12 Mar 2024, 8:52:37 UTC | 12 Mar 2024, 8:58:08 UTC | Error while computing | 170.33 | 18.84 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3307958 | 2392059 | 11 Mar 2024, 5:14:48 UTC | 11 Mar 2024, 5:17:14 UTC | Error while computing | 23.04 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3303461 | 2388322 | 11 Feb 2024, 22:02:09 UTC | 11 Feb 2024, 22:09:24 UTC | Error while computing | 332.58 | 35.14 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3303363 | 2388233 | 10 Feb 2024, 21:12:39 UTC | 10 Feb 2024, 21:23:41 UTC | Error while computing | 326.65 | 44.70 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3303370 | 2388240 | 10 Feb 2024, 21:05:25 UTC | 10 Feb 2024, 21:12:39 UTC | Error while computing | 332.46 | 45.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3303362 | 2388232 | 10 Feb 2024, 21:05:25 UTC | 10 Feb 2024, 21:18:28 UTC | Error while computing | 325.53 | 44.98 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3303297 | 2388169 | 10 Feb 2024, 12:52:56 UTC | 10 Feb 2024, 12:59:39 UTC | Error while computing | 315.36 | 33.22 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3303312 | 2388182 | 10 Feb 2024, 12:45:58 UTC | 10 Feb 2024, 12:52:56 UTC | Error while computing | 316.52 | 35.22 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
3303300 | 2388172 | 10 Feb 2024, 12:39:18 UTC | 10 Feb 2024, 12:45:58 UTC | Error while computing | 318.65 | 36.48 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN