Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_101065_1710838957.759419_0 | 2394002 | 21 Mar 2024, 16:43:09 UTC | 21 Mar 2024, 16:45:05 UTC | Error while computing | 26.47 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1029106_1702667470.327857_0 | 2370046 | 16 Dec 2023, 22:22:54 UTC | 16 Dec 2023, 22:35:13 UTC | Error while computing | 23.34 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1113259_1702751532.544546_0 | 2370208 | 17 Dec 2023, 16:38:57 UTC | 17 Dec 2023, 16:43:53 UTC | Error while computing | 26.30 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1236856_1702875497.381751_0 | 2370501 | 18 Dec 2023, 18:46:37 UTC | 18 Dec 2023, 18:48:51 UTC | Error while computing | 24.38 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1261618_1702900466.296297_0 | 2370571 | 19 Dec 2023, 22:08:57 UTC | 19 Dec 2023, 22:11:33 UTC | Error while computing | 32.29 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1286093_1702925370.756466_0 | 2370618 | 20 Dec 2023, 16:22:15 UTC | 20 Dec 2023, 16:24:09 UTC | Error while computing | 25.04 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_138641_1710898974.134087_0 | 2394171 | 22 Mar 2024, 20:47:12 UTC | 22 Mar 2024, 20:49:09 UTC | Error while computing | 24.27 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1409461_1703047507.897059_0 | 2370840 | 21 Dec 2023, 22:03:09 UTC | 21 Dec 2023, 22:05:25 UTC | Error while computing | 24.82 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1617924_1703259540.379522_0 | 2371216 | 23 Dec 2023, 1:37:04 UTC | 23 Dec 2023, 1:38:59 UTC | Error while computing | 18.12 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1645475_1703287445.486553_0 | 2371335 | 23 Dec 2023, 18:20:37 UTC | 23 Dec 2023, 18:22:15 UTC | Error while computing | 24.19 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_17124_1710707513.970647_0 | 2393718 | 19 Mar 2024, 0:09:11 UTC | 19 Mar 2024, 0:11:57 UTC | Error while computing | 28.31 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1778206_1703420969.512661_0 | 2371657 | 25 Dec 2023, 6:46:16 UTC | 25 Dec 2023, 6:53:46 UTC | Error while computing | 23.27 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1854900_1703498811.971996_0 | 2371811 | 26 Dec 2023, 3:45:03 UTC | 26 Dec 2023, 3:53:19 UTC | Error while computing | 25.38 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_1914236_1703558822.679296_0 | 2371959 | 26 Dec 2023, 19:07:43 UTC | 26 Dec 2023, 19:10:03 UTC | Error while computing | 24.28 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2035079_1703680941.947576_0 | 2372286 | 28 Dec 2023, 2:03:23 UTC | 28 Dec 2023, 2:08:55 UTC | Error while computing | 23.37 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2036168_1703682142.609074_0 | 2372333 | 28 Dec 2023, 23:15:21 UTC | 28 Dec 2023, 23:20:13 UTC | Error while computing | 24.20 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_208308_1702255014.976855_0 | 2368926 | 11 Dec 2023, 22:33:49 UTC | 11 Dec 2023, 22:35:31 UTC | Error while computing | 24.80 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2223548_1703868200.266606_0 | 2372767 | 29 Dec 2023, 18:44:12 UTC | 29 Dec 2023, 18:46:01 UTC | Error while computing | 24.26 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2223678_1703868200.953250_0 | 2372832 | 30 Dec 2023, 21:43:51 UTC | 30 Dec 2023, 21:48:51 UTC | Error while computing | 23.52 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_2334963_1703980769.177687_0 | 2373087 | 31 Dec 2023, 17:19:33 UTC | 31 Dec 2023, 17:24:30 UTC | Error while computing | 24.11 | 0.00 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN