Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
CMS_3643157_1709818126.542475_0 | 2391632 | 9 Mar 2024, 3:04:54 UTC | 9 Mar 2024, 17:11:55 UTC | Error while computing | 41,298.92 | 5,989.17 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3656976_1709839729.608200_0 | 2391661 | 9 Mar 2024, 3:04:54 UTC | 9 Mar 2024, 17:14:21 UTC | Error while computing | 41,328.40 | 40,365.62 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875290_1710181216.513993_0 | 2392330 | 11 Mar 2024, 21:42:43 UTC | 11 Mar 2024, 21:58:07 UTC | Error while computing | 360.77 | 77.84 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875298_1710181216.560058_0 | 2392334 | 11 Mar 2024, 21:58:07 UTC | 11 Mar 2024, 22:16:32 UTC | Error while computing | 359.55 | 76.80 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875306_1710181216.617880_0 | 2392338 | 11 Mar 2024, 21:26:23 UTC | 11 Mar 2024, 21:42:43 UTC | Error while computing | 372.96 | 81.73 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875308_1710181216.629180_0 | 2392339 | 11 Mar 2024, 21:26:23 UTC | 11 Mar 2024, 21:42:43 UTC | Error while computing | 382.06 | 81.05 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875314_1710181216.658975_0 | 2392342 | 11 Mar 2024, 21:42:43 UTC | 11 Mar 2024, 21:58:07 UTC | Error while computing | 359.77 | 78.02 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875316_1710181216.669069_0 | 2392343 | 11 Mar 2024, 21:42:43 UTC | 11 Mar 2024, 21:58:07 UTC | Error while computing | 362.88 | 79.88 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875320_1710181216.693491_0 | 2392345 | 11 Mar 2024, 21:26:23 UTC | 11 Mar 2024, 21:42:43 UTC | Error while computing | 370.85 | 81.25 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875322_1710181216.704288_0 | 2392346 | 11 Mar 2024, 21:26:23 UTC | 11 Mar 2024, 21:42:43 UTC | Error while computing | 377.02 | 82.70 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3875996_1710182716.942536_0 | 2392350 | 11 Mar 2024, 22:47:11 UTC | 11 Mar 2024, 23:07:38 UTC | Error while computing | 359.36 | 76.72 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3876286_1710183317.065964_0 | 2392354 | 11 Mar 2024, 22:16:32 UTC | 11 Mar 2024, 22:47:11 UTC | Error while computing | 352.64 | 74.50 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3877019_1710183917.182373_0 | 2392356 | 11 Mar 2024, 22:27:59 UTC | 11 Mar 2024, 22:47:11 UTC | Error while computing | 348.59 | 72.13 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3877021_1710183917.194397_0 | 2392357 | 11 Mar 2024, 22:23:50 UTC | 11 Mar 2024, 22:47:11 UTC | Error while computing | 351.59 | 74.97 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3877167_1710184217.247124_0 | 2392358 | 11 Mar 2024, 21:58:07 UTC | 11 Mar 2024, 22:16:32 UTC | Error while computing | 367.61 | 77.83 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3877169_1710184217.258604_0 | 2392359 | 11 Mar 2024, 21:42:43 UTC | 11 Mar 2024, 21:58:07 UTC | Error while computing | 361.83 | 78.77 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3877472_1710184817.372309_0 | 2392362 | 11 Mar 2024, 22:16:32 UTC | 11 Mar 2024, 22:29:55 UTC | Error while computing | 358.75 | 75.36 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3877886_1710185717.551244_0 | 2392366 | 11 Mar 2024, 21:58:07 UTC | 11 Mar 2024, 22:16:32 UTC | Error while computing | 354.43 | 76.59 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3877890_1710185717.573658_0 | 2392368 | 11 Mar 2024, 22:47:11 UTC | 11 Mar 2024, 23:07:38 UTC | Error while computing | 351.92 | 73.25 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
CMS_3878597_1710186317.663342_0 | 2392371 | 11 Mar 2024, 21:58:07 UTC | 11 Mar 2024, 22:16:32 UTC | Error while computing | 357.42 | 76.56 | --- | CMS Simulation v60.70 (vbox64_mt_mcore_cms) windows_x86_64 |
©2025 CERN