Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3389060 | 2467443 | 15 Mar 2025, 13:27:50 UTC | 15 Mar 2025, 13:28:17 UTC | Error while computing | 2.03 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389061 | 2467444 | 15 Mar 2025, 13:27:50 UTC | 15 Mar 2025, 13:28:17 UTC | Error while computing | 2.09 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389069 | 2467437 | 15 Mar 2025, 13:27:50 UTC | 15 Mar 2025, 13:28:17 UTC | Error while computing | 1.04 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389071 | 2467418 | 15 Mar 2025, 13:27:50 UTC | 15 Mar 2025, 13:28:17 UTC | Error while computing | 1.04 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389072 | 2467438 | 15 Mar 2025, 13:27:50 UTC | 15 Mar 2025, 13:28:17 UTC | Error while computing | 2.08 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389073 | 2467439 | 15 Mar 2025, 13:27:50 UTC | 15 Mar 2025, 13:28:17 UTC | Error while computing | 2.08 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389075 | 2467377 | 15 Mar 2025, 13:27:50 UTC | 15 Mar 2025, 13:28:17 UTC | Error while computing | 2.09 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3388944 | 2467373 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 1.05 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389059 | 2467442 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 1.03 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389062 | 2467445 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 1.03 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389063 | 2467446 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 3.08 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389064 | 2467447 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 2.06 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389065 | 2467448 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 2.06 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389066 | 2467449 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 1.05 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389067 | 2467450 | 15 Mar 2025, 13:26:17 UTC | 15 Mar 2025, 13:26:43 UTC | Error while computing | 3.08 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
3389042 | 2467440 | 15 Mar 2025, 13:24:49 UTC | 15 Mar 2025, 13:25:16 UTC | Error while computing | 2.09 | 0.00 | --- | Theory Simulation v7.35 (docker) windows_x86_64 |
©2025 CERN