| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3727643 | 2741961 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 573.23 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727658 | 2741976 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 573.23 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727670 | 2741988 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 573.23 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727671 | 2741989 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 573.23 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727672 | 2741990 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 572.20 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727673 | 2741991 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 571.19 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727678 | 2741996 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 571.19 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727679 | 2741997 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 572.20 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727680 | 2741998 | 2 Apr 2026, 19:20:51 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 573.23 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3727676 | 2741994 | 2 Apr 2026, 19:19:43 UTC | 2 Apr 2026, 19:36:27 UTC | Error while computing | 573.66 | 0.00 | --- | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3699722 | 2714529 | 6 Feb 2026, 22:10:45 UTC | 7 Feb 2026, 0:21:17 UTC | Completed and validated | 7,814.08 | 7,206.27 | 186.87 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699700 | 2714507 | 6 Feb 2026, 22:02:34 UTC | 6 Feb 2026, 22:10:45 UTC | Completed and validated | 467.40 | 81.87 | 11.18 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699707 | 2714514 | 6 Feb 2026, 21:45:11 UTC | 7 Feb 2026, 0:44:21 UTC | Completed and validated | 10,737.08 | 9,794.10 | 256.77 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699694 | 2714501 | 6 Feb 2026, 21:37:06 UTC | 6 Feb 2026, 23:03:51 UTC | Completed and validated | 5,193.42 | 4,477.72 | 124.20 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699690 | 2714497 | 6 Feb 2026, 21:34:57 UTC | 6 Feb 2026, 22:29:36 UTC | Completed and validated | 3,252.21 | 2,789.45 | 77.77 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699646 | 2714455 | 6 Feb 2026, 21:19:17 UTC | 6 Feb 2026, 22:02:34 UTC | Completed and validated | 2,580.27 | 1,871.29 | 61.71 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699627 | 2714436 | 6 Feb 2026, 21:18:13 UTC | 6 Feb 2026, 22:55:44 UTC | Completed and validated | 5,836.45 | 4,938.97 | 139.57 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699606 | 2714416 | 6 Feb 2026, 21:18:13 UTC | 6 Feb 2026, 21:45:11 UTC | Completed and validated | 1,603.35 | 786.22 | 38.34 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699645 | 2714454 | 6 Feb 2026, 21:17:01 UTC | 7 Feb 2026, 0:03:53 UTC | Completed and validated | 9,978.27 | 9,011.67 | 238.62 | Theory Simulation v7.65 (docker) windows_x86_64 |
| 3699632 | 2714441 | 6 Feb 2026, 21:09:32 UTC | 6 Feb 2026, 21:37:06 UTC | Completed and validated | 1,634.46 | 1,180.65 | 39.09 | Theory Simulation v7.65 (docker) windows_x86_64 |
©2026 CERN