Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3598330 | 2615996 | 19 Oct 2025, 18:12:22 UTC | 19 Oct 2025, 19:45:51 UTC | Error while computing | 4.11 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598147 | 2615820 | 19 Oct 2025, 12:53:50 UTC | 19 Oct 2025, 13:07:04 UTC | Error while computing | 4.08 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598107 | 2615788 | 19 Oct 2025, 12:49:43 UTC | 19 Oct 2025, 12:53:50 UTC | Error while computing | 4.11 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598158 | 2615825 | 19 Oct 2025, 12:41:13 UTC | 19 Oct 2025, 12:49:42 UTC | Error while computing | 4.06 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598104 | 2615785 | 19 Oct 2025, 12:27:54 UTC | 19 Oct 2025, 12:41:13 UTC | Error while computing | 4.09 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598146 | 2615819 | 19 Oct 2025, 12:26:19 UTC | 19 Oct 2025, 12:41:13 UTC | Error while computing | 2.10 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598096 | 2615780 | 19 Oct 2025, 12:16:46 UTC | 19 Oct 2025, 12:26:19 UTC | Error while computing | 4.09 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598134 | 2615811 | 19 Oct 2025, 12:16:46 UTC | 19 Oct 2025, 12:26:19 UTC | Error while computing | 4.09 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598133 | 2615810 | 19 Oct 2025, 12:16:46 UTC | 19 Oct 2025, 12:26:19 UTC | Error while computing | 4.06 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598041 | 2615726 | 19 Oct 2025, 12:04:05 UTC | 19 Oct 2025, 12:09:01 UTC | Error while computing | 4.09 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598064 | 2615749 | 19 Oct 2025, 11:56:47 UTC | 19 Oct 2025, 12:04:05 UTC | Error while computing | 1.06 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3598021 | 2615706 | 19 Oct 2025, 11:40:40 UTC | 19 Oct 2025, 11:45:29 UTC | Error while computing | 4.08 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597965 | 2615650 | 19 Oct 2025, 11:33:19 UTC | 19 Oct 2025, 11:40:40 UTC | Error while computing | 2.05 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597596 | 2615299 | 18 Oct 2025, 22:37:44 UTC | 19 Oct 2025, 11:33:19 UTC | Error while computing | 0.00 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597623 | 2615326 | 18 Oct 2025, 22:33:45 UTC | 18 Oct 2025, 22:37:44 UTC | Error while computing | 3.08 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597624 | 2615327 | 18 Oct 2025, 22:29:20 UTC | 18 Oct 2025, 22:33:45 UTC | Error while computing | 1.06 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597546 | 2615250 | 18 Oct 2025, 22:25:29 UTC | 18 Oct 2025, 22:29:20 UTC | Error while computing | 1.04 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597598 | 2615301 | 18 Oct 2025, 22:21:15 UTC | 18 Oct 2025, 22:25:29 UTC | Error while computing | 1.04 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597593 | 2615296 | 18 Oct 2025, 22:18:36 UTC | 18 Oct 2025, 22:25:29 UTC | Error while computing | 4.10 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3597560 | 2615264 | 18 Oct 2025, 22:12:54 UTC | 18 Oct 2025, 22:18:36 UTC | Error while computing | 4.08 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
©2025 CERN