| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3754827 | 2768736 | 19 Apr 2026, 14:13:37 UTC | 19 Apr 2026, 14:27:33 UTC | Completed and validated | 822.11 | 203.28 | 19.75 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754788 | 2768697 | 19 Apr 2026, 14:06:11 UTC | 19 Apr 2026, 14:28:41 UTC | Completed and validated | 1,273.58 | 553.89 | 30.60 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754832 | 2768741 | 19 Apr 2026, 14:03:59 UTC | 19 Apr 2026, 14:13:37 UTC | Completed and validated | 561.89 | 69.80 | 13.50 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754809 | 2768718 | 19 Apr 2026, 13:59:38 UTC | 19 Apr 2026, 14:16:58 UTC | Completed and validated | 1,023.66 | 369.19 | 24.59 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754808 | 2768717 | 19 Apr 2026, 13:57:19 UTC | 19 Apr 2026, 14:20:23 UTC | Completed and validated | 1,369.56 | 583.71 | 32.90 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754815 | 2768724 | 19 Apr 2026, 13:55:05 UTC | 19 Apr 2026, 14:29:48 UTC | Completed and validated | 2,029.08 | 992.27 | 48.75 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754812 | 2768721 | 19 Apr 2026, 13:53:57 UTC | 19 Apr 2026, 14:06:11 UTC | Completed and validated | 707.45 | 145.42 | 17.00 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754811 | 2768720 | 19 Apr 2026, 13:52:52 UTC | 19 Apr 2026, 16:31:22 UTC | Completed and validated | 9,492.61 | 7,352.65 | 228.04 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754799 | 2768708 | 19 Apr 2026, 13:50:37 UTC | 19 Apr 2026, 14:15:50 UTC | Completed and validated | 1,483.88 | 650.73 | 35.65 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754759 | 2768668 | 19 Apr 2026, 13:48:22 UTC | 19 Apr 2026, 14:03:59 UTC | Completed and validated | 926.90 | 265.10 | 22.27 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754782 | 2768691 | 19 Apr 2026, 13:46:10 UTC | 19 Apr 2026, 13:55:05 UTC | Completed and validated | 487.35 | 20.46 | 11.71 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754739 | 2768648 | 19 Apr 2026, 13:41:12 UTC | 19 Apr 2026, 13:50:37 UTC | Completed and validated | 498.33 | 29.07 | 11.97 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754770 | 2768679 | 19 Apr 2026, 13:36:26 UTC | 19 Apr 2026, 14:15:50 UTC | Completed and validated | 2,324.78 | 1,355.49 | 55.85 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754771 | 2768680 | 19 Apr 2026, 13:31:13 UTC | 19 Apr 2026, 13:53:57 UTC | Completed and validated | 1,317.77 | 552.62 | 31.66 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754758 | 2768667 | 19 Apr 2026, 13:27:15 UTC | 19 Apr 2026, 13:59:38 UTC | Completed and validated | 1,925.87 | 1,046.73 | 46.27 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754751 | 2768660 | 19 Apr 2026, 13:26:07 UTC | 19 Apr 2026, 13:57:19 UTC | Completed and validated | 1,800.23 | 985.87 | 43.25 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754719 | 2768628 | 19 Apr 2026, 13:19:34 UTC | 19 Apr 2026, 13:48:22 UTC | Completed and validated | 1,664.36 | 856.24 | 39.98 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754730 | 2768639 | 19 Apr 2026, 13:16:19 UTC | 19 Apr 2026, 13:26:07 UTC | Completed and validated | 572.16 | 43.33 | 13.75 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754721 | 2768630 | 19 Apr 2026, 13:15:11 UTC | 19 Apr 2026, 13:46:10 UTC | Completed and validated | 1,843.13 | 957.74 | 44.28 | Theory Simulation v7.66 (docker) windows_x86_64 |
| 3754711 | 2768620 | 19 Apr 2026, 13:06:18 UTC | 19 Apr 2026, 13:19:34 UTC | Completed and validated | 782.28 | 168.68 | 18.79 | Theory Simulation v7.66 (docker) windows_x86_64 |
©2026 CERN