Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3382525 | 2462014 | 26 Dec 2024, 4:13:13 UTC | 26 Dec 2024, 4:36:40 UTC | Error while computing | 1,065.89 | 74.61 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382541 | 2462030 | 25 Dec 2024, 11:36:07 UTC | 25 Dec 2024, 12:00:16 UTC | Error while computing | 1,097.55 | 72.94 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382522 | 2462011 | 24 Dec 2024, 4:13:33 UTC | 24 Dec 2024, 4:37:15 UTC | Error while computing | 1,100.41 | 74.64 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382510 | 2461999 | 23 Dec 2024, 10:43:24 UTC | 23 Dec 2024, 11:06:56 UTC | Error while computing | 1,088.88 | 74.05 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382488 | 2461977 | 22 Dec 2024, 13:32:18 UTC | 22 Dec 2024, 13:56:18 UTC | Error while computing | 1,091.69 | 73.89 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382369 | 2461858 | 21 Dec 2024, 6:57:23 UTC | 21 Dec 2024, 7:21:14 UTC | Error while computing | 1,237.27 | 70.77 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382271 | 2461760 | 20 Dec 2024, 10:24:46 UTC | 20 Dec 2024, 10:48:52 UTC | Error while computing | 1,237.04 | 72.11 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382211 | 2461700 | 13 Dec 2024, 11:19:56 UTC | 13 Dec 2024, 11:28:33 UTC | Error while computing | 122.36 | 23.66 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382209 | 2461698 | 13 Dec 2024, 11:17:33 UTC | 13 Dec 2024, 11:24:57 UTC | Error while computing | 118.51 | 24.53 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382212 | 2461701 | 13 Dec 2024, 11:14:36 UTC | 13 Dec 2024, 11:22:47 UTC | Error while computing | 87.62 | 24.20 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382203 | 2461692 | 13 Dec 2024, 11:11:41 UTC | 13 Dec 2024, 11:19:56 UTC | Error while computing | 130.42 | 23.72 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382204 | 2461693 | 13 Dec 2024, 11:09:10 UTC | 13 Dec 2024, 11:17:33 UTC | Error while computing | 129.47 | 23.64 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382201 | 2461690 | 13 Dec 2024, 11:06:18 UTC | 13 Dec 2024, 11:14:36 UTC | Error while computing | 134.40 | 25.09 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382207 | 2461696 | 13 Dec 2024, 11:03:17 UTC | 13 Dec 2024, 11:11:41 UTC | Error while computing | 136.41 | 25.08 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382205 | 2461694 | 13 Dec 2024, 11:00:56 UTC | 13 Dec 2024, 11:09:10 UTC | Error while computing | 121.45 | 23.38 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382168 | 2461657 | 13 Dec 2024, 10:58:10 UTC | 13 Dec 2024, 11:06:18 UTC | Error while computing | 127.39 | 24.95 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382194 | 2461683 | 13 Dec 2024, 10:55:14 UTC | 13 Dec 2024, 11:03:17 UTC | Error while computing | 119.47 | 23.89 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382189 | 2461678 | 13 Dec 2024, 10:52:13 UTC | 13 Dec 2024, 11:00:56 UTC | Error while computing | 113.46 | 22.67 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382178 | 2461667 | 13 Dec 2024, 10:49:23 UTC | 13 Dec 2024, 10:58:10 UTC | Error while computing | 129.38 | 25.61 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
3382185 | 2461674 | 13 Dec 2024, 10:46:01 UTC | 13 Dec 2024, 10:55:14 UTC | Error while computing | 121.54 | 25.02 | --- | CMS Simulation v61.25 (vbox64_mt_mcore_cms) windows_x86_64 |
©2024 CERN