User ID 169
LHCathome-dev member since 15 Mar 2015
Country Australia
Total credit 127,028
Recent average credit 418.51
Computers View

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 479,298,252 3,740,720 3 May 2011
Amicable Numbers 1,924,972,379 642,577 29 Jan 2017
MilkyWay@home 266,306,135 188,797 30 Sep 2007
Universe@Home 156,717,803 178,509 23 Feb 2015
PrimeGrid 730,526,932 124,013 3 Jan 2008
Einstein@Home 188,695,643 87,123 30 Aug 2007
NumberFields@home 68,442,599 71,040 19 Aug 2011
RakeSearch 11,783,595 44,820 7 Sep 2017
ODLK1 38,145,297 20,371 9 Nov 2017
SRBase 390,893,905 16,707 3 Dec 2014
Ramanujan Machine 1,317,425 10,862 8 Nov 2021
Asteroids@home 34,110,786 7,802 19 Nov 2022
LODA 1,281,567 3,900 13 May 2022
NFS@Home 25,383,359 1,335 5 Sep 2009
iThena Measurements 466,368 735 19 Dec 2019
CERN CMS-dev 127,027 451 15 Mar 2015
WUProp@Home 2,040,961 343 28 Mar 2010
yoyo@home 9,676,056 256 15 Apr 2008
SiDock@home 34,409,833 188 13 Nov 2020
WEP-M+2 3,030,516 184 2 Jan 2008
odlk 17,238,403 122 22 May 2017
Radioactive@Home 75,755 56 17 Jun 2011
DENIS@Home 20,823,646 39 8 Apr 2015
Rosetta@home 11,903,981 26 3 Sep 2007
LHC@home 4,106,885 22 12 Oct 2007
Gaia@home 1,573 0 27 Apr 2021
Tomas Brada Experimental Grid 9,261,549 0 14 Sep 2020
mincraft@home 473,742 0 2 Jul 2020
iThena CPU 5,146,600 0 30 Nov 2021
YAFU 16,937,664 0 28 Aug 2011
RALPH@Home 117,872 0 16 May 2009
SETI@home 14,179,597 0 22 Jul 2000
SETI@home Beta 372,169 0 16 May 2009
World Community Grid 53,533,445 0 3 Feb 2006
Gerasim@Home 106,177,294 0 5 Nov 2010
Cosmology@Home 3,971,106 0 13 Sep 2007
Albert@Home 3,231,605 0 2 Oct 2011
RNA World 371,183 0 21 Dec 2009
Enigma@Home 61,230,723 0 15 Sep 2007
TN-Grid 65,774,072 0 13 May 2014
Badges
Team BOINC@AUSTRALIA
Message boards 2 posts


©2023 CERN

Generated 23 Mar 2023, 18:24:32 UTC