User ID 20
LHCathome-dev member since 12 Feb 2015
Country Germany
Total credit 78,775
Recent average credit 0.10
Computers View

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 141,988,547 1,246 9 Jan 2006
WUProp@Home 452,524 9 7 Apr 2010
DENIS@Home 507,050 3 8 Apr 2015
Rosetta@home 843,847 1 28 Sep 2005
odlk 179,182 0 19 May 2017
123numbers 21,075 0 9 Mar 2015
CERN CMS-dev 78,774 0 12 Feb 2015
Amicable Numbers 11,768,294 0 23 Jan 2017
Universe@Home 1,503,908 0 21 Feb 2015
Asteroids@home 540,824 0 18 Jun 2012
TN-Grid 532,568 0 4 Jun 2014
SRBase 12,421,083 0 28 Nov 2014
RakeSearch 1,877,923 0 8 Sep 2017
Tomas Brada Experimental Grid 293,479 0 16 Feb 2019
iThena CPU 129,200 0 8 Nov 2021
Ramanujan Machine 171,489 0 16 Oct 2021
LODA 518,676 0 13 May 2022
Private GFN 8,968,016 0 15 Dec 2016
SiDock@home 814,481 0 24 Oct 2020
Gaia@home 158,760 0 3 Sep 2019
Albert@Home 600,717 0 22 Jan 2005
iThena Measurements 83,610 0 23 Sep 2019
mincraft@home 11,236,454 0 24 Jun 2020
ODLK1 106,525 0 9 Nov 2017
YAFU 3,200,535 0 2 Sep 2011
RALPH@Home 99,159 0 16 Feb 2006
WEP-M+2 31,571 0 21 Mar 2007
Gerasim@Home 8,530,300 0 10 Feb 2007
GPUGRID 122,995,081 0 18 Aug 2007
SETI@home 1,379,680 0 15 Nov 2002
SETI@home Beta 130,765 0 16 Jan 2006
climateprediction.net 1,163,443 0 27 Aug 2004
LHC@home 308,023 0 17 Sep 2004
World Community Grid 1,837,654 0 4 Nov 2005
Cosmology@Home 203,321 0 22 May 2007
Enigma@Home 1,958,692 0 10 Sep 2007
Moo! Wrapper 1,085,922 0 2 May 2011
NumberFields@home 1,001,865 0 19 Aug 2011
Einstein@Home 27,390,545 0 22 Jan 2005
RNA World 24,673 0 6 Feb 2010
NFS@Home 1,308,528 0 6 Sep 2009
yoyo@home 3,137,930 0 22 Jul 2007
MilkyWay@home 10,280,583 0 28 Aug 2007
Quake Catcher Network 78,224 0 3 Feb 2008
Radioactive@Home 367,735 0 16 Jun 2011
Badges
Team BOINC Confederation
Message boards 2 posts


©2023 CERN

Generated 22 Sep 2023, 2:49:48 UTC