User ID 255
LHCathome-dev member since 19 Jun 2015
Country Netherlands
Total credit 298,349
Recent average credit 484.59
Computers View

Projects in which [DPC] hansR is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,276,455,475 457,223 9 Apr 2008
Private GFN 2,675,727 34,460 11 Jan 2023
123numbers 3,100,671 10,652 7 Apr 2015
RakeSearch 31,072,052 6,535 2 Nov 2017
DENIS@Home 4,904,600 2,398 20 Apr 2015
GPUGRID 221,399,059 501 27 Nov 2009
CERN CMS-dev 298,348 430 19 Jun 2015
WUProp@Home 1,825,120 219 2 May 2014
LHC@home 1,088,226 24 9 Oct 2012
Einstein@Home 682,701,727 22 8 Mar 2010
SETI@home 235,829,568 4 14 Jul 2000
RALPH@Home 388,210 3 9 Jun 2015
iThena Measurements 1,520,282 2 3 Oct 2019
odlk 302,674 0 14 Jul 2017
Universe@Home 54,899,939 0 9 Jun 2015
Amicable Numbers 591,406,991 0 27 Jan 2017
mincraft@home 42,699,369 0 29 Jun 2020
iThena CPU 1,654,600 0 4 Nov 2021
Ramanujan Machine 174,394 0 18 Oct 2021
LODA 877,117 0 14 May 2022
SiDock@home 3,924,786 0 31 Oct 2020
Gaia@home 2,158,208 0 3 Oct 2019
Tomas Brada Experimental Grid 237,725 0 21 Feb 2019
SRBase 1,444,715,091 0 9 Jun 2015
ODLK1 3,177,802 0 14 Nov 2017
YAFU 1,183,865 0 20 Jan 2015
WEP-M+2 1,011,582 0 19 Jun 2015
Gerasim@Home 4,069,878 0 28 Jan 2015
Cosmology@Home 2,213,242 0 2 Aug 2011
SETI@home Beta 34,561,565 0 10 Jan 2014
World Community Grid 95,634,543 0 23 Dec 2007
climateprediction.net 1,463,346 0 9 Jun 2015
Rosetta@home 10,299,889 0 7 May 2007
Enigma@Home 271,823,374 0 26 May 2013
yoyo@home 1,463,914 0 17 Apr 2008
NumberFields@home 10,166,189 0 24 Jun 2014
Albert@Home 105,792 0 9 Jun 2015
Asteroids@home 5,260,806 0 12 Feb 2013
Moo! Wrapper 745,786,932 0 31 May 2012
RNA World 522,009 0 2 Sep 2011
MilkyWay@home 678,655,774 0 1 Dec 2012
NFS@Home 6,664,177 0 4 Jun 2011
TN-Grid 2,214,907 0 9 Jun 2015
Badges
Team Dutch Power Cows


©2023 CERN

Generated 22 Sep 2023, 1:08:58 UTC