User ID 29
LHCathome-dev member since 13 Feb 2015
Country Germany
Total credit 250,013
Recent average credit 0.10
Computers View

Projects in which Roadranner is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 44,769,597 110,920 3 Sep 2012
GPUGRID 216,274,206 88,750 16 Apr 2012
PrimeGrid 742,260,273 6,725 30 Jun 2009
yoyo@home 12,806,616 2,762 3 Sep 2012
MilkyWay@home 217,051,947 2,163 28 Oct 2010
SETI@home 35,627,194 687 12 Jan 2001
Asteroids@home 12,117,459 322 3 Sep 2012
iThena Measurements 1,310,804 180 30 Sep 2019
WUProp@Home 7,442,011 120 3 Sep 2012
Ramanujan Machine 718,047 48 31 Oct 2021
SiDock@home 5,833,658 2 26 Oct 2020
Amicable Numbers 64,490,101 0 25 Jan 2017
Universe@Home 103,470,296 0 23 Feb 2015
SRBase 12,742,176 0 10 Dec 2014
odlk 1,000,000 0 20 May 2017
123numbers 250,411 0 29 Mar 2015
CERN CMS-dev 250,012 0 13 Feb 2015
Tomas Brada Experimental Grid 1,000,050 0 19 Feb 2019
iThena CPU 250,000 0 11 Nov 2021
LODA 608,066 0 17 May 2022
Gaia@home 1,000,234 0 30 Sep 2019
mincraft@home 5,000,773 0 5 Oct 2020
ODLK1 1,000,015 0 6 Dec 2017
TN-Grid 1,627,357 0 10 Dec 2014
RakeSearch 52,926,944 0 18 Sep 2017
NumberFields@home 15,507,092 0 3 Sep 2012
RALPH@Home 502,659 0 15 Oct 2013
WEP-M+2 2,500,021 0 3 Sep 2012
Gerasim@Home 3,815,335 0 29 Mar 2014
SETI@home Beta 2,500,016 0 15 Oct 2013
World Community Grid 29,496,720 0 20 Aug 2012
LHC@home 1,861,600 0 30 Jun 2009
Rosetta@home 4,532,689 0 10 Aug 2010
Cosmology@Home 2,319,283 0 3 Sep 2012
Enigma@Home 10,287,037 0 10 Sep 2012
climateprediction.net 4,428,683 0 20 Aug 2012
YAFU 1,465,532 0 3 Sep 2012
Einstein@Home 113,410,471 0 20 Aug 2012
RNA World 179,850 0 3 Sep 2012
Quake Catcher Network 97,162 0 3 Sep 2012
NFS@Home 3,935,575 0 3 Sep 2012
Albert@Home 693,937 0 15 Oct 2013
Badges
Team SETI.Germany
Message boards 1 posts


©2023 CERN

Generated 1 Apr 2023, 4:54:16 UTC